| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Womens Gymnastics Competition for Levels 1-10/Open Xcel Bronze-Sapphire
| 3/5/2026 - 3/7/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/5/2026 | ||||||
| 01 | XB | |||||
| 02 | XS | |||||
| 03 | XG | |||||
| 04 | XG | |||||
| 05 | XP+XD | |||||
| 06 | L5 | |||||
| 07 | L6 | |||||
| 08 | L7 | |||||
| 09 | L8 | |||||
| 10 | L9+L10 | |||||
| 11 | XS+L2 | |||||
| 12 | L3 | |||||
| 13 | L3 | |||||
| 14 | L4 | |||||
| 15 | L4 | |||||
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| UT-Academy West | 9 | 29 | - | 11 | 15 | - | - | - | - | - | - | - | - | - | - |
| UT-Airbound | - | - | - | - | - | 2 | 6 | - | 1 | - | 10 | 11 | - | 7 | - |
| UT-All American | 4 | - | - | 9 | 1 | - | - | - | - | - | 9 | - | 9 | - | 3 |
| ID-Avant Coeur | - | - | 11 | - | 10 | - | 9 | 6 | 5 | 11 | 9 | 16 | - | 8 | - |
| WY-Axis Gymnastics | - | - | - | - | - | 3 | 3 | - | 2 | 2 | - | 8 | - | - | - |
| UT-Bailies | 9 | 13 | 13 | - | 4 | - | - | - | 1 | - | - | - | - | - | - |
| UT-Black Diamond PC | - | - | - | - | - | - | 3 | 1 | 3 | - | 8 | - | 10 | - | 8 |
| UT-Bold | 20 | 16 | 21 | - | 16 | 14 | 10 | 6 | - | - | - | - | 14 | - | 14 |
| UT-CVG | - | 7 | 10 | - | 4 | - | 1 | - | 2 | 2 | - | - | - | - | - |
| UT-Dream | 11 | 1 | - | 13 | 13 | - | 5 | - | - | - | 15 | - | - | - | - |
| NM-ERG | - | - | - | - | - | - | 2 | - | 4 | 2 | - | - | - | - | - |
| UT-Elevate Gymnastics | 7 | 16 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| UT-Epic | 11 | 15 | - | 16 | - | - | 6 | - | - | - | - | - | - | - | - |
| NM-Gold Cup Gymnastics | - | - | - | - | - | 15 | 9 | 5 | 2 | 7 | - | - | 15 | - | 15 |
| UT-High Altitude | - | - | 2 | - | 2 | - | 2 | - | - | - | 11 | - | - | 6 | - |
| UT-Icon Athletics | 8 | - | - | - | 3 | - | - | - | - | - | 6 | - | - | - | - |
| ID-Idaho Elite | - | - | - | - | - | - | 5 | 1 | 2 | 5 | - | - | - | 4 | - |
| UT-Jump Up | - | - | - | - | - | 6 | 6 | 10 | 3 | 2 | - | 19 | - | 13 | - |
| UT-MWGA | - | - | - | 13 | - | - | - | - | - | - | 9 | 13 | - | 6 | - |
| UT-Nebo | - | - | - | - | - | - | 9 | 1 | 3 | 1 | - | - | - | - | - |
| UT-Olympus | - | - | - | - | - | 6 | 5 | 5 | 9 | - | - | 18 | - | 21 | - |
| UT-Salt Lake Twisters | - | - | - | - | - | 12 | - | 7 | 8 | 6 | - | - | 22 | - | 14 |
| WY-Star | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| UT-The Dojo | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
| UT-Upbeat Gymnastics | - | - | - | - | - | 6 | - | - | - | - | 10 | - | 15 | - | 8 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

