| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/13/2026 - 2/15/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | |
| TX-AIM Athletics Texans | - | - | 11 | - | 15 | 9 | - | - | - | 14 | - | 16 | - |
| TX-AKM United Stars | - | - | - | 8 | - | - | - | 3 | 2 | - | 5 | - | - |
| TX-ASI Lakewood | - | 1 | 3 | - | - | - | 2 | - | - | - | - | 2 | - |
| TX-Classic Gymnastics | - | 9 | - | - | - | - | 4 | - | - | - | - | - | - |
| TX-DGA | - | 10 | - | 8 | 1 | 1 | - | 8 | 7 | - | 18 | - | - |
| TX-Empire TX | - | 12 | 5 | - | 12 | 3 | 5 | 6 | 11 | - | 34 | 3 | - |
| TX-FHC | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - |
| Houston Gym Center | - | - | - | - | 7 | 6 | - | - | 6 | - | - | 1 | - |
| TX-Impact | - | 3 | - | 6 | - | 2 | - | - | - | 6 | - | 8 | - |
| TX-Kurt Thomas | - | - | - | 17 | 1 | 7 | - | - | 4 | - | - | - | - |
| TX-Olympo | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - |
| TX-Precision | - | 8 | - | 2 | - | - | 5 | - | - | 1 | 2 | - | - |
| TX-Richardson | - | - | - | 7 | - | 2 | - | - | 4 | - | - | - | - |
| TX-Rogue Athletics | - | 19 | - | 3 | - | 1 | 7 | 8 | - | - | 5 | - | - |
| TX-Southern GC | - | - | 5 | - | 6 | 2 | - | - | - | 5 | - | 6 | - |
| TX-Tall Timbers | - | 10 | - | - | - | - | 4 | 7 | - | - | 6 | - | - |
| TX-U.S. Gold | - | - | 13 | - | 10 | 9 | - | - | - | 17 | - | - | - |
| TX-Zenith | - | - | 12 | - | 5 | 4 | - | 14 | 6 | - | 7 | 21 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

