| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/6/2026 - 3/8/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| PA-Aerials | - | 5 | 10 | - | - | - | 8 | - | 14 | - | 11 | 16 | 10 | - | 3 |
| NJ-Atlantic Coast | 2 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| PA-Bearfoot Gymnastics | - | - | - | 8 | - | 9 | 10 | - | - | 7 | - | 10 | - | - | - |
| DE-DCG | 4 | 2 | - | 4 | 5 | 8 | - | - | - | - | - | 4 | 3 | - | - |
| PA-Dynamats00 | 2 | 5 | 1 | 6 | 1 | - | - | 11 | 3 | - | - | - | - | - | - |
| PA-Energy | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| PA-Fearless | - | 1 | 2 | - | - | - | 4 | - | 8 | - | - | - | - | - | - |
| NY-Finger Lakes Gym. | - | - | - | - | - | - | 9 | - | - | 5 | - | - | - | 7 | - |
| PA-Fusion | - | - | - | - | - | - | 8 | - | - | 2 | - | - | - | - | - |
| DE-GMGA | 1 | - | 2 | - | - | - | 3 | - | 2 | - | 7 | - | 3 | - | 3 |
| PA-Gravity Elite | - | - | - | - | - | - | 3 | - | - | - | 6 | - | - | - | 3 |
| PA-GymOlympic | - | 1 | 4 | - | - | - | - | 7 | - | - | - | - | 8 | - | - |
| NY-HOH | - | - | 5 | - | - | - | 5 | - | 6 | - | 15 | - | - | 10 | - |
| PA-Hanover Gymnastics | 9 | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| PA-KMC Gymnastics | 3 | 4 | 4 | 5 | 3 | - | 6 | - | - | 10 | 8 | 6 | 4 | - | 11 |
| PA-MLG | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Metzlers | - | 9 | 14 | - | - | - | - | 30 | 10 | - | 14 | - | - | 27 | - |
| MD-PKR | - | - | - | - | - | - | 7 | 1 | 1 | - | - | - | 5 | 3 | - |
| NJ-Parallax Gymnastics | 1 | - | - | 3 | - | 10 | 3 | - | - | - | - | - | - | - | 7 |
| PA-Ricochets | 2 | - | 6 | 6 | 2 | - | 7 | 4 | - | 2 | - | 9 | 6 | - | - |
| MD-SJG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Showtime Gymnastics0 | - | - | - | - | - | 8 | 9 | - | - | 7 | - | 5 | 9 | - | 11 |
| PA-Silvia's Gymnastics | 6 | - | - | 6 | 11 | - | - | 14 | - | 8 | - | 13 | 12 | - | 11 |
| Stick It Gymnastics | - | - | 1 | 2 | - | 6 | - | - | - | 5 | - | 4 | 3 | - | - |
| PA-Synergy Gymnastics | 5 | 2 | 8 | 8 | 9 | - | - | 13 | - | 5 | - | 11 | 9 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

