| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Benefiting Unite for HER, a non-profit organization that serves breast and ovarian cancer patients nationwide.
| 3/6/2026 - 3/8/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Est Strch | Est March In | Est Awards | ||
| 3/6/2026 | ||||||
| FA1 | Friday, Gym A XGOLD | 8:00 AM | 8:25 AM | 12:15 PM | ||
| FA2 | Friday, Gym A XGOLD | 12:15 PM | 12:40 PM | 4:00 PM | ||
| FA3 | Friday, Gym A XGOLD | 4:00 PM | 4:20 PM | 8:00 PM | ||
| FB1 | Friday, Gym B XPLAT | 8:00 AM | 8:25 AM | 11:35 AM | ||
| FB2 | Friday, Gym B XPLAT | 11:45 AM | 12:10 PM | 3:15 PM | ||
| FB3 | Friday, Gym B XPLAT | 3:15 PM | 3:40 PM | 7:00 PM | ||
| FC1 | Fri Gym C USAIGC | 8:30 AM | 8:55 AM | 11:30 AM | ||
| FC2 | Friday, Gym C XPLAT | 11:30 AM | 11:50 AM | 3:30 PM | ||
| FC3 | Friday, Gym C XPLAT | 3:30 PM | 3:50 PM | 7:00 PM | ||
| FD1 | Friday, Gym D USAIGC | 8:00 AM | 8:20 AM | 11:00 AM | ||
| FD2 | Friday, Gym D USAIGC | 11:00 AM | 11:20 AM | 2:15 PM | ||
| FD3 | Friday, Gym D USAIGC | 2:15 PM | 2:35 PM | 5:15 PM | ||
| FD4 | Fri Gym D, USAIGC | 5:15 PM | 5:35 PM | 8:15 PM | ||
| FE1 | Friday, Gym E XGOLD | 8:00 AM | 8:25 AM | 11:45 AM | ||
| FE2 | Friday, Gym E XGOLD | 11:45 AM | 12:10 PM | 3:30 PM | ||
| FE3 | Friday, Gym E XGOLD | 3:30 PM | 3:50 PM | 7:10 PM | ||
| FF1 | Friday, Gym F L8 | 8:30 AM | 8:55 AM | 11:45 AM | ||
| FF2 | Friday, Gym F L8 | 11:45 AM | 12:10 PM | 3:30 PM | ||
| FF3 | Friday, Gym F L8 | 3:30 PM | 3:55 PM | 7:15 PM | ||
| FG1 | Friday, Gym G L8 | 8:00 AM | 8:25 AM | 11:30 AM | ||
| FG2 | Friday, Gym G XGOLD | 11:30 AM | 11:55 AM | 2:45 PM | ||
| FG3 | Friday, Gym G XGOLD | 2:45 PM | 3:10 PM | 5:45 PM | ||
| 3/7/2026 | ||||||
| SA1 | Saturday, Gym A L5 | 8:00 AM | 8:25 AM | 10:45 AM | ||
| SA2 | Saturday, Gym A L5 | 10:45 AM | 11:15 AM | 1:45 PM | ||
| SA3 | Saturday, Gym A L6 | 1:45 PM | 2:10 PM | 5:15 PM | ||
| SA4 | Saturday, Gym A L6 | 5:15 PM | 6:10 PM | 8:45 PM | ||
| SB1 | Saturday, Gym B XSLV | 8:00 AM | 8:25 AM | 11:15 AM | ||
| SB2 | Saturday, Gym B XSLV | 11:15 AM | 11:40 AM | 2:15 PM | ||
| SB3 | Saturday, Gym B XSLV | 2:15 PM | 2:40 PM | 5:15 PM | ||
| SB4 | Saturday, Gym B XSLV | 5:15 PM | 5:40 PM | 8:10 PM | ||
| SC1 | Saturday, Gym C XSLV | 8:00 AM | 8:25 AM | 11:00 AM | ||
| SC2 | Saturday, Gym C XSLV | 11:00 AM | 11:25 AM | 2:00 PM | ||
| SC3 | Saturday, Gym C L4 | 2:00 PM | 2:25 PM | 5:45 PM | ||
| SC4 | Saturday, Gym C L4 | 5:45 PM | 6:10 PM | 9:20 PM | ||
| SD1 | Saturday, Gym D L6 | 8:00 AM | 8:25 AM | 11:30 AM | ||
| SD2 | Saturday, Gym D L6 | 11:30 AM | 11:55 AM | 3:00 PM | ||
| SD3 | Saturday, Gym D L4 | 3:00 PM | 3:25 PM | 6:45 PM | ||
| SD4 | Saturday, Gym D XBRZ | 6:45 PM | 7:10 PM | 8:45 PM | ||
| SE1 | Saturday, Gym E L2 | 8:00 AM | 8:25 AM | 10:30 AM | ||
| SE2 | Saturday, Gym E L2 | 10:30 AM | 10:55 AM | 1:00 PM | ||
| SE3 | Saturday, Gym E L4 | 1:00 PM | 1:25 PM | 4:45 PM | ||
| SE4 | Saturday, Gym E XSAP | 4:45 PM | 5:10 PM | 8:30 PM | ||
| SF1 | Saturday, Gym F L10 | 8:00 AM | 8:25 AM | 11:30 AM | ||
| SF2 | Saturday, Gym F L10 | 11:30 AM | 11:55 AM | 3:15 PM | ||
| SF3 | Saturday, Gym F L6 | 3:15 PM | 3:35 PM | 6:30 PM | ||
| SG1 | Saturday, Gym G XBRZ | 8:00 AM | 8:25 AM | 10:20 AM | ||
| SG2 | Saturday, Gym G XBRZ | 10:30 AM | 10:55 AM | 1:00 PM | ||
| 3/8/2026 | ||||||
| UA1 | Sunday, Gym A XDIA | 8:00 AM | 8:25 AM | 11:40 AM | ||
| UA2 | Sunday, Gym A XDIA | 11:45 AM | 12:10 PM | 3:30 PM | ||
| UA3 | Sunday, Gym A XDIA | 3:30 PM | 3:55 PM | 7:05 PM | ||
| UB1 | Sunday, Gym B L7 | 8:00 AM | 8:25 AM | 12:00 PM | ||
| UB2 | Sunday, Gym B L7 | 12:00 PM | 12:25 PM | 4:00 PM | ||
| UB3 | Sunday, Gym B L7 | 4:00 PM | 4:25 PM | 7:30 PM | ||
| UC1 | Sunday, Gym C L3 | 8:00 AM | 8:25 AM | 11:40 AM | ||
| UC2 | Sunday, Gym C L3 | 11:45 AM | 12:10 PM | 3:15 PM | ||
| UC3 | Sunday, Gym C L3 | 3:15 PM | 3:40 PM | 7:00 PM | ||
| UD1 | Sunday, Gym D L9 | 8:00 AM | 8:25 AM | 11:30 AM | ||
| UD2 | Sunday, Gym D XDIA | 11:30 AM | 11:50 AM | 3:00 PM | ||
| UD3 | Sunday, Gym D XPLAT | 3:00 PM | 3:20 PM | 7:00 PM | ||
| UE1 | Sun, Gym E J6/J8 | 8:00 AM | 8:25 AM | 11:30 AM | ||
| UE2 | Sun, Gym E, J5/J7 | 11:30 AM | 11:50 AM | 3:30 PM | ||
| UE3 | Sunday, Gym E J1-4 | 3:30 PM | 3:50 PM | 7:00 PM | ||
| UF1 | Sunday, Gym F L9 | 9:00 AM | 9:25 AM | 12:55 PM | ||
| UF2 | Sunday, Gym F L9 | 1:00 PM | 1:25 PM | 4:45 PM | ||
| UG1 | Sunday, Gym G XDIA | 8:30 AM | 8:55 AM | 1:30 PM | ||
| UG2 | Sunday, Gym G L3 | 1:30 PM | 1:55 PM | 5:30 PM | ||
| Gym | Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA1 | FA2 | FA3 | FB1 | FB2 | FB3 | FC1 | FC2 | FC3 | FD1 | FD2 | FD3 | FD4 | FE1 | FE2 | FE3 | FF1 | FF2 | FF3 | FG1 | FG2 | FG3 | SA1 | SA2 | SA3 | SA4 | SB1 | SB2 | SB3 | SB4 | SC1 | SC2 | SC3 | SC4 | SD1 | SD2 | SD3 | SD4 | SE1 | SE2 | SE3 | SE4 | SF1 | SF2 | SF3 | SG1 | SG2 | UA1 | UA2 | UA3 | UB1 | UB2 | UB3 | UC1 | UC2 | UC3 | UD1 | UD2 | UD3 | UE1 | UE2 | UE3 | UF1 | UF2 | UG1 | UG2 | |
| NY-92NY | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| PA-AJS Pancott | - | 16 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 6 | - | 9 | - | - | - | - | - | - | - | - | 12 | - | - | 8 | - | 1 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
| VA-APEX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| PA-ASAP | - | 7 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 4 | - | - | 10 | - | - | - | - | - | - | 13 | - | - | - | 4 | - | - | - | - | - | - | - | - | 9 | - | 9 | - | 7 | 4 | - | - | - | - | - | - | - | - |
| NJ-Abound | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Above The Bar | - | - | - | - | - | - | - | - | - | 5 | 5 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Aeon | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-All American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 5 | - | - | - | - | - | 1 | - | - | - | 2 | - | - | 5 | 3 | - | - | - | - | - | - | - |
| VA-Apollo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
| NJ-Astro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Axiom | - | - | - | - | - | - | - | - | - | 3 | 8 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MD-Beach Bounders | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Berks East | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | 9 | 5 | - | - | - | - | 8 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 2 | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - |
| NJ-Blake's | - | - | - | - | - | - | - | - | - | 5 | 12 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Bright Raven | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | 29 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 16 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | 11 | - | - | - | - | - | - | - | - | 2 | - | 6 | - |
| NJ-Bright Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-CS | - | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MD-Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 6 | - | - | - | - | - | - | 10 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Central Bucks | 8 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 5 | 5 | - | 6 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | - | - | 5 | - | 2 | - | - | - | 4 | - | - | - | 7 | - | - | - | - | - | - | 4 | - | - | - |
| PA-Centre Elite | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 7 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | 12 | 6 | - |
| NJ-Champions U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 10 | - | - | - | - |
| NJ-Cherry Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 3 | 2 | - | 4 | - | - | 3 | - | - | - | - | 3 | 11 | - | - | - | - | - | - | - | - | 5 | - | - | - |
| MD-Columbia | - | 23 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 2 | - | 6 | 5 | - | 1 | 4 | 6 | - | - | - | - | - | - | 2 | - | 12 | - | - | - | - | - | - | - | - | - | 5 | - |
| MD-Coppermine | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 6 | - | - | - | 3 | - | 3 | - | - | - | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| NJ-Diamond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 28 | 18 | - | - | - | - |
| MD-Docksiders | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 9 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
| VA-Dulles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Co-Dunne's | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 7 | - | 8 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
| MD-Dynamite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 2 | - | - | - | - | - | - | 4 | - | - | - | 5 | - | 8 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 11 | - | - | - | - | - | 4 | - |
| PA-Dynamix | - | - | - | - | - | - | 11 | - | - | - | 13 | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Elite Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| NJ-Envision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 | - | - | 4 |
| VA-Evolution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| NY-Excel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| VA-Fairfax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | 7 | - | 9 | - | 1 | - | - | - | - | - | - | - | - | - |
| MD-Fairland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 |
| Firefly | - | - | - | - | - | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DE-First State | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 5 | - | - | - | 10 | - | - | - | - | - | 7 | - | - | 18 | - | - | - | - | - | 17 | - | 7 | - | - | - | - | 15 | - | - | - | 8 | - | - | 13 | - | - | - | - | 12 | - | - | 23 | - | - | - | - | - | - | - | 3 | - | 5 | - |
| PA-Flip Out | - | - | - | - | - | - | 13 | - | - | 10 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MD-Flips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 15 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | 4 | - | 8 | - | - | - | 1 | 5 | - | - | - | - | - | - | - |
| NJ-Freehold | - | - | - | - | - | - | 15 | - | - | 10 | - | - | 15 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 13 | 4 | 4 | - | - | - | - |
| DE-Galaxy | - | - | - | - | - | - | 11 | - | - | 20 | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Garden Gators Htown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - |
| NJ-Garden Gators Sparta | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Girls Co-op | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 10 | - | - | - | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - |
| NY-Gotham | - | - | - | - | - | - | 14 | - | - | 10 | 14 | 9 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VA-Gym America | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | 1 | - | - | - | - | 3 | - | - | 13 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 3 | - | - | - | 13 | - | 9 | 6 | - | - | - | - | - | - | - |
| NJ-Gym U | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | 20 | - | - | - | 3 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Gym-Nest | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 8 | - | - | 1 | - | - | - | - | - | - | - | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| PA-GymStarz | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - | 6 |
| PA-Gymcats | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Gymtime | 8 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 10 | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MD-Harford | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 5 | - | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| PA-Haverford Area YMCA | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | 6 |
| NJ-Head Over Heels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| NJ-HealthQuest | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Hershey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| MD-Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| NY-Hotshots | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| NY-Infinity | - | - | 11 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 8 | 7 | - | - | - | - | - | - | 1 | - | - | - | 9 | - | - | 9 | - | - | 4 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-JAGS | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 3 | - | 7 | - | - | - | 11 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 1 | - | - | - |
| NJ-Jersey Jets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - |
| PA-Kendrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | - | 7 | - | - | - | - | - | - | - | 18 | - | - | 8 | 4 | - | - | - | 8 | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | 4 | 2 | 6 | 10 | - | - | - | - | - | - | - |
