| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/13/2026 - 2/15/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ALL | |
| IN-ACROS Gymnastics | 2 | - | - | 5 | 2 | - | - | - | 3 | 4 | - | - |
| MO-All American | 2 | - | 14 | - | - | - | - | 5 | - | 8 | 5 | - |
| IA-Chow's Gymnastics | - | - | - | 11 | 8 | - | - | - | 6 | 6 | - | - |
| IL-Edwardsville YMCA | 1 | - | - | 4 | - | 12 | - | 4 | - | - | - | - |
| MO-Elevate Gymnastics | - | - | - | - | - | - | 8 | 1 | - | - | - | - |
| MO-Flip-Flop Gymnastics | - | 6 | 4 | 2 | - | 7 | - | 2 | - | 2 | 4 | - |
| IL-GCGT | - | - | - | 7 | 1 | - | - | - | 4 | 8 | 16 | - |
| IL-GEG | - | 20 | 14 | - | - | 11 | - | 8 | - | 6 | 11 | - |
| MO-GQ | 16 | 24 | 13 | 12 | 17 | - | 12 | 9 | 10 | 11 | 27 | - |
| MO-Get Your Flip On LLC | - | 6 | - | - | - | - | - | - | - | - | 3 | - |
| OH-Gym-Nation | 2 | - | - | - | 2 | - | 17 | - | - | - | - | - |
| WI-Gymfinity | 6 | - | - | 3 | 8 | 11 | - | 6 | - | - | - | - |
| MO-High Energy | - | - | 5 | - | - | - | 6 | - | - | - | - | - |
| MO-ICON | 8 | 4 | 11 | 1 | 7 | 16 | - | - | - | - | - | - |
| MO-Legacy Gymnastics | 1 | - | - | 3 | - | - | - | - | - | 8 | - | - |
| IL-Mid Ill Gym | - | - | - | 4 | 3 | - | - | - | - | - | - | - |
| MO-OC | - | - | - | - | 1 | - | - | - | - | - | - | - |
| MO-PG | - | - | 9 | 1 | 5 | - | 5 | 11 | - | - | - | - |
| MO-SPIRITS | - | - | - | - | - | - | - | - | 7 | 13 | 20 | - |
| NE-SRG | 3 | - | - | - | 1 | - | - | - | - | - | - | - |
| MO-SSG | 1 | - | - | - | - | - | - | - | - | - | - | - |
| MO-TC | 8 | - | - | - | - | - | - | - | 3 | 6 | 9 | - |
| IL-World Class | - | 6 | 2 | - | - | - | - | - | - | - | - | - |
| MO-Xtreme | 10 | - | - | - | 1 | - | 7 | 5 | 3 | 8 | - | - |
| MO-Xtreme PB | - | - | - | - | - | - | 6 | 5 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

