| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2026 Maryland Hills Classic
| 1/16/2026 - 1/19/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 1/18/2026 | ||||||
| 10G | Level 9 | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
| 10R | Level 3 | 11:30 AM | 11:50 AM | 12:00 PM | 2:30 PM | |
| 11G | Level 8 | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
| 11R | Level 3/4 | 3:00 PM | 3:20 PM | 3:30 PM | 6:00 PM | |
| 12G | Level 8 | 6:30 PM | 6:50 PM | 7:00 PM | 9:30 PM | |
| 12R | Level 4/5 | 6:00 PM | 6:20 PM | 6:30 PM | 9:30 PM | |
| 9G | Level 9 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 9R | Level 2 And Bronze | 8:30 AM | 8:50 AM | 9:00 AM | 11:30 AM | |
| 1/19/2026 | ||||||
| 13G | Level 8 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 13R | Bronze | 8:30 AM | 8:50 AM | 9:00 AM | 11:30 AM | |
| 14G | Gold | 11:00 AM | 11:20 AM | 11:30 AM | 2:30 AM | |
| 14R | Level 3 | 11:30 AM | 11:50 AM | 12:00 PM | 2:30 PM | |
| 15G | Gold | 2:30 PM | 2:40 PM | 3:00 PM | 5:30 PM | |
| 15R | Level 4 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
| 16G | Level 5 | 5:30 PM | 5:50 PM | 6:00 PM | 8:30 PM | |
| 16R | Level 4 | 5:30 PM | 5:50 PM | 6:00 PM | 8:30 PM | |
| 1/16/2026 | ||||||
| 1G | Platinum | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 1R | Level 6 | 8:30 AM | 8:50 AM | 9:00 AM | 11:45 AM | |
| 2G | Platinum/Gold | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
| 2R | Level 6 | 11:45 AM | 12:05 PM | 12:45 PM | 3:00 PM | |
| 3G | Diamond | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
| 3R | Level 6/7 | 3:00 PM | 3:20 PM | 3:30 PM | 6:15 PM | |
| 4G | Diamond/Sapphire | 6:30 PM | 6:50 PM | 6:30 PM | 10:00 PM | |
| 4R | Level 7 | 6:15 PM | 6:35 PM | 6:45 PM | 9:30 PM | |
| 1/17/2026 | ||||||
| 5G | Level 9/10 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 5R | Level 7 | 8:30 AM | 8:50 AM | 9:00 AM | 11:45 AM | |
| 6G | Level 10 | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
| 6R | Level 7 And Silver | 11:45 AM | 12:05 PM | 12:15 PM | 3:00 PM | |
| 7G | Levvel 10 | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
| 7R | Silver | 3:00 PM | 3:20 PM | 3:30 PM | 6:15 PM | |
| 8G | Level 10 | 6:30 PM | 6:50 PM | 7:00 PM | 10:00 PM | |
| 8R | Gold | 6:30 PM | 6:50 PM | 7:00 PM | 9:45 PM | |
| Gym | Sessions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10G | 10R | 11G | 11R | 12G | 12R | 13G | 13R | 14G | 14R | 15G | 15R | 16G | 16R | 1G | 1R | 2G | 2R | 3G | 3R | 4G | 4R | 5G | 5R | 6G | 6R | 7G | 7R | 8G | 8R | 9G | 9R | |
| NJ-AAG | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - |
| ACPR | - | - | - | - | - | - | 9 | - | - | 30 | 12 | 15 | 8 | - | 8 | 10 | 1 | - | - | - | 9 | - | 6 | 8 | - | - | - | - | - | - | - | - |
| PA-ASAP | - | 9 | - | - | - | 17 | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 | 4 | - | 5 | - | - | 4 | - | - | - | - | 7 | 6 | - |
| All Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VA-Apollo | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 3 | - | 7 | - |
| PA-CO-OP Gymnastics | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 2 | - | - | - |
| VA-Capital Gymnastics | - | 9 | - | - | - | - | - | - | - | - | - | 21 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| PA-Central Bucks | - | - | - | 7 | 7 | 5 | - | - | - | - | - | 8 | - | - | - | - | 7 | 6 | 2 | - | - | - | 4 | - | 4 | 4 | - | 6 | 4 | 8 | - | 5 |
| VA-Chantilly | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Columbia Gymnastics | - | - | - | - | - | - | 2 | 9 | - | 12 | - | 6 | 3 | - | 14 | 4 | - | - | - | 1 | 10 | - | - | - | - | - | - | 14 | 1 | 23 | - | 6 |
| OH-Columbus | - | 13 | - | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 2 | - | - | - | - | - | - |
| TX-Crenshaws | 3 | - | 4 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 4 | - | - | - | - | - | - | - |
| ME-DECAL | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| NJ-Dreams Gymnastics | 9 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - |
| VA-Dulles Gymnastics | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - |
| VA-Dynamic Falls Church | - | 16 | - | - | - | - | 2 | - | 14 | - | - | - | - | 13 | 3 | - | - | - | - | 9 | 5 | - | - | - | - | 8 | - | - | - | - | - | - |
| PA-EMG Eagles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| CT-Elite Gymnastics Cen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| MD-Elite gymnastics | - | 6 | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 6 |
| NC-Everest Gymnastics | 5 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | - | 5 | - | - | - |
| VA-Evolution | - | - | - | - | 3 | 3 | - | - | - | - | - | 12 | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| FGC | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 7 | - | - | - | - | - | 13 | - | 1 | - | 4 | - | - | 16 | - | - | - | - |
| VA-Fairfax Gymnastics | - | - | - | 9 | - | - | 2 | - | - | - | 7 | - | - | 5 | 9 | - | - | 8 | - | - | 2 | - | 1 | 7 | - | 5 | - | - | - | - | - | - |
| Fairland Gymnastics | - | - | - | - | - | - | - | - | - | 6 | - | - | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| PA-Force Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| VA-G-Force Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| NH-GBC | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | 7 | - | 1 | - | - | 5 | - | - | - | - | - | - |
| PA-GCHTA | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 8 | - | - | - | - | 2 | - | - | - |
| VA-GMS Gymnastics | - | - | 1 | - | - | 16 | - | - | - | - | 17 | - | - | - | - | 4 | 15 | - | 6 | - | - | - | - | 5 | 9 | - | - | - | - | - | - | - |
| NJ-GU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 3 | - | 2 | - | - | - |
| FL-Gravity | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 21 | - | 15 | - | - |
| VA-Gym America - VA | - | 9 | - | 3 | - | - | 1 | 15 | 20 | - | - | - | 4 | - | 6 | - | - | - | 7 | - | - | 3 | - | - | - | - | - | 10 | - | - | - | - |
| PA-GymOlympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Gymkhana | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| PA-Hanover Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 6 | - |
| NC-High Point | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 7 | - | - | - | - | 3 | - | 4 | - | 10 | - |
| Hills | - | - | - | - | - | - | 16 | - | - | 26 | 7 | - | 29 | 20 | 4 | 8 | - | - | - | - | 3 | 21 | 6 | - | - | - | - | - | 4 | - | 4 | - |
| NY-Infiniti Elite NY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - |
| MD-Island Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - | 5 | - | - | 2 | - | - | - | - | - | 7 | - | - | - | - | - | 10 |
| NY-LI Elite | 2 | - | 7 | 10 | - | 11 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | 7 | - | 5 | - | - | - | - | - | 15 |
| MA-MSGA | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 7 | 6 | - | - | - | 3 | - | 4 | - | - | - |
| PA-Northstars | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 9 | - | - | - | 6 | - |
| VA-Novaks | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | - | - | - | 9 | - | 1 | - | - | 6 | - | - | - | - | - | - | - | - | - |
| VA-Ocean Tumblers | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | 5 | - | - | - | - | - | - |
| DE-Olympiad | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 12 | - | - | 5 | 3 | - | - | 4 | - | 1 | - | - | - | - | - | - | 10 | - | - |
| FL-Palm Beach Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
| PA-Parkettes | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 11 | - | - | - | - | - | 12 | - |
| MD-RSG-Dunkirk | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
| SPLEX | - | - | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - |
| VA-STJ Gymnastics | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| PA-Silvia's Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 9 | - |
| NC-TAG | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 2 | 4 | - | 3 | - | - | - |
| MD-TFG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 1 | - | - | 1 | - | - | - | - | - | 7 | - | - | - | - |
| Thrive Gym | 15 | - | - | - | - | - | 9 | - | - | 21 | 26 | 10 | - | - | 18 | 9 | - | - | 16 | - | - | - | - | 7 | 7 | - | - | - | 5 | - | - | - |
| Tumblers | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| United Gymnastix | - | - | - | - | - | - | 5 | - | - | - | - | - | 9 | - | - | 6 | - | - | - | - | - | 7 | 5 | - | - | - | - | - | 3 | - | - | - |
| NJ-WillMoor | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | 5 | - | 4 | - | - | - |
| VA-Williamsburg | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - |
| Win-Win Gymnastics | - | 12 | - | - | - | - | - | - | 12 | - | - | 13 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 4 | - | 11 | - | - | - | 20 |
| VA-World Class | - | 23 | - | 39 | - | 31 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - |
| NY-World Class NY | 13 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | - | - | - | - | - | - | - |
| ME-XGTC | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 2 |
| docksiders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

