| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/23/2026 - 1/25/2026Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | FR1 | FR2 | FR3 | FR4 | SA1 | SA2 | SA3 | SA4 | SU1 | SU2 | |
| FL-ACE FL | - | - | - | - | - | - | - | - | - | 6 | 12 |
| FL-AWG | - | - | - | - | - | - | - | 1 | - | 3 | 2 |
| CO-Air Force01 | - | - | - | - | - | - | - | - | 1 | - | - |
| FL-Apollo Gymnastics | - | - | - | - | - | - | - | - | - | 4 | 4 |
| AZ-Aspire | - | 1 | 6 | 3 | 4 | - | 3 | 7 | - | - | - |
| Aussie Gems | - | - | - | - | - | - | - | - | 1 | - | - |
| Champions - Texas | - | - | 3 | 1 | 1 | - | - | 3 | - | - | - |
| NY-Chelsea Piers | - | - | 4 | 3 | - | 4 | - | 3 | - | - | - |
| FL-EGA Florida | - | - | - | 3 | - | 3 | 2 | 1 | - | 1 | 1 |
| FL-EVO Gymnastics | - | 6 | 9 | 10 | 14 | 3 | 6 | 4 | 9 | 15 | 15 |
| SC-Electric City | - | - | - | 2 | 1 | 1 | 4 | - | - | - | - |
| Fairland Gymnastics | - | - | - | - | - | 5 | 2 | 1 | - | - | - |
| FL-Florida Storm | - | - | - | - | - | - | - | - | 9 | - | - |
| FL-Golden City | - | 2 | - | 1 | - | - | - | 1 | - | - | 1 |
| FL-Gulf Coast Elite | - | - | - | - | 2 | - | 7 | - | - | 9 | 4 |
| FL-Gym Force | - | 2 | - | - | - | 4 | - | - | - | - | 5 |
| CO-Gymn Unlimited - CO | - | 2 | 2 | 1 | 3 | 1 | - | 5 | - | - | - |
| SC-Gymnastics Charlestn | - | 3 | 4 | - | - | 2 | - | - | - | 3 | 5 |
| Gymnastics Saskatche | - | - | - | - | - | - | - | - | 3 | - | - |
| FL-Gymnastics USA | - | - | 5 | 2 | 2 | - | - | 2 | - | - | - |
| IL-Illinois | - | - | - | - | - | - | - | - | 12 | - | - |
| KMC Gymnastics | - | - | - | 1 | 2 | 4 | 4 | 5 | - | 2 | 2 |
| IN-Kovacs | - | - | - | - | - | - | - | - | 1 | - | - |
| IL-Libertyville | - | - | - | 2 | 2 | 3 | - | 1 | - | - | 7 |
| MEGA | - | 3 | - | 2 | 1 | - | - | - | - | - | - |
| MMG | - | - | - | 2 | - | - | 2 | - | - | - | 2 |
| NEAG | - | 3 | 4 | 1 | 1 | 3 | 3 | 1 | - | - | - |
| FL-Nova Fla | - | 2 | 5 | 2 | 4 | 3 | - | 5 | - | 8 | 6 |
| PGADG | - | - | - | - | - | - | - | - | - | - | - |
| FL-Park Avenue | - | 1 | - | 2 | 2 | 1 | 3 | - | - | 5 | 2 |
| PA-Penn State | - | - | - | - | - | - | - | - | 15 | - | - |
| WI-Precision Athletics | - | - | - | - | - | - | 2 | - | - | 1 | - |
| Rebounders Gymnastic | - | - | - | 1 | 2 | - | 2 | 2 | - | - | - |
| AZ-Rising Sky - AZ | - | - | 3 | - | - | - | 3 | - | - | - | 1 |
| GA-Roswell | - | - | 1 | 6 | 6 | - | - | 9 | - | - | - |
| FL-Southern Starz | - | - | - | - | - | - | - | 1 | - | - | - |
| MA-Stick Six | - | - | 1 | - | 1 | 2 | - | 2 | - | - | 8 |
| Suffield | - | - | - | - | - | 1 | 3 | 1 | - | - | - |
| FL-TNT | - | - | - | 1 | - | 1 | 1 | - | - | 2 | 1 |
| FL-TumbleBees Jupiter | - | - | - | 2 | - | - | - | - | - | 1 | 3 |
| FL-UGA | - | - | - | - | - | - | - | - | - | - | - |
| WOGA | - | 1 | 4 | 1 | 2 | 5 | - | 3 | - | - | - |
| NY-West Point Gymnastic | - | - | - | - | - | - | - | 1 | - | - | - |
| FL-World Class FL | - | 2 | 2 | - | 3 | 6 | 1 | - | - | 9 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

