| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/19/2026 - 2/22/2026Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warm Up | March In | |||
| Gym | Sessions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 | 11 | 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| CO-20 Mile | - | 2 | 1 | 6 | - | 4 | - | - | 3 | 1 | 6 | 4 | - |
| AGC Las Vegas | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| AZ Olympians | - | - | - | 2 | - | 1 | - | - | - | 1 | 5 | - | - |
| UT-All American Gym | - | - | 2 | 1 | 2 | - | - | 3 | 1 | 1 | - | 3 | - |
| CA-Azarian | - | 1 | - | - | - | - | - | - | 2 | - | 3 | 1 | - |
| BGA | - | 6 | - | - | - | 1 | - | - | - | 1 | - | - | 1 |
| CA-Bay Area | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Biltmore | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| WA-Cascade Elite Gym | - | - | - | 4 | 2 | - | 1 | 1 | - | - | 1 | - | - |
| IA-Chow's Gymnastics | - | 2 | - | - | - | 2 | - | 1 | - | 1 | - | 5 | 2 |
| AZ-Desert Thunder | - | - | - | 1 | 2 | - | - | - | - | - | 2 | - | - |
| AZ-Diamondbacks | - | 4 | 2 | 3 | - | 1 | - | - | - | - | 2 | 1 | - |
| NM-Eagle Ridge | - | - | 2 | 2 | 2 | 1 | 3 | 2 | - | - | - | 3 | 1 |
| Elevate | - | - | - | - | - | - | 3 | 2 | 2 | 3 | - | 3 | - |
| MN-Elite Gym Academy | - | 1 | - | - | 3 | 1 | 1 | 1 | 2 | - | - | 2 | 3 |
| AZ-Flagstaff-AZ | - | - | - | - | - | 3 | - | - | - | - | 1 | - | - |
| ID-Gem State Gymnastics | - | 3 | - | 3 | 2 | 1 | - | - | - | 1 | 2 | - | 3 |
| Go For It USA | - | 4 | 5 | 1 | - | 5 | - | - | 5 | 3 | 4 | 4 | 4 |
| NM-Gold Cup | - | - | 6 | 3 | 6 | - | 1 | - | - | - | 9 | 4 | 2 |
| MI-Gym America | - | - | - | - | - | 2 | 1 | - | 4 | 6 | - | - | - |
| NV-Gym NV | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - |
| AZ-Gym World Central | - | - | - | - | - | - | 1 | 2 | 2 | 2 | - | - | - |
| AK-Impakt Athletics | - | - | - | 3 | - | 3 | - | 1 | - | - | 3 | - | - |
| AZ-Jr. Sun Devils | - | 1 | 7 | 2 | 6 | 2 | 4 | 2 | 6 | 4 | 7 | 1 | 5 |
| OR-MAC Gymnastics | - | - | 3 | 2 | - | - | - | 2 | 2 | 1 | - | - | - |
| ID-Madison GymCenter | - | 1 | - | - | - | - | 2 | 2 | - | 2 | - | - | 3 |
| WA-Metropolitan Gym | - | 1 | 1 | 2 | - | - | 2 | 2 | 8 | - | 2 | 6 | 6 |
| WA-Mid-Columbia Gym | - | 2 | - | 1 | 1 | - | - | - | - | 1 | 3 | 1 | - |
| OR-NAAG | - | 2 | - | - | - | - | 1 | 1 | - | 2 | - | 3 | - |
| CT-New Era | - | 1 | - | - | - | 3 | 1 | 2 | - | 1 | - | - | 1 |
| New Hope-SC | - | - | 5 | - | - | - | - | - | 1 | - | - | 1 | - |
| AZ-North Valley | - | - | 2 | 2 | 6 | - | 1 | 1 | - | 2 | 11 | 5 | - |
| OR-OMEGA | - | - | 5 | 3 | 1 | - | 2 | 4 | 4 | 1 | 5 | 3 | 3 |
| AZ-Old Pueblo | - | 1 | - | 3 | 4 | 1 | 1 | - | - | 4 | 12 | 1 | - |
| OR-Oregon Gymnastics | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | 1 |
| CA-Payke Gymnastics | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | - | 1 |
| Pinnacle Gymnastics | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| AZ-Rising Sky | - | 3 | - | 1 | - | - | - | - | 3 | - | 2 | - | - |
| CA-SC United01 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seawind | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
| CA-Seawind - SC | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ-Southwest Gymnastics | - | - | 2 | - | - | 1 | - | - | - | - | 3 | 1 | - |
| Team Legacy | - | - | - | - | - | 4 | 3 | - | - | 1 | - | - | 1 |
| CO-Timberline Windsor | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| AZ-USA Flairs | - | 7 | - | - | - | 6 | 3 | 3 | 11 | 3 | - | - | 7 |
| CA-Ultimate Sports Conn | - | - | 3 | 2 | 1 | - | - | - | 1 | - | - | 2 | - |
| NV-VGA | - | - | 2 | 3 | 2 | - | 1 | 2 | 3 | 1 | - | 3 | 1 |
| CA-West Coast | - | 9 | 2 | - | 1 | 5 | 5 | 1 | 1 | - | - | 3 | 2 |
| AZ-Xtreme | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| CO-Xtreme Altitude | - | 3 | - | - | - | 3 | - | 3 | - | 1 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

