| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/27/2026 - 3/29/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | W/U Compete | Awards | |
| 3/27/2026 | ||||||
| A01 | Gold (Age A-D) | 8:00 AM | 8:20 AM | 8:30 AM | 10:55 AM | |
| A02 | Gold (Age E-H) | 11:10 AM | 11:30 AM | 11:40 AM | 2:05 PM | |
| A03 | Gold (Age I-M) | 2:20 PM | 2:40 PM | 2:50 PM | 6:05 PM | |
| A04 | Platinum (Cap Cup) | 6:20 PM | 6:40 PM | 6:50 PM | 9:25 PM | |
| B01 | Level 6 (Age A-C) | 9:00 AM | 9:20 AM | 9:30 AM | 11:40 AM | |
| B02 | Level 6 (Age D-F) | 11:55 AM | 12:15 PM | 12:25 PM | 2:35 PM | |
| B03 | Level 6 (Age G-I) | 2:50 PM | 3:10 PM | 3:20 PM | 5:30 PM | |
| 3/28/2026 | ||||||
| A05 | Level 9 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| A06 | Level 10/Sapphire | 11:15 AM | 11:35 AM | 11:45 AM | 2:15 PM | |
| A07 | Level 7 (Age A-C) | 2:30 PM | 2:50 PM | 3:00 PM | 6:10 PM | |
| A08 | Level 7 (Age D-G) | 6:25 PM | 6:45 PM | 6:55 PM | 9:45 PM | |
| B04 | Silver (Age A-D) | 2:30 PM | 2:50 PM | 3:00 PM | 5:00 PM | |
| B05 | Silver (Age E-H) | 5:15 PM | 5:35 PM | 5:45 PM | 7:35 PM | |
| 3/29/2026 | ||||||
| A09 | Level 8/XD (Cap Cup) | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| A10 | Bronze (Age A-D) | 11:45 AM | 12:05 PM | 12:15 PM | 1:45 PM | |
| A11 | Bronze (Age E-H) | 2:00 PM | 2:20 PM | 2:30 PM | 4:00 PM | |
| A12 | Bronze (Age I-L) | 4:15 PM | 4:35 PM | 4:45 PM | 6:20 PM | |
| B06 | Silver (Age I-L) | 11:45 AM | 12:05 PM | 12:15 PM | 2:05 PM | |
| B07 | Silver (Age M-P) | 2:20 PM | 2:40 PM | 2:50 PM | 4:50 PM | |
| Gym | Sessions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | A12 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | |
| AL-ARK WinGS | - | - | 2 | - | - | - | 1 | 6 | 2 | - | - | - | - | 4 | 1 | - | - | 5 | 2 |
| AL-Alabama Starz | 3 | 4 | 3 | 8 | 3 | - | 4 | 2 | 8 | 2 | - | 4 | - | - | - | 1 | - | - | - |
| AL-Armory Athletics | 1 | 1 | 5 | 3 | 2 | - | 1 | 4 | 4 | - | - | - | 2 | - | 3 | 2 | 2 | 2 | 5 |
| AL-Bama Bounders | 1 | - | 4 | - | - | - | - | - | - | 2 | 1 | 6 | - | - | - | 2 | 2 | - | 2 |
| AL-Bay City Gymnastics | - | - | - | - | 2 | 3 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - |
| AL-CC Athletics | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Chilton County Y | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AL-Crossfire | 2 | 1 | - | 5 | 1 | - | 1 | 1 | 2 | 4 | 2 | 2 | - | - | - | 4 | - | 3 | - |
| AL-Cullman | 2 | 2 | 4 | 3 | - | - | - | - | - | 1 | 4 | 6 | - | - | - | 1 | 2 | 1 | 1 |
| AL-Eastern Shore | 4 | 4 | 3 | 4 | 1 | - | - | - | 3 | - | 3 | - | - | - | - | 2 | 10 | 2 | - |
| AL-Flip City | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 5 | 3 | 2 |
| AL-Geronimo | 4 | 8 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 6 | 8 | 5 | 4 | 4 |
| AL-Greenville | 1 | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| AL-Huntsville | 7 | 1 | 3 | - | 1 | - | - | 2 | 2 | - | 3 | 6 | 3 | 3 | 9 | - | - | - | - |
| AL-Ingrid's Bham Elite | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| AL-JAG | - | 1 | - | - | - | - | - | - | - | 1 | 7 | 1 | - | 1 | - | 2 | 1 | 2 | - |
| AL-JAMJEV | 1 | 4 | 7 | 8 | 7 | 11 | 1 | 1 | 9 | - | - | - | 4 | 5 | 2 | - | - | 3 | 1 |
| AL-Legacy Gymnastics AL | 1 | 2 | 1 | 2 | - | 3 | 2 | 6 | 4 | - | 9 | 6 | 2 | 3 | - | - | 3 | 6 | 4 |
| AL-Limitbreakers | 3 | 2 | - | 3 | - | - | - | 1 | - | - | - | - | 5 | 1 | 2 | - | 1 | 2 | 9 |
| AL-Mountain Brook | 1 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | - | - | - | 5 | 3 | - | 2 | - | - | 2 |
| AL-NSG Saltos | - | 1 | 1 | - | - | - | - | - | - | 1 | 3 | 3 | 1 | - | 3 | 2 | 2 | 2 | 1 |
| AL-Next Dimension | - | - | 1 | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 2 |
| AL-North Alabama | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| AL-Planet AL | 5 | 3 | 1 | 1 | - | - | 3 | 2 | 3 | 21 | - | 1 | 2 | - | - | 7 | 1 | - | - |
| AL-Prattville YMCA | - | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 5 | - | - | - | 2 | - | 1 | - | - | - | - |
| AL-Rising Starz AL | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | 1 | - |
| AL-Soar Gymnastic | - | - | - | - | - | - | - | - | - | 1 | 2 | 4 | - | - | - | 2 | 3 | - | 5 |
| AL-Southern States | - | - | - | - | 1 | 2 | 4 | 1 | 3 | - | - | - | 3 | - | 3 | - | - | - | - |
| AL-Sunnyside Gymnastics | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
| AL-Titans | 2 | 4 | 4 | - | - | - | 4 | 4 | - | 1 | 3 | 4 | 1 | 4 | 4 | 1 | 3 | 4 | 4 |
| AL-Trussville | - | - | - | - | 2 | 2 | 3 | 7 | 1 | - | - | - | 4 | 2 | 1 | - | - | - | - |
| AL-Tumble Hub | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | - | - | - | 4 | 1 | 2 | - |
| AL-Tumbling Tides | 3 | 1 | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 |
| AL-United Dothan | - | - | 1 | 3 | 3 | 1 | - | - | 3 | 2 | 1 | 1 | - | 2 | - | - | 2 | 3 | 2 |
| AL-United Gymstars | - | - | 4 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 4 | - | - | - |
| AL-Victory Gymnastics | - | - | - | 1 | - | - | - | - | - | 3 | 3 | - | - | - | - | 2 | 3 | - | - |
| AL-Vision | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| AL-Zee's Gymnastics | - | - | 3 | - | 1 | - | - | - | 2 | - | - | - | - | 2 | 3 | 3 | 1 | 5 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

