| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/6/2025 - 12/7/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Introduction | Timed Warmup | Awards | |
| Gym | Sessions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | X | |
| NJ-Aeon | - | - | - | - | - | - | - | - | - | 15 | - | 6 | 7 | - | - | - | - |
| NY-AllAround | - | - | 4 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - |
| NJ-Arena NJ | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 6 | - | - |
| NY-CPNY | 11 | - | 4 | 10 | 3 | 9 | 6 | - | 11 | - | 14 | 6 | 7 | 12 | - | - | - |
| NJ-CS | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
| CT-EGC-CT | - | - | 8 | - | - | - | - | 7 | 4 | - | - | - | - | - | - | - | - |
| NY-EPIK | - | 5 | - | - | - | - | - | 7 | - | 5 | - | 11 | - | 6 | - | - | - |
| NY-EPNY | 7 | - | - | - | - | - | 2 | - | 7 | - | 8 | - | - | - | - | - | - |
| NY-FGA | 7 | - | 3 | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| FOTG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-FOTG - Nutley | - | - | - | 10 | 1 | - | - | 8 | - | - | - | - | - | - | - | 12 | - |
| NJ-FOTG - Pompton | - | 9 | - | - | - | 11 | - | - | 2 | - | 9 | - | - | - | - | 15 | - |
| MD-Frederick | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| VT-GMTC | - | - | 1 | - | - | 18 | - | - | 3 | - | 3 | 9 | 7 | 8 | 4 | - | - |
| NJ-Garden Gators Htown | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Garden Gators Sparta | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Indigo | - | - | - | - | - | - | - | - | - | 9 | - | 6 | - | - | - | - | - |
| NY-Infinity Athletics | 6 | - | 3 | - | 1 | - | 1 | 8 | 4 | 4 | 6 | - | 7 | 7 | - | - | - |
| NY-JCCMW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| NY-Kennetts Gymnastics | 13 | - | 4 | - | 4 | - | - | - | - | 11 | - | 11 | 18 | - | - | - | - |
| NY-Ms. J's Gym | - | - | - | 5 | - | 8 | - | - | - | - | - | - | - | - | - | 9 | - |
| NY-Paradigm | 10 | - | 1 | - | 10 | 10 | 5 | - | 2 | - | - | - | - | - | - | - | - |
| NJ-Paragon gymnastics | - | 9 | 1 | - | 3 | - | 1 | 7 | - | 8 | - | - | 2 | - | - | 6 | - |
| NY-Pike | - | 8 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| NY-Precision NY | - | - | 4 | 17 | - | - | 1 | 10 | 4 | - | 10 | - | 6 | 13 | - | - | - |
| NJ-Premier | - | - | 4 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
| NJ-Princeton Gymnastics | - | - | - | 8 | 4 | 3 | - | - | - | - | - | - | 2 | - | - | 3 | - |
| PA-REGA Gymnastics | - | - | 2 | - | 2 | - | - | - | - | - | - | 7 | 5 | - | - | - | - |
| CT-RJ Gymnastics | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Riverview Gymnastics | - | - | - | 13 | - | - | - | 11 | 5 | - | 11 | - | - | - | - | 10 | - |
| NJ-Rock Gymnastics | - | - | 5 | - | 7 | - | 4 | - | - | - | - | 12 | 8 | - | 6 | - | - |
| NJ-Summit Summies | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | - | 3 | - | - |
| NJ-Sunburst | - | - | 1 | - | 3 | - | - | - | - | - | - | - | 2 | - | 4 | - | - |
| NY-TNF Glenmont | - | 9 | - | - | 5 | - | - | 21 | 3 | - | - | - | - | - | - | 17 | - |
| NJ-US Gym | - | - | 11 | 12 | 2 | 24 | 12 | - | - | 3 | 8 | - | 2 | 15 | - | - | - |
| NY-VeGa Gymnastics | - | - | 5 | 5 | 2 | 2 | 2 | - | 1 | 3 | - | - | 2 | 2 | - | - | - |
| NJ-WGA | - | - | - | - | - | - | - | - | - | 10 | - | - | 4 | - | - | - | - |
| NY-Westchester Gymnasti | - | 1 | 9 | - | 4 | - | - | 9 | 1 | - | 9 | 8 | 2 | 10 | 12 | - | - |
| NY-World Cup | 9 | - | 2 | - | 1 | - | - | - | 5 | 3 | 4 | - | 4 | - | 1 | - | - |
| NJ-Zero Gravity | - | 14 | - | - | 3 | 6 | - | - | - | - | - | - | - | 8 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

