| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/5/2025 - 12/7/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Registration | Stretch | Present | Finished | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| LA-All Star Gymn. | - | 4 | - | 4 | 5 | - | - | 5 | 5 | 4 | 3 | 1 |
| MS-Bow & Arrow | 1 | 3 | - | 1 | - | - | - | - | - | - | 2 | 1 |
| MS-CHG | 1 | 5 | 5 | 3 | - | 10 | 1 | 15 | 5 | - | 11 | 6 |
| MS-Dawg House-MS | 2 | 1 | - | - | - | - | - | - | - | 5 | - | 4 |
| LA-Elmwood | 4 | 3 | 7 | 10 | 5 | 10 | 19 | 8 | 9 | - | - | - |
| MS-Excel Prodigy | 9 | 4 | 8 | 3 | 4 | 2 | - | - | - | - | - | - |
| MS-Flipz | - | - | 6 | 1 | - | 1 | 1 | - | - | - | - | - |
| MS-Ignite Gymnastics | - | - | 5 | 2 | - | 6 | 9 | 4 | 5 | - | 7 | 8 |
| MS-Lanier's | 7 | 13 | 9 | 5 | 8 | 5 | 1 | 10 | 5 | 15 | 15 | - |
| MS-Lisa's-MS | - | 3 | - | - | 3 | - | - | - | - | - | - | 4 |
| MS Rebounders | 1 | 7 | 1 | 2 | 9 | - | 1 | 7 | 8 | - | - | 4 |
| MS-Madison County-MS | 3 | 6 | 1 | 2 | 18 | - | - | 4 | - | - | - | - |
| LA-Mandeville-LA | 5 | 2 | - | - | - | - | - | - | - | 10 | 5 | 7 |
| LA-North Shore-LA | - | - | - | 9 | - | - | 5 | - | 10 | - | - | - |
| LA-PAC Gymnastics | 18 | 1 | 8 | 9 | - | 6 | 16 | 7 | 5 | 7 | 9 | - |
| MS-TBLC | 2 | 4 | 6 | - | - | - | - | - | - | 4 | - | 6 |
| MS-Tri-Stars-MS | 4 | - | 3 | 2 | 5 | 3 | 1 | - | 3 | - | - | - |
| LA-Westbank-LA | - | - | - | - | - | - | - | 2 | 7 | - | 10 | 5 |
Report builder currently not available. Please check back in a day or two! Sorry for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
