| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/2/2018 - 3/3/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/2/2018 | ||||||
| 1 | Xcel Silver #1 | 8:00 AM | 8:20 AM | 8:30 AM | 10:15 AM | |
| 2 | Levels 2/3/4 | 10:30 AM | 10:50 AM | 11:00 AM | 1:45 PM | |
| 3 | Levels 6/7 | 2:00 PM | 2:20 PM | 2:30 PM | 5:45 PM | |
| 4 | Levels 8/9/10 | 6:00 PM | 6:20 PM | 6:30 PM | 9:00 PM | |
| 3/3/2018 | ||||||
| 5 | Xcel Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 10:15 AM | |
| 6 | Xcel Silver #2 | 10:30 AM | 10:50 AM | 11:00 AM | 12:45 PM | |
| 7 | Xcel Gold & Level 5 | 1:00 PM | 1:20 PM | 1:30 PM | 5:00 PM | |
| 8 | Xcel Plat & Diam | 5:15 PM | 5:35 PM | 5:45 PM | 8:45 PM | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| UT-Airtime | - | 21 | 1 | - | 7 | 5 | 4 | 5 |
| UT-All American | - | - | - | - | 9 | 15 | - | - |
| UT-Bailies | - | 17 | 4 | - | - | 14 | 6 | 3 |
| UT-Bare Foot | - | - | 4 | 4 | - | - | - | - |
| UT-Black Diamond - PC | - | 9 | - | - | 18 | 9 | 13 | 6 |
| Delta Flyers | 14 | - | - | - | 7 | - | 8 | - |
| UT-Elite | - | - | 8 | 1 | - | - | - | - |
| UT-Epic | - | - | - | - | 24 | 15 | 8 | - |
| UT-GTC | - | - | - | - | - | 5 | 7 | 20 |
| UT-Gymcats | 4 | - | - | - | 4 | - | 7 | - |
| Gymnastics Evolution | - | 3 | - | - | - | - | 2 | - |
| UT-Hunts | 6 | - | - | 2 | 5 | - | 10 | 10 |
| Kinetic Gymnastics | 4 | - | - | - | 4 | - | 1 | - |
| UT-Mountain West UT | 11 | - | 4 | 2 | 6 | - | - | 3 |
| UT-Nebo | - | 8 | 13 | 7 | - | - | 16 | - |
| UT-North Davis | - | - | 7 | 3 | - | - | - | 4 |
| UT-Olympus | 9 | - | 18 | 32 | - | - | 8 | 14 |
| Star | 6 | - | - | - | 9 | - | 6 | 2 |
| UT-Tooele | - | 26 | 10 | - | - | - | - | - |
Report builder currently not available. Please check back in a day or two! Sorry for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
