| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Local Invitational - All Xcel Levels and JO 2-7
| 3/5/2016 - 3/6/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Timed Warmup | Competition | Awards | |
| 3/5/2016 | ||||||
| 1 | JO 2 & Xcel Bronze | 8:00 AM | 8:20 AM | 8:20 AM | 9:45 AM | |
| 2 | Xcel Gold | 10:00 AM | 10:30 AM | 10:30 AM | 2:00 PM | |
| 3 | Xcel Platinum | 2:30 PM | 3:00 PM | 3:00 PM | 6:00 PM | |
| 4 | JO 5/6/7 XD | 6:30 PM | 7:00 PM | 7:00 PM | 9:15 PM | |
| 3/6/2016 | ||||||
| 5 | JO 4 | 8:00 AM | 8:30 AM | 8:30 AM | 10:30 AM | |
| 6 | Xcel Silver | 11:00 AM | 11:30 AM | 11:30 AM | 1:30 PM | |
| 7 | JO Lv. 3 Younger | 2:00 PM | 2:30 PM | 2:30 PM | 5:00 PM | |
| 8 | JO Lv. 3 Older | 5:30 PM | 6:00 PM | 6:00 PM | 8:00 PM | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st Class Gymnastics | 8 | 4 | 1 | 1 | - | 10 | - | - |
| All Pro | 7 | 10 | 1 | - | - | 2 | - | - |
| Beach Bounders | 2 | 6 | - | 2 | - | 8 | - | - |
| Columbia Gymnastics | 18 | 11 | 9 | 5 | 11 | 10 | 7 | 5 |
| Docksiders | - | 5 | 2 | - | - | 12 | - | - |
| East West | - | 2 | - | - | 3 | - | 1 | 4 |
| Elite | - | - | - | - | - | - | - | - |
| Excellence | - | - | - | - | 1 | - | - | - |
| Flips Gymnastics | - | - | - | 4 | 11 | - | 3 | 1 |
| Frederick Gymnastics | - | - | - | - | - | - | 11 | 3 |
| Hill's Gymnastics | - | 14 | 2 | 9 | - | 6 | - | - |
| Island | - | - | - | 4 | 3 | - | - | - |
| MD-MGA | 11 | 1 | - | 2 | 3 | - | - | 9 |
| North Shore | - | 1 | 5 | - | 5 | 8 | 4 | 2 |
| Rebounders | - | - | 7 | 2 | - | - | - | - |
| Severna Park | - | - | 18 | - | - | - | - | - |
| Silver Stars - Silve | - | - | - | 8 | 7 | - | - | - |
| Silver Stars Bowie | - | - | - | - | 2 | - | 2 | - |
| Skyview | - | - | - | 2 | 3 | - | - | 7 |
| Splits | 3 | - | - | - | 1 | - | 1 | 7 |
| Sportsplex | - | - | - | - | - | - | - | - |
| Stafford Royals | 3 | 12 | 4 | 1 | 11 | 5 | 14 | 9 |
Report builder currently not available. Please check back in a day or two! Sorry for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
