[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/10/2025 - 4/13/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | TImed Warmup | Awards |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
IL-AAG01 | - | - | - | 1 | 1 | - | - | - | - | - |
IL-AAGW | - | - | - | - | - | - | - | - | 1 | - |
KY-Agility | - | - | - | - | - | - | - | - | 1 | - |
All American Flames | 1 | 2 | - | - | 2 | 1 | - | - | 1 | 1 |
All Starz | 2 | - | - | - | - | - | - | 1 | - | - |
OH-All-Around | - | - | - | - | - | - | - | 1 | - | 1 |
American | - | - | - | - | 1 | - | - | - | 1 | - |
IL-Aspire | 2 | 1 | 2 | 4 | - | 1 | - | 2 | 2 | 1 |
IL-Bartlett Gymnastic01 | - | 1 | - | - | - | 1 | - | 1 | - | - |
Bay Valley Academy01 | - | 2 | 1 | - | - | 1 | - | - | - | - |
IL-BIG | 1 | - | 1 | 1 | - | 3 | 1 | - | 1 | 1 |
Branch Gymnastics01 | - | - | - | 1 | 2 | 1 | - | - | - | - |
OH-Buckeye | 2 | 2 | - | 6 | 1 | - | 2 | 2 | - | - |
CC Flips01 | 1 | 2 | - | 1 | 1 | - | 1 | - | 1 | 2 |
Champion Gym | - | - | 1 | - | - | - | 1 | - | - | - |
KY-Champion Gymnastic01 | 1 | - | - | 1 | 1 | 1 | - | - | - | 1 |
MI-Champion USA | - | 1 | - | - | - | - | 1 | - | - | - |
Chicago Park Dist | - | 1 | - | - | 1 | - | - | - | - | - |
OH-Cincinnati | 1 | 2 | 4 | 1 | 1 | - | 5 | 1 | 2 | 1 |
CITY CLUB | - | - | 2 | 2 | 2 | 1 | 3 | 1 | - | - |
CLGTC | - | - | - | - | - | - | - | - | 1 | 1 |
Cutting Edge01 | - | - | - | - | - | 1 | - | - | - | - |
Defiance Gymstars | - | - | - | - | 1 | - | - | - | - | - |
DEV | - | 2 | - | - | 1 | - | 1 | - | 1 | 4 |
DMGC01 | - | - | - | - | 1 | 1 | - | - | - | - |
Dreams Gym | - | 1 | - | - | 2 | 1 | - | 1 | 2 | - |
ECG | - | - | - | - | - | - | - | - | - | 1 |
Empowered Athletics | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Energym | - | 2 | 1 | 2 | 4 | 1 | - | 2 | 2 | 1 |
MI-Euro Stars01 | - | - | 3 | 3 | - | 4 | 2 | 3 | 1 | - |
Excel Gymnastics | - | - | 2 | - | - | - | - | - | - | - |
FGA | 1 | - | - | - | - | - | - | - | - | - |
Five Star Gymnastics | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
Flip Star | - | 1 | 1 | 2 | 1 | 3 | - | 1 | - | - |
Flying High | 1 | 1 | 1 | - | 1 | - | - | - | 1 | 1 |
Flytz Gymnastics | 1 | 2 | 2 | - | 1 | 5 | - | - | - | - |
IN-Fusion Gym | - | - | 2 | - | - | - | - | - | - | - |
IL-GEG | 1 | - | - | - | - | - | 2 | - | - | - |
IL-GK | 1 | - | 1 | 1 | - | 2 | 3 | - | - | 2 |
GLE01 | 2 | 2 | - | - | - | 1 | - | - | 2 | 1 |
GLG | 1 | - | - | 1 | - | - | - | - | - | - |
GM | - | - | - | - | - | - | - | 1 | - | - |
MI-GTC | - | - | - | 1 | - | 1 | - | 2 | 1 | - |
GTC-Indiana | 1 | 1 | - | 1 | - | - | 1 | - | - | - |
gtco | - | 2 | - | - | 1 | - | - | - | - | - |
GU-MI | - | - | - | - | - | - | 1 | - | - | - |
OH-GWT | - | - | - | - | - | 1 | - | 1 | - | 2 |
Gym America | 2 | - | - | - | - | 2 | 1 | - | 3 | - |
IL-Gym Factory | - | - | - | - | - | - | 2 | 2 | - | - |
Gym World | 1 | - | 1 | 3 | - | - | - | 1 | - | 1 |
Gym X-calibur | - | - | - | - | 2 | - | - | - | - | - |
Gym X-Treme01 | 3 | 2 | 1 | - | 3 | 1 | 5 | 1 | - | 2 |
Gymkhana Gymnastics | - | - | - | - | 3 | - | - | - | - | 2 |
Gymnastic Dreams | - | - | - | - | - | - | - | - | - | - |
IL-Gymnastics Etc. | 1 | 2 | - | - | - | 2 | 2 | 1 | 1 | - |
GymTactics | - | - | - | - | - | 1 | - | - | - | - |
MI-HGA01 | - | - | 5 | 1 | 1 | - | - | 1 | - | 1 |
Hocking Valley | 1 | - | - | - | - | - | - | - | - | - |
IK Gymnastics | - | 1 | 2 | 1 | - | 1 | - | 1 | - | - |
IN Elite | - | - | - | - | - | - | - | - | 1 | - |
Infinity Gymnastic01 | - | - | - | - | - | - | - | 1 | 1 | 1 |
Integrity Athletic01 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
JDG | - | - | - | - | - | - | 1 | - | - | - |
JPAC01 | 1 | 2 | 1 | 2 | - | 1 | 2 | 1 | 2 | 3 |
KGI | - | - | - | - | - | - | - | - | - | 1 |
IN-Kokomotion | - | 1 | - | - | - | - | - | - | - | - |
Lake Erie Gymnastics | 1 | - | - | - | - | 1 | - | - | 1 | - |
KY-Legacy | - | - | - | - | - | - | 4 | 1 | - | - |
Legacy Elite | 3 | 2 | 3 | 1 | - | 2 | - | 1 | - | 1 |
LGA01 | 1 | - | - | 1 | - | - | 1 | 1 | - | 1 |
LSA MP | - | 1 | - | - | - | - | - | - | - | - |
MI-MAG01 | 1 | - | - | - | - | 2 | 2 | - | 4 | 2 |
MI-Michigan Elite | 5 | 1 | - | - | 2 | 1 | - | - | 1 | - |
IL-Mid Ill Gym | - | - | - | - | 1 | - | - | - | - | - |
MI-Midland Gymnastics01 | - | - | - | - | - | - | 1 | - | - | - |
IL-Midwest Elite | 3 | 1 | - | - | - | - | - | - | - | - |
Midwest Training | - | - | - | - | - | - | - | - | - | - |
MI-Mills | - | - | - | - | - | - | - | - | - | 1 |
MMG01 | - | - | 2 | 1 | 2 | 1 | 1 | - | - | - |
Mog | - | - | - | 1 | - | - | - | - | - | - |
Next Level | - | - | - | - | - | - | - | 1 | - | - |
NGC | - | - | 1 | - | - | - | - | - | 1 | - |
Oak Lawn Park Distri | - | - | - | - | - | - | - | - | - | 2 |
ODG | 1 | - | - | - | - | - | - | 2 | 1 | - |
MI-Olympia Gymnastics | - | 1 | - | 1 | 2 | - | - | - | 1 | 1 |
Palmer's Gymnastics | - | - | 2 | - | - | - | 2 | - | - | - |
PEGA | - | 1 | - | - | - | - | - | 1 | - | - |
Perfection | - | 2 | - | 4 | - | 1 | 2 | - | - | - |
PGA | - | - | 3 | - | - | - | - | - | - | - |
PGC | - | 1 | 2 | - | - | - | 1 | 1 | - | - |
IL-Phenom | - | 2 | 2 | 1 | - | - | 2 | 3 | - | - |
Pinnacle Gymnastics | - | - | - | - | 2 | 1 | - | 1 | 1 | - |
Power In Motion | - | - | - | - | 1 | - | - | - | 1 | 1 |
PowerHouse | - | - | - | - | - | - | 1 | - | - | - |
Premier West | - | - | 2 | 1 | 1 | 2 | 1 | 4 | 3 | - |
PremierDG | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - |
Queen City | 1 | 3 | 2 | 4 | - | 1 | 1 | - | - | - |
MI-R-Athletics01 | - | 2 | - | - | - | - | - | - | - | 1 |
OH-Renzi Gymnastics | - | 1 | - | - | - | - | - | - | - | - |
Royalty | - | - | - | - | - | - | - | 1 | 1 | - |
SCGA01 | - | - | 1 | - | - | 1 | - | 1 | - | 1 |
SET-10 | - | 1 | - | 1 | - | - | - | - | - | - |
Signature | 1 | - | 1 | - | - | - | - | 2 | - | - |
SIGS01 | - | - | - | 1 | - | - | - | - | 1 | - |
SOGA | - | - | - | - | - | 1 | - | - | - | - |
Splitz01 | - | - | - | - | - | - | 1 | - | 1 | - |
IN-Summit01 | - | - | - | - | - | 1 | - | - | - | 2 |
TDR01 | - | - | - | - | - | - | - | - | 1 | - |
TFZ01 | - | 2 | - | 1 | 4 | - | - | - | 2 | - |
The Zone01 | - | - | - | - | - | - | - | 1 | - | - |
Top Flight | - | - | - | - | - | - | 1 | - | - | - |
TOPS | - | - | - | - | 2 | 1 | - | 1 | - | - |
MI-Troy Gymnastics | - | - | - | - | - | - | - | - | 2 | 1 |
IL-Twisters | - | - | - | - | - | - | - | - | 1 | - |
IL-UGA | - | 3 | - | - | - | - | - | - | - | - |
UGA Tinley | - | - | - | - | - | - | - | 1 | - | - |
UGA-Carol Stream | - | - | - | - | 2 | - | - | - | 1 | 1 |
OH-UGI | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - |
Ultimate | - | - | - | - | - | - | - | - | 4 | 1 |
IL-USAGIL | - | - | - | - | - | - | - | - | - | - |
usgtc | 1 | - | - | - | - | - | - | - | - | - |
VGA | - | - | - | - | - | 2 | - | - | 1 | - |
Viking | - | - | - | - | 1 | 1 | - | - | - | - |
Wilmette Gymnastics | - | - | - | - | - | - | 1 | - | - | - |
X-treme Gymnastics | - | - | - | - | 2 | - | - | - | 2 | - |
OH-Youngstown Gymnastic | 1 | - | - | - | - | - | - | - | - | - |
Zanesville Gymnastic | - | - | 1 | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.