[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/14/2025 - 3/16/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | Warmup | Awards |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Z | |
MS-Bow & Arrow-MS | - | - | - | - | - | - | 5 | 4 | - | 1 | - | - | - |
MS-Brook-Lin-MS | - | - | 4 | 6 | 1 | 9 | - | 5 | - | - | 8 | 5 | - |
MS-ConXion-MS | 19 | 6 | - | - | 15 | 1 | 13 | 2 | 14 | 12 | - | - | - |
MS-Courthouse-MS | - | 6 | 12 | 9 | 1 | 3 | - | - | 3 | 5 | 8 | 12 | - |
MS-Dawg House-MS | - | - | 1 | - | 3 | 2 | - | - | - | - | 8 | - | - |
MS-Elite II-MS | 17 | 6 | - | - | 7 | 11 | - | - | 5 | 3 | 9 | - | - |
MS-Excel Prodigy-MS | 2 | 7 | - | 3 | - | - | 7 | 4 | 3 | 5 | - | - | - |
MS-Flipz Unlimited-MS | 2 | 1 | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 4 | - |
MS-Fusion-MS | 5 | 4 | - | 1 | 3 | 2 | 3 | - | 5 | 1 | - | - | - |
MS-Gym of Dreams-MS | 1 | 4 | - | 2 | - | - | - | - | - | 2 | 3 | 3 | - |
MS-Ignite Gymnastics | - | 5 | - | 3 | - | 3 | - | - | 2 | - | 7 | 6 | - |
MS-Intrepid-MS | - | - | 4 | - | - | - | - | - | - | - | 9 | 4 | - |
MS-Lanier's-MS | 10 | 8 | - | 6 | 4 | 4 | 3 | 12 | 1 | 9 | 15 | 11 | - |
MS-Madison County-MS | 3 | 5 | - | - | - | - | 5 | 7 | 3 | 1 | - | - | - |
MS-MGC-MS | 2 | 3 | - | 3 | 5 | 1 | - | - | 2 | 1 | 10 | 3 | - |
MS-Miller-MS | - | - | 7 | - | 4 | - | - | - | - | - | 12 | 2 | - |
MS Rebounders-MS | 2 | 1 | - | 4 | 4 | 1 | - | - | 3 | 5 | 3 | 3 | - |
MS-Outer Limits-MS | 4 | 3 | - | - | - | - | 2 | - | - | - | - | - | - |
MS-River City Royals-MS | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
MS-Shining Star-MS | 2 | 2 | - | 1 | - | - | 7 | 4 | 1 | 1 | - | - | - |
MS-TGC-MS | 4 | 3 | - | - | 7 | 3 | - | - | - | - | - | - | - |
MS-Tri-Stars-MS | 2 | 7 | - | 4 | - | 1 | 7 | - | 1 | 4 | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.