[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/21/2025 - 3/23/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | Warmup | Awards |
Gym | Sessions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | Z | |
OH-All Around | - | - | - | 1 | - | 1 | - | 1 | 1 | - | 1 | 4 | 2 | 2 | - | 2 | 1 | 1 | - |
OH-All Starz Gymnastics | - | - | - | - | 2 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | - |
OH-ATB Gymnastics | - | 1 | - | 3 | - | 2 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - |
OH-BAC Flipstars-Oh | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - |
OH-Buckeye Gymnastics | - | 6 | 6 | 6 | 4 | 9 | - | 2 | 4 | 3 | 1 | 5 | 2 | 3 | 4 | 3 | 3 | - | - |
OH-Capitol City | - | 1 | - | 4 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
CCA-OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
CEGA-OH | - | 1 | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | 4 | - | - |
OH-CGA Starz | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 1 | 2 | 1 | - |
Chalk It Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Champion | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
OH-Champion Gym & Cheer | - | 2 | 2 | - | - | - | - | 1 | 1 | 6 | - | - | 1 | - | - | - | - | - | - |
OH-Cincinnati | - | 6 | 6 | 3 | 4 | 3 | - | 5 | 8 | 1 | 6 | 1 | 7 | 5 | 3 | - | 7 | - | - |
OH-Defiance Gymstars | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - |
DMGC-OH | - | - | - | 2 | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - |
OH-EGC | - | 4 | - | 1 | - | 1 | - | 4 | - | 3 | - | - | - | - | - | - | 3 | 2 | - |
Emeth | - | 1 | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
Five-Star-OH | - | 2 | 1 | 1 | 2 | 2 | - | 1 | 1 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - |
OH-Fliptastic! | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - |
Flytz USA-OH | - | - | - | 2 | 5 | 1 | - | 2 | 2 | 1 | 3 | 5 | - | - | 2 | 2 | 2 | - | - |
OH-FTGC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-FUTURE | - | 3 | - | 1 | 1 | - | - | - | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - |
OH-Gem City | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
OH-Great Lakes | - | - | 2 | - | 2 | - | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 5 | 4 | - |
OH-GTCO | - | 2 | - | 1 | 2 | - | - | 1 | - | 1 | 1 | 2 | - | - | - | - | - | 1 | - |
OH-GTY | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 2 | 1 | - |
OH-GWT | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | 3 | 1 | 2 | 1 | - |
Gym Of Ohio-OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | - |
OH-Gym World | - | 1 | 4 | 5 | 2 | 2 | - | 5 | 1 | - | 3 | - | 1 | 2 | 7 | 5 | 2 | 4 | - |
OH-Gym X-Treme | - | 8 | 2 | 4 | 5 | 4 | - | - | 6 | - | 6 | 7 | 5 | 8 | 3 | 5 | 1 | 3 | - |
OH-Gymnastics Gahanna | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - |
OH-Gym-Nation-OH | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - |
HOA-OH | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
OH-Hocking Valley-OH | - | - | - | - | 1 | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
OH-Infinity Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - |
OH-Integrity Athletics | - | 4 | 3 | 5 | 2 | 3 | - | 1 | - | 1 | - | 2 | 4 | 2 | 2 | 3 | - | - | - |
OH-Integrity Fayette | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
OH-Johnsons | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - |
OH-JSG | - | - | - | 1 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
OH-Lake Erie | - | - | - | 2 | 1 | 3 | - | 3 | - | - | 2 | - | 3 | - | 1 | 2 | - | - | - |
MOG-OH | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | 2 | 2 | - | - | - | - |
OH-New Heights | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | 2 | - |
OH-North Canton | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 4 | - |
OH-OAG | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 3 | 2 | - |
OH-OGI | - | 2 | - | 2 | - | 2 | - | 3 | 1 | - | 2 | - | 1 | 1 | 1 | - | 2 | 3 | - |
OH-Olympic Dreams | - | 3 | - | 2 | 1 | - | - | - | 2 | - | 1 | - | 3 | 2 | - | - | - | - | - |
OH-Perfection | - | 1 | 5 | 3 | 3 | 4 | - | 1 | 4 | - | 1 | - | 3 | 1 | 2 | 4 | 3 | 5 | - |
OH-Performance Gym | - | 4 | 3 | 1 | - | - | - | - | - | 5 | - | 1 | 6 | 2 | 2 | 1 | 4 | - | - |
Pinnacle-OH | - | 4 | - | 5 | - | 4 | - | 3 | 3 | - | 4 | 1 | - | 3 | 3 | - | 5 | - | - |
OH-PowerHouse-Oh | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | 1 | - |
OH-Prestige-OH | - | 5 | - | 1 | - | 1 | - | - | - | 3 | - | 5 | - | - | - | - | - | - | - |
OH-QCGE | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
OH-Queen City | - | - | 5 | - | 2 | - | - | - | 2 | - | - | - | 13 | 6 | 3 | 3 | 2 | - | - |
OH-Quest-OH | - | 4 | - | 2 | - | - | - | 2 | - | - | 1 | - | - | 1 | 1 | 1 | 2 | 1 | - |
OH-Renzi Gymnastics | - | - | - | - | 2 | - | - | - | - | 8 | - | 2 | - | - | - | 1 | - | - | - |
OH-RSG01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-SGA | - | - | - | - | - | 3 | - | 1 | - | - | - | - | 1 | - | - | - | 5 | - | - |
OH-SOGA | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - | 1 | - | - |
TEGA-OH | - | 2 | - | 2 | - | - | - | - | - | 4 | - | 3 | - | 2 | - | - | - | 1 | - |
OH-TGC | - | - | - | 1 | - | - | - | 2 | - | - | - | - | 3 | - | - | 1 | - | - | - |
OH-TOPS | - | 3 | - | 6 | - | 1 | - | - | 3 | - | 4 | - | 2 | 1 | 3 | 2 | 4 | 2 | - |
OH-Tumble U-OH | - | - | - | 1 | - | - | - | 4 | - | - | - | 2 | - | - | 1 | - | - | - | - |
OH-UGI | - | - | 1 | - | 4 | - | - | - | 5 | - | 2 | - | 2 | 4 | 7 | 1 | - | - | - |
OH-Vitality Gymnastics | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - |
OH-WAG | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | 1 | - | - |
OH-X-treme-OH | - | 1 | 1 | 2 | 1 | 3 | - | 2 | - | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | - |
OH-Youngstown | - | 3 | - | 1 | 3 | 1 | - | - | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - |
OH-Zanesville Gym | - | 1 | 2 | - | 1 | 1 | - | - | - | - | 1 | - | 3 | 1 | 3 | 2 | 2 | 2 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.