[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/21/2025 - 3/23/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March-In | Competition | Awards | |
3/21/2025 | ||||||
01 | Level 9 Jr.A, B | 9:00 AM | 9:20 AM | 9:30 AM | 12:45 PM | |
02 | Level 9 Sr A, B | 1:15 PM | 1:35 PM | 1:45 PM | 5:00 PM | |
03 | Lvll 7, 7-11jr,Sr.12 | 5:30 PM | 5:50 PM | 6:00 PM | 9:00 PM | |
3/22/2025 | ||||||
04 | Level 7 12sr,13, 14+ | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
05 | Level 10 Jr.A, B | 12:00 PM | 12:20 PM | 12:30 PM | 3:00 PM | |
06 | Level 10 Sr.A,B | 3:30 PM | 3:50 PM | 4:00 PM | 6:30 PM | |
3/23/2025 | ||||||
07 | Level 8 Jr.A,B | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
08 | Level 8, Jr.C, Sr. A | 12:00 PM | 12:20 PM | 12:30 PM | 3:30 PM | |
09 | Level 8 Sr. B,C | 4:00 PM | 4:20 PM | 4:30 PM | 7:30 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
Action | - | - | 2 | 1 | - | - | - | - | - |
Aeon | 2 | - | 9 | 1 | 4 | 3 | 2 | 5 | 1 |
NJ-Arena | 6 | 2 | - | - | - | 5 | 1 | 1 | 2 |
NJ-Atlantic Coast | - | - | 1 | 3 | 1 | 2 | - | 1 | - |
Bright Stars | - | - | 2 | 3 | - | - | 1 | - | 2 |
NJ-Champions United | - | - | 3 | 2 | 1 | - | 1 | 1 | - |
Cherry Hill | - | 1 | 3 | 1 | - | - | 4 | 1 | 1 |
DC Gym | - | - | - | 3 | - | - | 1 | - | 2 |
NJ-Elite | - | - | - | - | - | - | - | - | - |
ENA | 5 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | - |
Envision | 2 | 5 | - | - | 1 | 1 | - | - | - |
NJ-Epic | 6 | 4 | 2 | 8 | 1 | 3 | 3 | 4 | 5 |
Freehold | - | - | 1 | 2 | - | - | - | - | - |
GFTG | - | 1 | - | 4 | - | 1 | 1 | 3 | 3 |
Giant H | - | - | - | 1 | - | - | - | - | 1 |
NJ-HOH | - | - | - | - | 2 | 1 | 6 | 3 | 1 |
HOH M | - | 2 | 1 | - | - | - | 1 | 2 | 2 |
NJ-Indigo | 1 | - | 1 | 1 | - | - | - | 1 | - |
Jersey All Star | - | - | - | - | - | - | 1 | - | 2 |
La Gymnastique | - | 1 | - | - | - | 1 | 1 | - | 1 |
Legacy | - | - | - | - | - | - | - | - | - |
North Stars | 4 | 3 | 4 | 1 | 10 | 3 | 5 | - | - |
Northern Elite | - | 1 | - | - | 1 | - | - | - | - |
Paragon | - | - | - | - | - | - | 1 | - | - |
Paramount | 1 | 4 | 1 | 1 | - | 1 | - | 3 | 3 |
NJ-Precision | - | - | 2 | 1 | 1 | - | - | - | - |
NJ-Premier | 1 | 1 | 2 | 3 | - | 2 | - | 4 | 1 |
Randolph | - | - | - | - | - | 1 | - | - | - |
NJ-Rock | - | 1 | 6 | 1 | - | - | 2 | 1 | - |
NJ-SGA | 5 | 2 | 2 | 5 | - | 1 | - | - | 3 |
Shields | - | - | - | 2 | - | - | - | - | 2 |
Spartan | 2 | 2 | 5 | 3 | 4 | 1 | 1 | 1 | 2 |
Star Bound | 3 | 1 | - | - | - | 1 | 4 | 1 | 3 |
Summit Summits | - | - | - | 4 | - | - | 1 | - | - |
Sunburst | - | 1 | - | 3 | - | - | - | - | - |
NJ-Team Elite | 1 | 3 | - | - | - | - | 1 | - | - |
TNT | - | - | 1 | - | - | - | - | - | 1 |
US Gym Mahwah | 5 | 1 | - | - | 1 | 1 | 2 | 5 | 2 |
Will-Moor | - | 3 | 6 | - | 3 | 4 | 1 | 1 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.