[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Gen Stretch | Introduction | Time Warm Up | Awards |
Gym | Sessions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | B12 | B13 | B14 | |
FL-360 Gymnastics | - | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | 8 | - | - | 17 | - | - | - | 9 | - | - | - |
PA-AJS Pancott | - | - | - | - | - | 9 | 6 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Balance Gymnastics | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 10 | - | - | - | - | - | - | - |
FL-Bay Area Gym | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | - | 8 | - | - | 10 | - | - |
FL-Champion - FL | - | - | - | - | - | - | - | 1 | - | 8 | - | - | - | 9 | - | - | - | - | - | 6 | - | 9 | - | - | - |
FL-Christi's Gymnastics | - | - | 6 | 2 | - | - | - | 1 | 1 | 3 | - | - | - | - | 7 | - | - | 4 | - | - | - | - | 9 | - | - |
FL-Coast Elite | - | - | 8 | - | 7 | - | - | 2 | 2 | - | 10 | 5 | - | 21 | - | - | - | 12 | 12 | - | - | - | - | - | - |
VA-Coastal Point | - | 2 | - | - | 3 | - | - | 3 | 1 | - | - | - | 2 | - | - | 1 | 1 | - | - | - | 6 | - | - | 2 | - |
IL-Energym | - | - | - | - | - | - | 10 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Epic Gymnastics | - | - | 11 | 10 | - | 8 | - | 3 | 3 | - | 12 | 13 | - | - | 7 | - | 8 | - | - | - | 6 | - | - | 2 | - |
MD-Fairland Gymnastics | - | - | - | - | - | - | - | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flight Gymnastics | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 2 | - | - | - | 3 | - | - | - |
MN-Flyaways | - | - | - | - | - | 8 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gulf Coast | - | - | 7 | - | 9 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-International - FL | - | - | 3 | 9 | - | 4 | 2 | - | 1 | - | - | 2 | 7 | - | - | - | - | - | - | - | 4 | - | - | - | 2 |
FL-JLF Elite Gymnastics | - | - | - | - | 3 | - | - | 1 | - | - | - | 9 | 8 | - | 2 | - | - | - | 12 | - | - | 10 | - | - | - |
MA-Legends Gymnastics | - | - | - | - | - | - | - | - | - | 14 | 1 | - | - | - | 5 | 7 | - | - | - | - | - | - | - | - | - |
FL-Maximum Velocity | - | 8 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - |
MN-Midwest - MN | - | - | 6 | 8 | - | 5 | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-North Florida - OP | - | - | 4 | 1 | - | - | 1 | - | - | 4 | - | - | - | - | - | 10 | - | - | - | 6 | - | 7 | - | - | - |
FL-NPG | - | - | 3 | 4 | - | 2 | - | 1 | - | - | 5 | - | - | - | 10 | - | - | - | - | 3 | - | - | - | - | - |
FL-Orlando Metro | - | 20 | 15 | 19 | - | 10 | 9 | - | 13 | 17 | - | 19 | 15 | - | - | 15 | 10 | - | 12 | 14 | 40 | 11 | 14 | 31 | 39 |
FL-Park Avenue Gym | - | 6 | - | 3 | - | 5 | 3 | - | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OR-Peak Elite | - | 2 | - | 3 | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
GA-Precision - GA | - | 7 | - | - | 3 | - | - | - | 5 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 12 | - |
MA-Prestige - MA | - | 3 | - | - | 4 | - | - | 2 | - | - | 5 | - | 3 | - | - | 8 | 5 | - | - | - | 5 | 11 | - | - | - |
GA-Roswell Gymnastics | - | - | - | - | - | - | 10 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saultos | - | 1 | - | - | 1 | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
WI-Scamps | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 6 | - | - | 6 | - | - | - | - | - | - |
FL-SportsRock | - | - | 6 | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
FL-TAG USA | - | - | 4 | - | 10 | - | - | - | - | 3 | 2 | 1 | - | 3 | - | - | - | - | - | 12 | - | - | 13 | - | - |
FL-TBT | - | - | - | - | - | - | - | - | - | - | 15 | - | 7 | - | 5 | - | 13 | - | - | - | 7 | - | 17 | - | - |
FL-TNT | - | 9 | - | - | 5 | - | 4 | - | 1 | - | 3 | - | - | 13 | - | - | - | 11 | - | - | - | 6 | - | - | - |
TN-Touch N Go Tumblers | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - |
FL-United Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
PA-United Sports - PA | - | 2 | - | - | 7 | - | 6 | - | 2 | 4 | 1 | - | - | 4 | - | - | 5 | - | - | - | - | - | - | - | - |
ND-Western Edge | - | - | 5 | - | 7 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-WGV Gymnastics | - | 12 | - | 4 | - | 5 | - | 3 | 4 | - | 8 | - | - | - | 11 | - | 8 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.