[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Awards | ||
3/7/2025 | ||||||
A01 | USA Level 6 | 8:00 AM | 8:20 AM | |||
A02 | USA Level 7 | 11:15 AM | 11:35 AM | |||
A03 | USA Level 6 & 7 | 2:30 PM | 2:50 PM | |||
A04 | USA Level 6 & 7 | 5:45 PM | 6:05 PM | |||
ALL | All | |||||
B01 | USA X Gold | 11:00 AM | 11:20 AM | |||
B02 | USA X Platinum | 2:15 PM | 2:35 PM | |||
B03 | USA X Gold | 5:30 PM | 5:50 PM | |||
C01 | USA Xcel Silver | 12:00 PM | 12:20 PM | |||
C02 | USA Xcel Bronze | 2:45 PM | 3:05 PM | |||
C03 | USA Xcel Silver | 5:30 PM | 5:50 PM | |||
3/8/2025 | ||||||
A05 | USA Level 8 & XD | 8:00 AM | 8:20 AM | |||
A06 | USA Level 8 & 9 | 11:15 AM | 11:35 AM | |||
A07 | USA Level 9 & 10 | 2:30 PM | 2:50 PM | |||
A08 | USA Level 10 | 5:45 PM | 6:05 PM | |||
B04 | USA X Gold | 8:00 AM | 8:20 AM | |||
B05 | USA X Platinum | 11:15 AM | 11:35 AM | |||
B06 | USA X Gold | 2:30 PM | 2:50 PM | |||
B07 | USA X Gold & X Plat | 5:45 PM | 6:05 PM | |||
C04 | USA Xcel Bronze | 8:00 AM | 8:20 AM | |||
C05 | USA Xcel SIlver | 10:45 AM | 11:05 AM | |||
C06 | USA XB, XS | 1:15 PM | 1:35 PM | |||
C07 | USA Xcel Bronze | 3:45 PM | 4:05 PM | |||
C08 | USA Level 3, XS | 6:30 PM | 6:50 PM | |||
3/9/2025 | ||||||
A09 | USA Level 8, XD, XSA | 8:00 AM | 8:20 AM | |||
A10 | USA XP & XD | 11:15 AM | 11:35 AM | |||
A11 | USA Level 6 & 7 | 2:30 PM | 2:50 PM | |||
B08 | USA 1,2,XB, HUGS | 8:00 AM | 8:20 AM | |||
B09 | USA Level 4 & 5 | 10:30 AM | 10:50 AM | |||
B10 | USA Xcel Gold | 1:30 PM | 1:50 PM | |||
B11 | USA Xcel Gold | 4:15 PM | 4:35 PM | |||
C09 | USA Xcel Silver | 8:00 AM | 8:20 AM | |||
C10 | AAU 2, XC,XB,XS | 10:30 AM | 10:50 AM | |||
C11 | AAU Level 3, XS | 1:15 PM | 1:35 PM | |||
C12 | AAU XG, XP, XD, L | 4:00 PM | 4:20 PM |
Gym | Sessions | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | ALL | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 | C11 | C12 | |
FL-?? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ACE Gymnastics FL | - | - | - | - | - | 5 | - | 3 | - | 4 | 9 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
FL-Ancient City FL | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 17 | - | - | - |
FL-Angels | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Apollo FL | - | - | - | 1 | - | - | - | - | 4 | - | - | - | 28 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 19 | - | - | - | - | - | - | - |
FL-Balance 180 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 9 | 13 | 3 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
FL-Balcony | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Bard FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 6 |
FL-Beaches | - | - | - | - | - | - | - | - | 4 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | - | - | - | - | - | - | - | - | - |
FL-Brandy Johnson's | 11 | 9 | - | - | 10 | - | 10 | 21 | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
FL-Brick City Legendz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
FL-Christi's Fitness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Coast Elite - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Coastal Dreams | - | - | - | 6 | - | 3 | 2 | - | - | - | - | - | - | - | - | 9 | - | - | - | 7 | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
FL-Coral Reef - FL | - | - | - | 2 | - | 2 | - | - | - | 4 | - | - | - | 7 | - | - | - | 11 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 12 | - | - | - |
AL-Eastern Shore | - | - | - | 3 | - | 2 | 2 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Elite - FL | - | - | 6 | 10 | 1 | - | 5 | 2 | - | - | - | - | - | - | - | - | 9 | - | - | 14 | - | 22 | - | 19 | - | - | - | - | - | - | - | - | - | - | - |
FL-First Coast | 8 | 8 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 15 | 16 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
FL-Flight Gym Academy | - | - | - | - | - | - | - | - | 5 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Golden City | - | 8 | 10 | - | 5 | 4 | - | 7 | 5 | - | - | - | - | 11 | 11 | - | - | - | - | 6 | 10 | - | - | 14 | 13 | - | - | - | - | - | 6 | - | - | - | - |
FL-Grace'Full FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 6 |
FL-Grit & Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gym Like This | - | - | - | 9 | - | - | - | - | 6 | - | - | - | - | 10 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gymcats Academy FL | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 3 |
FL-Gymnastics Unlimited | - | 3 | 10 | - | - | 5 | 6 | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Harbor City | 10 | 4 | - | - | - | 7 | 3 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - |
FL-Hollywood YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
FL-Intensity FL | - | - | - | 1 | - | - | - | - | - | - | - | - | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - |
FL-International Gold | - | 7 | - | - | - | - | 4 | - | - | - | - | - | - | - | 8 | - | 9 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
FL-LaFleur's Largo | - | - | 11 | - | 6 | - | 10 | 3 | 4 | - | - | - | - | - | - | - | 10 | - | - | - | - | 7 | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
FL-LaFleur's Tampa | 19 | 15 | - | - | 8 | - | 6 | 6 | 9 | - | - | - | - | - | - | - | - | - | 4 | - | 15 | - | 16 | - | - | - | - | - | - | - | - | - | 13 | 29 | - |
FL-Lakewood Ranch | 10 | 7 | - | - | 11 | - | 7 | 5 | - | 11 | - | - | - | 9 | 9 | - | - | 9 | - | - | - | 9 | - | 18 | 9 | - | 18 | 9 | - | 9 | - | 8 | - | - | - |
CI-Motions Unlimited | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-N FLA Orange Park | - | - | 2 | - | - | - | - | - | 2 | - | - | - | 14 | - | - | - | 6 | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | 13 |
FL-Nova AA - FL | - | - | - | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | - | - | - | - |
FL-OC Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 |
FL-Orlando Gymnastics | - | - | - | - | - | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 9 | - | - | 7 | - | - | - |
FL-Palm Coast | - | - | 6 | - | 2 | - | - | 3 | - | - | - | - | 9 | - | - | - | 10 | - | - | - | - | - | - | - | 5 | 9 | - | - | - | - | - | - | - | - | - |
FL-Premier - FL | - | - | - | 9 | 6 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 14 | - | 8 | 18 | - | - | - | - | - | - | - | 17 | 15 | - | - | - | - |
FL-Reflex - FL | - | - | - | - | - | - | - | - | - | 7 | 2 | - | - | - | - | 11 | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - |
FL-Sarasota Gym Academy | 14 | 5 | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
FL-Seaside | - | - | - | - | - | - | 1 | - | 3 | 7 | 6 | - | - | - | 11 | - | - | - | - | - | - | - | - | 19 | 21 | - | - | - | - | - | - | - | - | - | - |
NJ-Star Bound - NJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Starlight Gymnastics | - | - | 10 | 5 | - | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Stars Gymnastics | - | - | - | - | - | - | - | - | 4 | - | 13 | - | - | - | - | - | - | 21 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Sun Country - FL | - | - | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Suncoast | - | - | - | 8 | 7 | 1 | - | - | - | 12 | - | - | - | - | - | - | - | - | 5 | 5 | - | - | 18 | - | - | - | - | - | 7 | - | - | - | - | - | - |
FL-Tampa Gymn FL | - | - | 3 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 23 | 39 | 16 |
FL-Taylor | - | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 2 |
FL-Temple Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - |
FL-TGR | - | - | - | 9 | - | - | - | - | 2 | - | - | - | - | 3 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 17 | - | - | - | - | - |
FL-Titanium | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 10 | - | - | 18 | - | - | - | - | - | - | - | 16 | - | - | - | - |
FL-Top Contenders | - | - | - | - | - | 1 | - | - | - | - | 9 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 5 | - | 8 | - | - | - |
FL-Top Flight BobSierra | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 | - | - | 2 | - | - | - | - | - | - | - | 11 | - | - | - | - |
Top Flight NBY | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
FL-Trousdell G. C. | - | - | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Tumble USA Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 14 |
FL-TumbleBees | - | - | - | 8 | - | 5 | - | 2 | - | - | - | - | 11 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18 | - | 17 | - | - | - | - | - | - |
FL-UGA - Oviedo | - | - | 10 | - | - | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | 5 | - | - | - | - | 15 | - | - | - | - | - | 17 | - | - | - | - | - |
FL-Universal Allstars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Upward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
FL-World Class - FL | - | - | - | - | - | - | - | 5 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 6 | 10 | - | - | - | - | 8 | - | 8 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.