[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
3/7/2025 | ||||||
00 | ||||||
01A | USAG Level 8/ XSA | 9:00 AM | 9:20 AM | 9:30 AM | 11:50 AM | |
01B | USAG Xcel Gold | 9:00 AM | 9:20 AM | 9:30 AM | 11:40 AM | |
01C | USAG Xcel Gold | 9:00 AM | 9:20 AM | 9:30 AM | 12:00 PM | |
02A | USAG Level 8 | 12:10 PM | 12:30 PM | 12:40 PM | 2:45 PM | |
02B | USAG Xcel Gold | 12:00 PM | 12:20 PM | 12:30 PM | 3:00 PM | |
02C | USAG Xcel Gold | 12:20 PM | 12:40 PM | 12:50 PM | 3:20 PM | |
03A | USAG Level 8 | 2:55 PM | 3:15 PM | 3:25 PM | 5:20 PM | |
03B | USAG Xcel Bronze | 3:10 PM | 3:30 PM | 3:40 PM | 5:15 PM | |
03C | USAG Xcel Gold | 3:30 PM | 3:50 PM | 4:00 PM | 6:30 PM | |
04A | USAG Xcel Diamond | 5:40 PM | 6:00 PM | 6:10 PM | 8:30 PM | |
04B | USAG XB/ 2/ 3/ HUGS | 5:35 PM | 5:55 PM | 6:05 PM | 8:15 PM | |
04C | USAG Xcel Bronze | 6:50 PM | 7:10 PM | 7:20 PM | 9:05 PM | |
3/8/2025 | ||||||
05A | USAG Level 4 & 5 | 9:00 AM | 9:20 AM | 9:30 AM | 11:10 AM | |
05B | USAG Xcel Platinum | 9:00 AM | 9:20 AM | 9:30 AM | 11:30 AM | |
05C | USAG Xcel Platinum | 9:00 AM | 9:20 AM | 9:30 AM | 11:25 AM | |
06A | USAG Level 9 | 11:30 AM | 11:50 AM | 12:00 PM | 2:40 PM | |
06B | USAG Xcel Platinum | 11:50 AM | 12:10 PM | 12:20 PM | 1:55 PM | |
06C | USAG Xcel Silver | 11:45 AM | 12:05 PM | 12:15 PM | 2:45 PM | |
07A | USAG Level 10 | 2:50 PM | 3:10 PM | 3:20 PM | 6:20 PM | |
07B | USAG Xcel Silver | 2:05 PM | 2:25 PM | 2:35 PM | 4:45 PM | |
07C | USAG Xcel Silver | 2:55 PM | 3:15 PM | 3:25 PM | 5:45 PM | |
08B | USAG Xcel Silver | 5:05 PM | 5:20 PM | 5:35 PM | 7:55 PM | |
08C | USAG Level 6 | 6:05 PM | 6:25 PM | 6:35 PM | 9:00 PM | |
3/9/2025 | ||||||
09B | USAG Level 6 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
09C | USAG Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
10B | USAG Level 6 | 11:20 AM | 12:00 PM | 12:10 PM | 2:20 PM | |
10C | USAG Level 7 | 11:20 AM | 11:40 AM | 11:50 AM | 2:20 PM |
Gym | Sessions | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 01A | 01B | 01C | 02A | 02B | 02C | 03A | 03B | 03C | 04A | 04B | 04C | 05A | 05B | 05C | 06A | 06B | 06C | 07A | 07B | 07C | 08B | 08C | 09B | 09C | 10B | 10C | |
GA-360 Tumble & Gym | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
GA-All Around Gymnastic | - | - | - | 17 | - | - | - | 8 | - | - | 7 | - | - | - | - | - | - | 14 | 19 | - | - | - | - | - | 16 | - | - | 9 |
GA-Amplitude Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
GA-ANSG | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 10 | - | 1 | - | - |
GA-ASG | - | - | - | - | 12 | - | - | - | 10 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 7 | 13 | - |
AL-Bama Bounders | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
AL-Bay City Gym | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
GA-BIO Gymnastics | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
GA-Bowdon | - | - | - | - | - | - | - | - | - | 8 | - | - | 11 | - | - | 5 | - | - | 12 | - | - | - | - | 3 | - | - | - | - |
GA-Canton | - | - | 9 | - | - | - | - | - | 9 | - | 4 | - | - | - | - | - | - | 7 | - | - | - | - | 8 | - | - | 3 | 3 | - |
GA-Charis Gymnastics El | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - |
GA-Cobb | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 10 | 8 |
GA-Culprit Athletics | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 1 | - | - |
Dahlonega | - | 2 | - | - | - | - | 9 | - | - | - | 1 | - | - | - | - | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - |
FL-First City | - | - | - | - | 1 | - | - | - | - | 11 | - | - | 10 | - | - | - | - | 7 | - | - | - | - | 8 | - | - | - | - | - |
GA-Fusion | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 1 | - | - | - | - | - | - | - | - | 6 | - | - |
GAA | - | - | - | - | 6 | - | - | - | - | 15 | - | - | 16 | - | 7 | - | 2 | - | - | 7 | - | 13 | - | - | - | - | 13 | 8 |
GA-Georgia Elite | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 6 | - | - | 20 | - | - | - | - | 15 | - | - | 11 |
GA-GGA Suwanee | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 7 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
GA-GSGA | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 6 | - | - | - | 12 | - | - | - | - | 2 | - | - |
Gym South | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 18 | - | - | 3 | - | - | - | - |
GA-Gym Tech | - | - | - | - | - | - | - | - | - | 6 | - | - | 16 | - | - | - | - | - | 11 | - | - | - | - | 4 | - | - | - | - |
GA-Gymnastix | - | - | - | - | - | - | - | 5 | - | - | 7 | - | - | - | 12 | - | 4 | - | - | 8 | - | - | - | - | 11 | - | - | 9 |
Incoming AAU | - | 3 | - | 9 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
GA-Infinity | - | 2 | - | - | - | 19 | - | - | - | - | 6 | 26 | - | - | - | 5 | 8 | - | - | 2 | - | - | 25 | 14 | - | 6 | - | - |
AL-JamJev Gymnastics | - | 9 | - | - | - | 13 | - | - | - | - | 8 | - | - | - | - | - | 2 | 7 | 12 | 7 | - | - | - | 5 | - | - | - | 5 |
GA-Jump Start Gym | - | - | - | - | - | - | - | - | - | 13 | 4 | - | 10 | - | 9 | - | - | - | - | - | - | 14 | - | - | 8 | - | - | 4 |
LCGA | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
GA-Leading Edge | - | - | 13 | - | - | - | - | - | - | - | 3 | - | - | - | - | 10 | - | - | - | - | - | - | 7 | 1 | - | - | - | - |
GA-Legion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - |
GA-Level Up | - | - | 18 | - | 4 | - | - | - | 18 | - | - | - | - | - | 6 | - | - | - | - | - | - | 9 | - | - | - | 8 | - | - |
AL-NAGC | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
Newnan | - | - | - | 8 | 1 | - | - | - | 6 | - | 3 | - | - | - | - | 3 | 1 | - | - | - | 4 | - | - | - | - | - | - | - |
SC-Next Level Gymnastic | - | 3 | - | - | - | 6 | - | - | - | - | 3 | 19 | - | 6 | - | 3 | 3 | - | - | - | 14 | - | - | 2 | - | 5 | - | - |
GA-North Metro | - | - | - | - | 8 | - | - | - | - | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Oconee AAU | - | 1 | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - |
GA-Paramount | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Peach Pit Prado | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 3 | 4 | - |
Perimeter Gym | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
AL-Prattville | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | 10 | - | 3 | - | - | - | - | - | - | - | 9 | 2 | - | - |
Rockdale Gymnastics | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 1 | - | - |
GA-Rome | - | - | 7 | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 8 | - | - | - | - | - |
GA-Roswell | - | - | - | 15 | - | - | 15 | 13 | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | 14 | 16 |
SC-Simpsonville | - | - | - | - | - | 6 | - | - | 5 | - | - | - | - | - | - | 3 | - | - | 5 | - | - | - | - | 2 | - | - | - | - |
SC-Soda City Gymnastics | - | - | 6 | - | - | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 12 | - | 2 | - | 4 | - | - |
SC-Spartanburg Gymnasti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Stick It Gymnastics | - | 4 | - | - | - | - | 13 | - | - | - | - | 8 | - | - | - | - | 1 | - | - | - | - | 7 | - | - | 12 | - | - | 2 |
Tag | - | 2 | - | - | - | 5 | - | - | - | - | - | 7 | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
GA-The Peach Pit | - | - | - | - | 1 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | 3 | 7 | - |
GA-Tumbleweeds | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 7 | - | - |
NC-Ultimate Kids | - | 4 | - | - | - | - | 10 | - | 6 | - | - | - | - | - | 10 | - | 2 | - | - | - | 11 | - | - | - | - | - | - | 6 |
GA-WGGC | - | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | - |
GA-World of Gymnastics | - | 9 | - | - | - | - | 13 | - | - | - | - | 12 | - | - | - | - | 3 | 5 | - | - | 15 | - | - | - | - | 7 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.