[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2025 LEVEL 5, XG, XP, XD, XFNY STATE CHAMPIONSHIPS
4/4/2025 - 4/6/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Introduction | Competition | Awards | |
12/30/1899 | ||||||
0 | ||||||
4/4/2025 | ||||||
01B | XG: Ch A,B,C | 8:00 AM | 8:20 AM | |||
02A | XP: Ch A,B,C | 11:30 AM | 11:50 AM | |||
02B | XG: Ch D,E,F | 11:30 AM | 11:50 AM | |||
03A | XP: Ch D,E, Jr A | 3:00 PM | 3:20 PM | |||
03B | XG: Ch G, Jr A, B | 3:00 PM | 3:20 PM | |||
04A | XP: Jr B,C,D | 6:30 PM | 6:50 PM | |||
04B | XG: Jr C, D, E | 6:30 PM | 6:50 PM | |||
4/5/2025 | ||||||
05A | XP: Jr E, Sr A, B | 9:30 AM | 9:50 AM | |||
05B | XG: Jr F, G, Sr A | 9:30 AM | 9:50 AM | |||
06A | XP: Sr C, D, XSA | 1:00 PM | 1:20 PM | |||
06B | XG: Sr B, C, D | 1:00 PM | 1:20 PM | |||
07A | XD: Jr A,B,C | 4:30 PM | 4:50 PM | |||
07B | XG: Sr E, F, G | 4:30 PM | 4:50 PM | |||
08 | Coaches Party | 7:30 PM | ||||
4/6/2025 | ||||||
09A | XD: Sr A,B,C | 9:30 AM | 9:50 AM | |||
09B | Level 5: Jr A, B | 9:30 AM | 9:50 AM | |||
10B | Level 5: Sr A, B | 12:00 PM | 12:20 PM |
Gym | Sessions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08 | 09A | 09B | 10B | |
NY-92Y Gym Stars | - | 1 | - | 2 | - | 3 | - | - | - | 2 | - | 2 | 2 | 1 | - | 2 | - | - |
NY-Ace Gymnastics NY | - | 3 | 1 | 1 | 4 | 2 | 3 | - | 5 | - | - | 1 | - | - | - | 2 | - | - |
All American Gym | - | - | - | - | - | 1 | - | - | - | 2 | - | 2 | - | - | - | - | - | - |
NY-All Around Gym NY | - | - | 2 | - | 1 | 2 | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - |
NY-All stars gymnastics | - | - | 1 | 1 | - | 2 | 2 | 1 | - | - | - | 3 | 1 | - | - | 5 | 2 | 1 |
NY-Angie's Gymnastic | - | 1 | - | 1 | - | - | - | - | 3 | - | - | 4 | - | - | - | - | - | - |
NY-Apex Athletics | - | 2 | 3 | 3 | 2 | 1 | 1 | 1 | - | - | 3 | - | 8 | - | - | 3 | - | - |
Athletic Edge | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 | - | - | - | - |
NY-Aviator Sports | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 2 | - | - |
B+C Gymnastics | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - |
NY-Blaze Gymnastics | - | - | 3 | 6 | 2 | 5 | - | 1 | 1 | 3 | 1 | 3 | - | 3 | - | - | - | - |
NY-Bright Raven | - | 5 | 4 | 5 | 5 | 2 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | - | 2 | - | - |
NY-Chelsea Piers | - | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 5 | 4 | 4 | 5 | 3 | - | - | 3 | - | - |
NY-Cherry Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 |
NY-CNY Gym Centre | - | - | - | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 4 | 4 | - | 4 | 3 | - |
NY-Dutchess County | - | - | - | - | 1 | 2 | - | 1 | 2 | 1 | 1 | 1 | - | 2 | - | 2 | - | 3 |
NY-Dynamic Gymnastics | - | - | - | - | - | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | - | 1 | - | - |
NY-Dynasty Athletics | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
NY-Eagle Gymnastics | - | - | - | - | - | 3 | - | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - |
Eclipse Gymnastics | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
NY-Elmira | - | 2 | 3 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | 1 | - | - | 2 | - | - |
NY-Excel | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
NY-FGA | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | - |
NY-Five Star Gymnastics | - | 3 | 3 | 1 | - | 1 | - | 2 | - | 1 | - | 2 | - | 1 | - | - | - | - |
FLGC | - | - | - | - | 1 | 3 | 1 | - | 2 | 2 | 1 | 1 | - | 4 | - | - | - | - |
NY-Flips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NY-FTF | - | 3 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
NY-Galaxy Gymnastics | - | - | - | 1 | - | 1 | 3 | 3 | 1 | 3 | 1 | 3 | - | - | - | 1 | - | - |
NY-GC2 | - | 1 | 6 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
GGNY | - | - | 2 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - |
Gliders Gymnastics | - | - | 1 | - | 1 | 1 | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - |
NY-Gold Star NY | - | - | - | 1 | - | 2 | - | 1 | - | 4 | - | 2 | - | - | - | 1 | - | - |
NY-Greater Buffalo | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 4 | 2 | - | 2 | - | 1 | - | - |
GSA | - | - | - | 1 | - | 2 | 1 | 3 | - | 3 | 3 | 1 | - | 2 | - | - | - | - |
Gym Kids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
GymCats Gymnastics | - | 1 | - | 1 | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - |
NY-Hamburg | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
NY-Henrietta Gymnastics | - | 1 | 1 | - | - | - | 2 | 1 | - | 3 | - | 2 | - | 4 | - | 1 | - | - |
NY-HOH Vestal | - | 3 | 5 | 2 | 1 | - | - | 1 | - | - | - | 2 | 2 | - | - | - | - | - |
Hotshots East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
NY-Infiniti Elite Gym. | - | - | 1 | 2 | 1 | - | - | - | 2 | - | - | 1 | - | 3 | - | - | 3 | 1 |
Infinity Athletics | - | 2 | 2 | 2 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - |
NY-JCC Gymnastics | - | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 2 |
Joan's Gymnastics | - | - | 1 | - | 1 | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
NY-Kennett Goshen | - | 4 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | - | 1 | 1 | - | - | - | - | - |
NY-Lana's Gymnastics | - | - | - | 1 | - | 1 | - | 3 | - | 1 | 1 | 1 | - | - | - | - | - | - |
NY-Levels Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 |
LI Elite Gymnastics | - | 3 | - | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 6 | 6 |
MCA Gymnastics | - | 2 | 2 | 1 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | 4 | - | - | - | - |
NY-Mid Island Gymnastic | - | 2 | 1 | 2 | - | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - |
NE Aerials Gymnastic | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
NY-NEG | - | 5 | 1 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
NY-Niagara Gymnastics | - | - | - | - | 1 | 1 | 1 | 3 | 1 | - | - | 3 | - | 1 | - | 2 | - | - |
NY-North Country | - | - | - | 2 | 2 | - | 1 | 2 | 1 | 2 | - | 1 | - | 3 | - | - | - | - |
NY Brooklyn Gymnasti | - | 1 | 1 | 2 | 1 | - | 1 | 1 | - | 2 | - | - | - | 1 | - | 1 | - | - |
NY Gym Stars | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
NY Infinity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
NY ISG | - | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
NY Ms. J's Gym | - | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
NY Stepping Stars | - | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - |
NY Team Flyers | - | - | - | - | - | - | 3 | - | 4 | 1 | - | 2 | 2 | 3 | - | 2 | 1 | 4 |
NY TnF Glenmont | - | - | 1 | 2 | 4 | - | - | 4 | 1 | 1 | 2 | 2 | 4 | 2 | - | 4 | - | - |
NY TnF Rotterdam | - | 3 | - | - | - | 2 | 1 | 3 | - | 2 | - | 4 | - | 2 | - | - | - | - |
NY zero gravity | - | 1 | - | - | - | - | 2 | 1 | - | 3 | - | 4 | - | - | - | - | - | - |
NY-Orchard Park Gyms | - | - | - | - | - | 1 | 2 | 2 | 1 | 3 | 1 | 1 | - | 5 | - | - | - | - |
NY-Owego Gymnastics | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
NY-PAC | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - | - | 2 | - | - | - | - | - |
NY-Peak | - | - | - | - | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | - | - | 1 | - | - |
NY-Pike Gymnastics | - | 6 | 2 | 1 | 4 | 3 | - | 3 | - | - | 3 | - | 8 | 1 | - | 2 | - | - |
Power Moves | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 2 | - | - | - | - |
Progressive01 | - | 4 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
NY-RGA | - | - | 3 | 4 | 2 | - | 4 | 3 | 2 | 1 | 2 | 5 | 3 | 2 | - | 12 | 2 | 2 |
Rockland Gymnastics | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 1 | 1 | 1 | - | 1 | - | - |
Sky Gymnastics | - | - | 1 | 3 | - | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
NY-STGA | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NY-Stumpfs Gymnastics | - | 2 | - | - | 1 | 1 | - | 3 | 2 | - | 3 | - | - | - | - | 3 | 2 | 3 |
Summit | - | - | - | - | - | - | 2 | 2 | 2 | 4 | 4 | - | - | - | - | - | - | 4 |
NY-Towers Gymnastics | - | 1 | 1 | 2 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
NY-Tumble Bee Gym, Inc. | - | - | - | - | 1 | 2 | - | 2 | 1 | - | - | - | - | 1 | - | - | 1 | - |
NY-Tumblettes YWCA | - | - | - | 4 | 3 | 1 | 4 | 2 | - | 3 | 2 | 1 | - | 3 | - | - | - | - |
Twisting Starz | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Valley Gymnastics | - | - | - | - | 1 | 1 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 4 | 1 |
NY-VeGa Gymnastics | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 1 | - | - | - | - | 2 |
Victors Gymnastics | - | - | - | - | - | 1 | - | - | 2 | 1 | - | 1 | 2 | 2 | - | 1 | - | 5 |
NY-Westchester Gymna | - | - | - | - | - | 1 | 3 | 3 | 5 | 2 | 2 | 1 | - | 2 | - | 2 | 1 | 2 |
NY-World Class - NY | - | 5 | 6 | 6 | 3 | 2 | - | 1 | 2 | - | 3 | - | 13 | - | - | 4 | 7 | 1 |
NY-World Cup Gymnastics | - | - | 3 | - | - | - | 2 | - | - | - | - | - | 2 | - | - | 5 | 2 | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.