[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/28/2025 - 3/2/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intros | Competition | Awards |
Gym | Sessions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01B | 01P | 02B | 02P | 03B | 03P | 04B | 04P | 05B | 05P | 06B | 06P | 07B | 07P | 08B | 08P | 09B | 09P | |
AL-Broadway | - | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-BIO | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Jump Start | 2 | 7 | - | 8 | 3 | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - |
KY-Universal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
OH-Gym Nation | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - |
TN-Believe | - | - | - | - | - | 4 | - | 5 | 5 | 6 | 10 | - | 5 | 4 | - | 11 | - | - |
TN-CEGC | 11 | - | - | 12 | 14 | - | 21 | 2 | - | 5 | 6 | 12 | 23 | 5 | 18 | - | - | 35 |
TN-East TN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - |
TN-ETC | 4 | 10 | - | 4 | - | - | 9 | 5 | - | 8 | 6 | 2 | 9 | 6 | - | - | - | - |
TN-FAA | - | - | - | - | 1 | - | - | 1 | - | - | 7 | - | - | - | - | - | - | - |
TN-Gabys | 4 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Galaxy | - | - | - | - | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - | - |
TN-GCC | - | 8 | 7 | - | 4 | 12 | - | 15 | 16 | 4 | 9 | 4 | - | - | - | - | 51 | - |
TN-Greeneville | - | 7 | 5 | 6 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
TN-Gym Counts | - | - | 3 | - | 6 | - | - | - | - | 1 | - | - | - | 5 | - | - | - | - |
TN-Gymini | - | - | - | - | - | - | - | 2 | 9 | 3 | 2 | 6 | 12 | - | - | - | - | - |
TN-Heidis | - | 6 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
TN-Intrigue | 12 | 7 | - | 4 | 2 | - | - | 4 | 10 | 1 | 3 | 2 | - | 2 | 12 | - | - | - |
TN-Legacy | - | 6 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-LIS | - | - | 13 | 13 | 22 | 4 | - | 10 | 23 | 5 | 7 | 11 | 17 | 5 | - | 15 | - | - |
TN-Magnitude | 2 | - | - | 4 | 6 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 18 |
TN-Masters | - | - | 9 | - | - | - | 6 | - | - | - | - | - | - | - | 8 | - | - | - |
TN-MJ Elite | - | - | - | - | - | 10 | - | 2 | 7 | 5 | 1 | 4 | 13 | 7 | - | 14 | - | - |
TN-Mpact | - | 3 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-NGTC | - | - | 13 | 6 | - | 6 | 14 | - | - | 6 | 8 | 3 | 6 | 2 | - | 19 | - | - |
TN-PAK | 27 | - | - | 13 | 8 | 11 | - | 10 | - | 11 | - | 3 | - | 15 | - | - | - | 13 |
TN-SEGA | - | - | - | - | - | - | - | 1 | 14 | - | 6 | 8 | - | 1 | 17 | - | - | - |
TN-Summit | - | - | - | - | - | 8 | 19 | 3 | - | 7 | - | 1 | 10 | 2 | 12 | - | - | - |
TN-Tatarus | - | - | - | - | - | - | 9 | 2 | - | 4 | 9 | 4 | - | 3 | - | - | - | - |
TN-Victory | - | - | 2 | 6 | 2 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - |
TN-Wimbleton | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.