[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards | |
3/7/2025 | ||||||
01C | Level 7 JR | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
02C | Level 7 SR | 11:30 AM | 11:50 PM | 12:00 PM | 3:00 PM | |
03C | Level 9 JR | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
04C | Level 9 SR | 6:30 PM | 6:50 PM | 7:00 PM | 9:45 PM | |
3/8/2025 | ||||||
05C | Level 6 JR | 8:00 AM | 8:20 AM | 8:30 AM | 11:15 AM | |
06C | Level 6 SR | 11:15 AM | 11:35 AM | 11:45 AM | 2:15 PM | |
07C | Level 10 JR | 2:15 PM | 2:35 PM | 2:45 PM | 6:00 PM | |
08C | Level 10 SR | 6:00 PM | 6:20 PM | 6:30 PM | 9:45 PM | |
3/9/2025 | ||||||
09C | Level 8 JR | 8:00 AM | 8:20 AM | 8:30 AM | 12:00 PM | |
10C | Level 8 SR | 12:00 PM | 12:20 PM | 12:30 PM | 4:00 PM | |
11C | All XCEL D & P | 4:00 PM | 4:20 PM | 4:30 PM | 7:30 PM | |
12/30/1899 | ||||||
ALL | All Gym C Athletes |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01C | 02C | 03C | 04C | 05C | 06C | 07C | 08C | 09C | 10C | 11C | ALL | |
TX-360 Elite | 7 | 1 | 1 | 4 | 7 | 1 | 5 | 2 | 1 | 3 | 7 | - |
TX-AAGTX | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
AcroTex | - | 4 | 1 | 4 | - | 2 | 2 | 1 | - | 5 | - | - |
TX-Capital | 2 | - | 1 | 2 | - | 2 | 3 | 5 | 2 | 1 | - | - |
TX-Crenshaws | 1 | 1 | 1 | 2 | - | 3 | 2 | 2 | 2 | 1 | - | - |
TX-Discover | 2 | 3 | - | 1 | - | - | - | 1 | 4 | 2 | - | - |
TX-Elevate Athletics | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Empower | 2 | 1 | 2 | - | 2 | 1 | - | - | - | - | - | - |
TX-Flips Gymnastics | 2 | 2 | 1 | 1 | - | 1 | 1 | - | - | 3 | - | - |
LA-Gym Pro | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - |
Gymnos | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
TX-HGC | 3 | 4 | - | 4 | - | - | 1 | 2 | 3 | 6 | - | - |
TX-H-Town | - | 1 | - | - | - | - | - | - | - | 1 | - | - |
J&R | - | 1 | - | - | 2 | 2 | - | 1 | 3 | - | - | - |
TX-K2 Academy | - | - | - | - | 2 | 2 | - | - | - | - | - | - |
TX-Katy Gymnastics | 3 | 1 | - | 2 | - | - | - | - | 3 | - | - | - |
TX-Metroplex Gymnastics | 4 | 8 | 4 | 6 | - | 5 | 12 | 10 | 7 | 2 | - | - |
TX-Moxie Gym and Cheer | 3 | 2 | - | 2 | 1 | 2 | - | - | 3 | 3 | - | - |
OKCG | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Olympia Hills | - | 2 | - | - | - | - | - | 2 | - | 3 | - | - |
Pearland Elite | 9 | 3 | 12 | 8 | 15 | 10 | 10 | 9 | 7 | 4 | 9 | - |
TX-Powerhouse | 1 | 1 | - | 1 | 1 | 2 | - | - | 5 | 2 | - | - |
Rise | 1 | 3 | - | - | 3 | 1 | - | 2 | - | 3 | 6 | - |
TX-Star's Houston | 2 | 1 | 2 | 1 | - | 1 | 3 | 4 | 3 | 2 | 4 | - |
TXD | 1 | 4 | - | - | 3 | 1 | - | - | 1 | - | 3 | - |
TX-WCC | 1 | - | - | - | 5 | - | - | - | - | - | 11 | - |
TX-WGA Texans | - | 1 | - | - | 1 | 3 | - | - | 1 | 1 | 6 | - |
WOGA | - | - | 4 | - | - | - | 2 | 6 | 5 | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.