[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/10/2024 - 2/11/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Competition |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
FL-360 Gym | 9 | 8 | - | 12 | - | 11 | - | - | - | - |
FL-4EVER Gym | - | - | - | - | - | - | 2 | 6 | 6 | - |
CT-Aerials | - | 2 | - | - | - | - | - | - | - | - |
Andinas | - | - | - | - | - | - | - | - | 5 | 4 |
FL-Balance 180 | - | - | 7 | 5 | - | 8 | - | - | - | - |
FL-BEA | 3 | - | - | - | - | - | - | - | - | - |
FL-CATS | - | - | 3 | - | - | - | 12 | 4 | 3 | 9 |
FL-Flip City | - | - | - | - | - | - | 9 | - | - | - |
FLL Stars | - | 5 | 3 | 8 | - | - | - | - | - | - |
FL-Genie's | - | 4 | 12 | 3 | 9 | 8 | - | - | 17 | 12 |
FL-Gold Coast | - | - | - | - | - | - | 6 | 9 | 3 | - |
Gym Kidz NMB | - | - | - | - | - | - | 5 | 2 | 15 | - |
FL-Gym Like This | 23 | 15 | 12 | 9 | 4 | 9 | - | - | - | - |
FL-Hollywood YMCA | 13 | - | 5 | 14 | - | 19 | - | - | - | - |
FL-International | 5 | 5 | 9 | - | 2 | 2 | - | - | - | - |
Miami Beach | - | - | 1 | - | 11 | 2 | 3 | - | 9 | 7 |
FL-NFGC | 8 | 6 | 7 | - | - | 5 | - | - | - | - |
FL-Palm Beach Gym | - | - | - | - | 6 | 6 | - | - | 8 | 8 |
Rising Stars | - | - | - | 1 | 9 | - | 12 | - | 2 | 7 |
Tumble USA | - | - | - | - | - | - | 12 | 9 | 4 | - |
FL-ZGA | - | - | - | - | - | 12 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.