| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/7/2023 - 12/10/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| TX-360 Elite | 6 | - | 2 | 8 | - | - | 2 | - | 4 | 7 | 5 | 1 | - | - | - |
| SC-Beach Team | - | - | - | 1 | 11 | - | 3 | 11 | - | 2 | 4 | - | 11 | 9 | - |
| Brestyan's | - | - | - | - | - | - | - | - | - | 10 | 8 | - | - | - | - |
| NJ-Bright Stars | - | - | 10 | 11 | - | - | - | - | 4 | 1 | 1 | 6 | - | - | - |
| OH-Buckeye Gymnastics | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CDG | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - |
| SC-Carolina01 | - | - | 7 | - | 8 | - | 2 | 5 | 1 | - | - | 13 | 16 | 9 | 19 |
| PA-Central Bucks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charleston | - | - | 9 | 5 | - | 16 | 3 | 7 | 7 | 6 | 5 | 18 | 18 | - | - |
| SC-Coastal | - | 4 | 12 | 3 | - | - | - | - | 7 | 2 | - | - | - | - | - |
| NC-Countryside | - | - | 10 | 10 | - | - | 4 | 3 | 3 | - | - | 13 | - | 10 | 5 |
| VA-Dreams | - | - | - | 1 | - | - | - | - | 3 | 4 | - | - | - | - | - |
| IL-Elite Core | - | - | 1 | 7 | - | - | 1 | 1 | 4 | 1 | 2 | 4 | - | 1 | - |
| Endless | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - |
| VA-Excalibur | - | - | - | - | - | - | - | - | 8 | 7 | 4 | - | - | - | - |
| Fusion | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GAC WA | - | - | 6 | 1 | - | - | 7 | - | 1 | - | - | 8 | - | - | - |
| GA-Georgia Elite | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Goose Creek | - | - | 9 | - | 11 | - | 3 | 7 | 8 | - | - | 10 | - | 8 | - |
| NY-Gotham | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gym Inc | - | - | - | 4 | - | 23 | - | - | 8 | 4 | 4 | - | 17 | - | 15 |
| Lakewood Ranch | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Love Gymnastics | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Park Avenue | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pearland | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Performance Gym | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Port City | - | - | - | 5 | - | - | 6 | 4 | - | - | - | - | 5 | - | 6 |
| SC-Raw Talent | - | - | - | - | 2 | - | - | 1 | - | - | 1 | - | 3 | - | - |
| Roanoke | - | - | 6 | 4 | 7 | - | - | 7 | 1 | 4 | - | 14 | - | 26 | - |
| NC-Superior | - | - | - | 2 | 22 | 16 | 18 | 15 | 9 | 10 | 7 | - | 12 | 15 | 13 |
| SC-Thomas | - | - | 6 | 2 | - | 14 | - | - | - | - | - | 8 | - | 13 | - |
| Traditional | - | - | - | - | - | - | 5 | - | - | - | 1 | - | 2 | - | 3 |
| Ultimate Gymnastics | - | - | - | 1 | - | 11 | 3 | 4 | 2 | 2 | 1 | - | 11 | - | 20 |
| VA-VIGS | - | - | - | - | - | - | - | - | - | 3 | 10 | - | - | - | - |
| MS-Victory Sport | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilson P & R | - | - | - | - | - | - | 6 | - | 1 | - | - | - | - | 2 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

