[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/2/2023 - 12/3/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | X | |
NY-92Y GymStars | - | 5 | - | - | - | - | - | - | - | - |
NJ-Arena NJ | - | - | - | 12 | - | - | - | - | - | - |
NJ-Astro | - | - | 1 | - | 4 | - | - | - | - | - |
NY-B&C GYM | 5 | - | - | - | - | - | 5 | 4 | - | - |
NY-Chelsea Piers | 11 | 8 | 10 | 5 | 3 | 7 | 5 | 8 | 10 | - |
NY-EG | 1 | 3 | 3 | - | 6 | - | - | - | - | - |
NJ-EnVision Gymnastics | - | 4 | 3 | - | 10 | - | - | - | 4 | - |
Garden Gators Sparta | - | - | - | - | - | - | - | - | - | - |
NJ-Giant Gymnastics | - | - | - | - | - | - | - | - | - | - |
NJ-Indigo | - | 2 | - | - | 6 | - | - | - | 11 | - |
CT-Kratos Gymnastics | 4 | - | 1 | - | 5 | - | 8 | 10 | - | - |
NYC Elite | - | 6 | 7 | 3 | 33 | 7 | - | - | 15 | - |
NY-OCSC | 6 | 7 | 16 | 4 | 14 | 9 | - | 5 | 5 | - |
AR-Pinnacle | 3 | 5 | - | - | 5 | - | - | - | - | - |
NJ-Riverview Gym | 12 | - | 13 | - | - | - | 13 | 9 | - | - |
NJ-Summit Summies | 6 | - | 3 | - | 2 | - | - | - | 7 | - |
NJ-Twisters | - | - | - | - | - | - | 5 | 17 | - | - |
U.S Gym Mahwah | 13 | 1 | 7 | 7 | - | 4 | 15 | 12 | 6 | - |
NJ-US Gym Leonia | - | - | - | - | - | - | - | - | - | - |
NY-VeGa Gymnastics | 1 | 2 | 6 | 1 | 2 | 3 | 4 | 4 | 6 | - |
NY-World Cup | - | 12 | - | 2 | 5 | 3 | - | - | 13 | - |
PA-Xquisite | - | 16 | - | 13 | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.