| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 10/21/2023 - 10/22/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Awards | ||
| 10/21/2023 | ||||||
| 1A | Level 3 | 8:00 AM | 8:15 AM | 10:30 AM | ||
| 1B | Level 1 | 10:00 AM | 10:45 AM | 12:30 PM | ||
| 2A | Level 3 | 10:30 AM | 10:45 AM | 1:00 PM | ||
| 2B | Level 1 & XB | 12:30 PM | 12:45 PM | 3:00 PM | ||
| 3A | Level 3 | 1:00 PM | 1:15 PM | 3:30 PM | ||
| 3B | Level 2 | 3:00 PM | 3:15 PM | 5:30 PM | ||
| 4A | Level 3 | 3:30 PM | 3:45 PM | 6:00 PM | ||
| 4B | Level 2 | 5:30 PM | 5:45 PM | 8:00 PM | ||
| 5A | Level 5 & XG,XP | 6:00 PM | 6:15 PM | 9:00 PM | ||
| ALL | All | |||||
| 10/22/2023 | ||||||
| 5B | Level 2 | 9:00 AM | 9:20 AM | 11:30 AM | ||
| 6A | Level 4 | 8:00 AM | 8:15 AM | 10:45 AM | ||
| 6B | Level 2 | 11:30 AM | 11:45 AM | 1:30 PM | ||
| 7A | Level 4 | 10:45 AM | 11:00 AM | 1:30 PM | ||
| 7B | Level 2 | 1:30 PM | 1:45 PM | 4:00 PM | ||
| 8A | Level 4 & XS | 1:30 PM | 1:45 PM | 4:45 PM | ||
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | ALL | |
| ACE Gymnastics FL | - | 15 | - | - | 9 | 6 | - | 8 | - | - | 5 | - | - | - | - | - |
| FL-Angels | - | - | - | - | - | - | 12 | - | - | - | 3 | - | - | 12 | - | - |
| FL-Balance 180 | 4 | - | - | 9 | - | - | - | - | 1 | - | 4 | 11 | - | - | - | - |
| FL-Balcony | - | - | - | - | 8 | - | - | - | 1 | - | 3 | - | - | - | - | - |
| FL-Bay Area Gymnastics | 5 | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - |
| FL-Brandy Johnson's | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | - |
| FL-Brown's Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Coastal Dreams | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| FL-Extreme Air - FL | - | - | - | - | - | - | 4 | - | - | - | - | - | 11 | - | - | - |
| FL-Future Flipz | - | - | - | - | - | - | 11 | - | 8 | - | - | - | 7 | - | - | - |
| FL-Golden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| FL-Gymnastics USA | 7 | 23 | 16 | - | - | 10 | - | 10 | - | - | - | - | - | - | 12 | - |
| FL-Harbor City | - | - | - | - | 8 | - | - | - | - | - | 4 | - | - | - | - | - |
| FL-Invasion | 7 | - | - | - | - | - | - | - | 3 | 7 | 4 | - | - | - | 3 | - |
| FL-LaFleur's Largo | - | - | 21 | - | - | 11 | - | 16 | 10 | - | - | - | - | - | 13 | - |
| FL-MGA FL | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
| FL-North Port | - | 5 | - | - | - | 2 | 10 | - | 1 | - | 3 | - | - | - | - | - |
| FL-Nova AA - FL | - | - | - | - | - | - | 3 | - | 4 | 7 | 5 | - | - | - | - | - |
| FL-Nova Davie- FL | - | - | - | 5 | 5 | 4 | - | - | 3 | - | 6 | - | - | - | - | - |
| FL-Orlando Gymnastics | 7 | - | - | - | - | - | - | - | - | - | - | - | 8 | 12 | - | - |
| FL-Premier - FL | 3 | - | 17 | 11 | - | - | - | - | - | - | - | - | - | 15 | - | - |
| FL-Sarasota Gym Academy | - | 7 | - | - | 7 | - | - | - | - | 5 | - | - | - | - | - | - |
| FL-Sun Country - FL | 6 | - | - | - | - | - | - | - | 7 | - | - | 9 | 7 | - | - | - |
| FL-Suncoast | - | - | - | - | 9 | - | - | - | - | 7 | 6 | - | - | - | - | - |
| FL-Titanium | - | - | - | 13 | - | - | - | - | 13 | - | - | - | - | - | 18 | - |
| FL-Top Contenders | 6 | - | - | 11 | - | - | - | - | 6 | - | - | 8 | 6 | - | - | - |
| FL-Top Flight BobSierra | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| Top Flight NBY | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| FL-Trousdell G. C. | - | 4 | - | - | - | - | 10 | - | 4 | 7 | 6 | - | - | - | - | - |
| FL-TumbleBees | - | - | - | 7 | 7 | - | - | - | - | 7 | 2 | - | - | - | - | - |
| FL-Tumbleweeds - FL | - | - | - | 8 | - | - | 12 | - | - | - | - | 10 | - | - | 12 | - |
| Victory Elite | - | 4 | - | 1 | - | 3 | 3 | - | 10 | - | - | - | 6 | - | 2 | - |
| FL-WGV Gymnastics | - | - | - | - | 9 | 5 | - | 12 | - | - | - | - | 6 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

