| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/27/2023 - 1/29/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Warm Up | Introduction | Competition | Awards | |
| 1/27/2023 | ||||||
| 01B | USAG XB | 11:00 AM | 11:20 AM | 11:30 AM | 1:15 PM | |
| 01M | USAG XB | 11:00 AM | 11:20 AM | 11:30 AM | 1:15 PM | |
| 02B | USAG XG | 1:30 PM | 1:50 PM | 2:00 PM | 5:00 PM | |
| 02M | USAG XS | 1:30 PM | 1:50 PM | 2:00 PM | 5:00 PM | |
| 03B | USAG XG | 5:15 PM | 5:35 PM | 5:45 PM | 8:45 PM | |
| 03M | USAG XS | 5:15 PM | 5:35 PM | 5:45 PM | 8:45 PM | |
| 1/28/2023 | ||||||
| 04B | USAG Level 6 | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
| 04M | USAG Levels 1-2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:00 AM | |
| 05B | USAG Level 6 & 7 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
| 05M | USAG Level 3 | 11:00 AM | 11:20 AM | 11:30 AM | 1:30 PM | |
| 06B | USAG XP | 2:15 PM | 2:35 PM | 2:45 PM | 5:45 PM | |
| 06M | USAG Levels 8 & XP | 2:15 PM | 2:35 PM | 2:45 PM | 5:45 PM | |
| 07B | USAG 9-10 & XD | 6:00 PM | 6:20 PM | 6:30 PM | 9:45 PM | |
| 07M | USAG Levels 4 & 5 | 6:00 PM | 6:20 PM | 6:30 PM | 9:15 PM | |
| 1/29/2023 | ||||||
| 08B | AAU XS & Copper | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
| 08M | Men Levels 3 & Xcel | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 09B | AAU XG, XP & XD | 11:30 AM | 11:50 AM | 12:00 PM | 3:15 AM | |
| 09M | Men Levels 4 & 5 | 11:30 AM | 11:50 AM | 12:00 PM | 3:30 PM | |
| 10B | AAU XB | 3:45 PM | 4:05 PM | 4:15 PM | 6:30 PM | |
| 10M | Men Levels 6 - 10 | 3:45 PM | 4:05 PM | 4:15 PM | 6:30 PM | |
| Gym | Sessions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01B | 01M | 02B | 02M | 03B | 03M | 04B | 04M | 05B | 05M | 06B | 06M | 07B | 07M | 08B | 08M | 09B | 09M | 10B | 10M | |
| SC-Balance Point | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 16 | - | 10 | - | 17 | - |
| SC-Carolina | 6 | - | 7 | - | - | 18 | - | 13 | - | 6 | - | 6 | 4 | 5 | - | 5 | - | 5 | - | 2 |
| SC-Champions | - | - | 16 | - | - | 8 | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | - |
| SC-Easley | - | 8 | 11 | - | - | 7 | - | - | 6 | 8 | 3 | 6 | 4 | 7 | - | - | - | - | - | - |
| TN-East TN | - | 7 | 14 | - | - | 6 | - | - | 6 | - | 6 | 7 | - | - | 17 | - | - | - | 20 | - |
| SC-Electric City | - | 16 | - | 9 | 3 | - | - | - | - | - | 1 | - | 2 | - | - | 7 | - | 11 | - | 6 |
| NC-Element Gymnastics | - | - | - | - | - | - | 3 | - | - | 7 | - | - | - | 6 | - | 1 | - | 5 | - | - |
| NC-Everest | - | 17 | 10 | - | - | 14 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| TN-Flight Athletic | - | - | - | - | - | - | 3 | 17 | - | 9 | - | - | 1 | - | 7 | - | 4 | - | - | - |
| GA-Gainesville | - | - | 7 | - | - | 7 | - | 4 | 6 | - | 4 | - | - | 1 | - | - | - | - | - | - |
| Grayson County | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | 5 | - | 7 | - |
| SC-Greenville | 9 | - | 8 | - | - | 9 | 6 | - | 7 | 12 | 6 | 4 | 4 | 10 | - | - | - | - | - | - |
| TN-Gymnastics Counts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
| NC-Hahn's | - | 5 | - | 13 | 6 | - | 3 | - | 5 | - | - | - | 3 | - | - | 12 | - | 4 | 6 | 4 |
| GA-Hayden's | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 | 1 | 14 | - | - | - | - | - | - |
| High Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 |
| GA-Imagine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
| NC-Knightdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - |
| NC-Lake Norman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 7 | - | 6 | - |
| NC-Langley | - | - | - | 1 | 11 | - | - | - | - | - | - | 6 | 1 | - | - | - | - | 4 | - | 3 |
| NC-New River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 4 | - | 10 | - |
| NC-New Vision | - | - | - | 13 | 5 | - | - | 8 | - | 4 | - | 7 | 4 | 4 | - | - | - | - | - | - |
| GA-Newnan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| NC-Olympia-NC | 11 | - | - | 9 | - | - | - | - | 5 | - | - | 3 | 2 | 1 | - | - | - | - | - | - |
| SC-Olympia-SC | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 5 | - | 4 | - | 12 | - |
| SC-Palmetto | 9 | - | 3 | - | - | 9 | 7 | - | 2 | 8 | 4 | - | - | 8 | - | 4 | - | 2 | - | 7 |
| GA-Precision | - | - | - | - | - | 7 | 9 | 11 | - | - | - | 7 | 7 | 8 | - | 5 | - | 8 | - | 1 |
| NC-Sandhills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 6 | - | 6 |
| NC-Sizemore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - | 2 | - |
| SC-Soda City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Sparkle City | 7 | - | 10 | - | - | 3 | - | 11 | 2 | 6 | 3 | 2 | 1 | - | - | - | - | - | - | - |
| SC-Spartanburg | - | - | - | - | 6 | - | - | - | 2 | 10 | - | - | - | 5 | - | - | - | - | - | - |
| NC-Stanly County | 13 | - | - | 12 | 11 | - | 9 | - | - | - | 11 | - | 1 | - | - | 4 | - | 8 | - | 1 |
| SC-Thomas | 3 | - | - | 11 | 12 | - | - | - | 4 | - | 5 | - | 3 | - | - | 2 | - | 3 | - | - |
| NC-Tri-County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | 4 |
| SC-Ultimate | - | 7 | - | 13 | 8 | - | 7 | - | 3 | - | - | 4 | - | - | - | 3 | - | 3 | - | 1 |
| NC-Unify | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 8 | - | - |
| SC-Upstate | - | - | - | - | 9 | - | 6 | - | - | - | 6 | - | 6 | 1 | - | - | - | - | - | - |
| NC-Yadkin Valley | 8 | - | - | 9 | 7 | - | - | - | 2 | - | - | 7 | 4 | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

