[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/18/2022 - 3/20/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
3/18/2022 | ||||||
01 | Silver- Child | 11:00 AM | 11:30 AM | 11:40 AM | 1:30 PM | |
02 | Silver - Junior | 1:50 PM | 2:20 PM | 2:35 PM | 4:20 PM | |
03 | Silver - Senior | 4:40 PM | 5:10 PM | 5:25 PM | 7:10 PM | |
04 | Diamond | 7:30 PM | 8:00 PM | 8:15 PM | 9:40 PM | |
3/19/2022 | ||||||
05 | Bronze - Child | 8:00 AM | 8:30 AM | 8:45 AM | 10:00 AM | |
06 | Bronze - Junior | 10:20 AM | 10:50 AM | 11:05 AM | 12:20 PM | |
07 | Bronze - Senior | 12:40 PM | 1:10 PM | 1:25 PM | 2:40 PM | |
08 | Platinum - Junior | 3:00 PM | 3:30 PM | 3:45 PM | 5:30 PM | |
09 | Platinum - Senior | 5:50 PM | 6:20 PM | 6:35 PM | 8:30 PM | |
3/20/2022 | ||||||
10 | Gold - Child | 8:00 AM | 8:30 AM | 8:45 AM | 10:55 AM | |
11 | Gold - Junior | 11:15 AM | 11:45 AM | 12:00 PM | 2:20 PM | |
12 | Gold - Senior | 2:40 PM | 3:10 PM | 3:25 PM | 5:43 PM |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
IN-BP Elite IN | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
IN-BUGS | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 4 |
IN-Cole | - | 2 | 1 | - | - | - | - | 3 | 1 | 1 | 4 | - |
IN-Dana Mannix | 4 | 5 | 5 | - | 9 | 1 | 2 | 6 | 6 | 2 | 6 | 4 |
IN-DeVeau's IN | 8 | 5 | 4 | 5 | - | - | - | 9 | 6 | 6 | 13 | 6 |
IN-GTC | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 |
IN-Hoosier | 9 | 1 | 2 | 2 | - | - | - | 1 | 1 | 6 | 2 | - |
IN-IGC | 1 | 2 | 1 | - | - | - | - | - | 1 | 2 | 1 | 2 |
IN-Indy Stars IN | - | 3 | 6 | 3 | - | 2 | 5 | - | 1 | - | 2 | 2 |
IN-JCT | 2 | 2 | - | - | 2 | 1 | - | - | - | - | - | - |
IN-JPAC IN | 4 | 4 | 4 | 2 | 1 | 5 | 5 | 5 | 6 | 7 | 4 | 4 |
IN-Kokomo Flipsters IN | 1 | 2 | 1 | - | 1 | - | 4 | - | - | 2 | 1 | 1 |
IN-Kokomotion | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 |
IN-Kosco Kippers | 4 | 5 | 3 | - | - | - | - | - | - | 3 | 2 | 5 |
LPGC | - | - | 1 | 3 | - | - | - | - | - | - | - | - |
IN-MAGS | - | - | - | - | - | - | - | 2 | 1 | - | - | - |
IN-MEKS | 8 | 6 | 6 | 8 | 16 | 16 | 8 | - | - | 17 | 5 | 2 |
IN-Midwest Training IN | 3 | - | 1 | - | - | - | - | 3 | 1 | - | - | 2 |
IN-Set-10 | 1 | 3 | 4 | - | - | 5 | 1 | 3 | 1 | 3 | 3 | 1 |
IN-Seymour | - | - | - | - | 1 | - | 3 | - | - | - | - | - |
IN-SIGS IN | 1 | 6 | 6 | - | - | 8 | 5 | 3 | 1 | 4 | 8 | 6 |
IN-Small Wonders | - | - | - | - | 6 | 2 | 4 | - | - | - | - | - |
IN-Summit | 3 | 5 | 5 | 2 | - | - | - | 2 | 1 | 1 | 2 | 6 |
IN-TDR | - | 1 | 2 | - | - | - | - | - | 3 | - | 1 | 4 |
IN-Team GU | 2 | 2 | 4 | - | - | - | - | - | 4 | 1 | 4 | 3 |
IN-TZG IN | 1 | 1 | 1 | - | 1 | 1 | 2 | - | - | - | - | - |
IN-Victory | 4 | 1 | 1 | - | 2 | 2 | 3 | - | - | 3 | 3 | 3 |
IN-WGA IN | - | - | - | - | - | - | - | 3 | 7 | - | 2 | 6 |
IN-Wright's North | 8 | 7 | 3 | - | 12 | 6 | 7 | 2 | 1 | 7 | 4 | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.