| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2018 Region 3 Level 9 and 10 Regional Championships
| 4/12/2018 - 4/15/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 4/12/2018 | ||||||
| 01 | Level 10-JrA And JrB | 2:45 PM | 3:05 PM | 6:15 PM | ||
| 02 | LEVEL 10-JrC And JrD | 6:30 PM | 6:50 PM | 9:35 PM | ||
| 4/13/2018 | ||||||
| 03 | Level 10-JrE And JrF | 8:00 AM | 8:20 AM | 10:50 AM | ||
| 04 | Level 10 SrA And SrB | 11:05 AM | 11:25 AM | 2:20 PM | ||
| 05 | Level 10 SrC And SrD | 2:45 PM | 3:05 PM | 5:30 PM | ||
| 06 | Level 10 SrE And SrF | 5:45 PM | 6:05 PM | 8:15 PM | ||
| 4/14/2018 | ||||||
| 07 | LEVEL 9-Jr1 And Jr3 | 8:00 AM | 8:20 AM | 11:15 AM | ||
| 08 | Level 9-Jr2 And Jr5 | 11:30 AM | 11:50 AM | 2:00 PM | ||
| 09 | Level 9-Jr4,Jr6,Jr7 | 2:30 PM | 2:50 PM | 5:45 PM | ||
| 10 | Level 9-Jr8 And Sr1 | 6:00 PM | 6:20 PM | 8:45 PM | ||
| 4/15/2018 | ||||||
| 11 | Level 9-Sr2,Sr3, Sr5 | 8:00 AM | 8:20 AM | 11:15 AM | ||
| 12 | Level 9-Sr 4,6,7,8 | 11:30 AM | 11:50 AM | 2:45 PM | ||
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| CO-5280 | 3 | - | 2 | 2 | 1 | 2 | 3 | 3 | 4 | - | 3 | 3 |
| AIM Athletics | 1 | 3 | - | 2 | - | 1 | 1 | 2 | 2 | - | - | - |
| Above the Bar | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Achievers Gymnastics | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Acrotex | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| CO-Active | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| CO-Adrenaline | - | - | - | - | 1 | 1 | 3 | 1 | 2 | - | 1 | - |
| Aerial Athletics | - | 3 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Aim High | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Airborne | - | 1 | 2 | 2 | 1 | - | - | - | 4 | - | - | - |
| Alamo Heights | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - |
| Alamo gymnastics | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 2 |
| Albuquerque | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Aspen | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Aspire gymnastics | - | 1 | - | - | - | 2 | - | 2 | - | 1 | - | - |
| BCGA | - | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| BGA | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Bannon's Gymnastix | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Boulder Flyers | - | - | - | - | - | - | - | - | - | - | 1 | - |
| CO-CGI | 1 | - | 1 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 1 | - |
| CWL | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Champions - Texas | - | - | - | 1 | - | - | - | - | - | - | 1 | - |
| CO-Colorado Aerials | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | - |
| Crenshaws | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - |
| Crossfire Gymnastic | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
| Cypress | - | - | - | 1 | - | - | - | 1 | 1 | - | 2 | - |
| DGA | 2 | 1 | 3 | - | - | - | 1 | - | 1 | - | - | - |
| Diamond | - | - | - | 2 | 1 | - | - | - | 1 | 2 | 1 | 1 |
| Discover | - | 1 | - | - | 1 | - | - | - | - | 2 | - | - |
| Dynamo | 2 | 2 | - | - | - | - | 2 | - | 1 | 1 | 1 | - |
| EGA | 2 | - | - | - | - | - | - | 1 | 3 | 1 | 2 | - |
| Eagle Gymnastics TX | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Elite Xtreme | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Empire | - | - | 1 | - | - | - | 1 | - | - | 2 | 1 | - |
| Flame Gymnastics | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Flipnastics | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Flips Texas | - | - | - | - | - | - | - | - | - | - | - | 1 |
| GC | 1 | 1 | 2 | 1 | - | - | - | 1 | - | 3 | 1 | 2 |
| GFGA | - | - | - | - | - | 1 | - | - | - | - | - | - |
| GGG | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Gym Plus | - | - | - | - | - | - | - | - | - | - | - | 1 |
| GymTricks | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Gymnastics Unlimited | - | - | - | - | 2 | - | - | - | - | 1 | - | - |
| Gymtegrity | - | - | 1 | - | - | - | - | - | - | - | - | - |
| HGA | 1 | - | 1 | - | - | - | 1 | - | 1 | 2 | 1 | - |
| HGC | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
| High Altitude | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Hopes&Dreams | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| IEG | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - |
| Incline | - | 1 | 2 | - | - | - | - | - | 1 | 3 | - | - |
| Infinite Bounds | - | - | - | 1 | 1 | - | - | - | - | - | 2 | 1 |
| Iron Cross | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| J&R Gymnastics | - | 1 | 2 | - | - | 1 | 1 | 1 | - | 1 | 1 | - |
| JAG | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - |
| JET | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 |
| JTGC | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Juergen's Gymnastics | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| KC Elite | - | - | - | - | 1 | - | - | - | - | - | - | - |
| KGDC | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Kurt Thomas | - | - | - | 1 | 1 | 1 | 2 | 3 | 1 | 1 | - | 2 |
| Lone Star Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Love Gymnastics | 2 | - | - | - | - | - | 3 | - | 1 | - | - | 1 |
| MJG | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Mat Trotters Gymnast | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 |
| Mavericks | 2 | 3 | - | 2 | - | - | - | - | 1 | 1 | - | - |
| Metroplex Gymnastics | 2 | 6 | 6 | 3 | 4 | 4 | - | 2 | 1 | - | - | - |
| NWK Sports | - | - | - | - | 1 | - | - | - | - | - | - | - |
| National Elite | - | - | - | - | - | - | - | - | - | - | - | - |
| OKCG | - | - | - | - | - | - | 1 | - | - | - | 2 | - |
| Olympia Hills Gymnas | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| PEARLAND ELITE | 2 | 1 | 1 | 1 | 2 | 3 | 1 | - | 1 | 2 | 2 | - |
| PGA | - | - | - | - | - | - | - | - | 1 | - | 2 | - |
| Peak | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 |
| Phillips 66 | 1 | - | - | - | - | - | 2 | - | - | - | - | - |
| Pinnacle Gymnastics | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Platinum Gymnastics | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Precizion 509 | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Premier | 1 | - | 2 | 1 | - | - | - | - | - | - | 2 | 1 |
| RBGA | - | - | - | - | - | 1 | - | - | - | - | - | - |
| RGT | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| Rock Solid | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| STARS | - | - | - | - | - | - | - | - | - | 1 | - | - |
| SoCo | - | - | - | 2 | - | - | - | - | - | - | - | - |
| Stars Houston | 1 | 3 | 2 | 2 | 2 | - | - | 2 | - | 2 | 1 | 2 |
| Sugarland | - | - | - | - | - | - | - | - | - | - | - | - |
| TEGA | - | - | - | - | - | - | - | - | 1 | - | - | - |
| CO-TIGAR | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - | - |
| Texas Best | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 |
| Texas Champion | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Texas Dreams | 6 | 4 | 4 | 4 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 4 |
| Texas East Gymnastic | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - |
| Timberline | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Top Flight GTC | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Trevinos | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - |
| U.S. Gold | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 2 |
| Ultimate Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - | 2 |
| United | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - |
| United Elite | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - |
| VIP Center | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Victory Gymnastics | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
| WCC | 3 | 3 | - | - | - | - | 5 | 1 | 1 | - | - | - |
| WOGA | 1 | 2 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | - | - | 1 |
| Williams Center | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Woodlands | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Xtreme Alititude | - | - | - | - | - | - | - | - | 1 | - | - | - |
| ZGGA | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
| Zenith | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - |
| capital gymnastics | 3 | 1 | 1 | 3 | - | - | - | - | 4 | - | 1 | 3 |
| katy kips | - | - | - | - | - | - | - | - | 1 | - | - | - |
| reflex gymnastics | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| river city | - | - | - | 1 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

