| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/9/2016 - 12/11/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 9A | |
| AGA | - | - | - | - | 3 | 2 | 3 | - | 3 | - | 4 | - | - | - | 13 | 6 |
| All American Flames | 16 | - | - | - | 6 | 5 | 8 | - | 3 | - | 4 | - | - | - | 12 | 8 |
| All-Around | - | 15 | - | - | - | - | - | - | - | 2 | - | 10 | - | - | - | - |
| Apex | - | 9 | 4 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - |
| Bay Valley | - | - | - | - | 2 | 3 | 6 | - | 4 | 7 | 2 | 6 | - | - | 12 | 13 |
| Buckeye AC | - | - | - | 3 | - | - | - | 4 | - | 4 | - | - | - | - | - | - |
| Cga2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Champion | - | - | 10 | - | 8 | - | 7 | - | 5 | - | 1 | - | - | - | 6 | 12 |
| GTC | 11 | 8 | 6 | - | 8 | 14 | 7 | - | 5 | 8 | 4 | - | - | - | 11 | - |
| Gym America | 12 | - | 12 | 12 | - | - | - | 2 | - | 17 | - | - | 21 | - | - | - |
| Hunts | 16 | - | 17 | 12 | 8 | - | - | 14 | 14 | 10 | 12 | 30 | - | - | - | - |
| Livonia Gym | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - |
| MEGA | - | 10 | - | - | 7 | 4 | 6 | 9 | 1 | 9 | 2 | 13 | 17 | 36 | - | 15 |
| Maximum Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - |
| Mid Michigan | - | - | 9 | 4 | - | - | 7 | 3 | 2 | 2 | 2 | - | 22 | 21 | 7 | - |
| Northstar Gymnastics | - | - | - | 13 | - | - | - | 1 | - | 4 | - | - | - | - | - | - |
| Phenom | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 19 | 13 |
| SET-10 | - | - | - | - | - | - | - | - | 7 | - | 2 | - | - | - | - | - |
| Splitz | 6 | - | 9 | - | 5 | - | 5 | - | 5 | - | 4 | - | - | - | - | - |
| Ssmgc | - | - | - | - | 1 | - | - | - | 2 | - | 1 | - | - | - | - | - |
| Sunrise | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | - | 13 | 8 |
| Tgga | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | 17 | - | - |
| Twistars | - | - | 15 | - | 11 | - | 11 | - | - | - | 11 | - | - | - | - | - |
| YGT | 13 | 2 | - | - | 3 | 3 | - | 2 | 8 | 5 | 2 | - | 7 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

