| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/28/2015 - 3/29/2015Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Introduction | Warm Up/Comp | Awards | |
| 3/28/2015 | ||||||
| 1A | Level 9 (14-15) | 8:30 AM | 8:50 AM | 9:00 AM | 12:00 PM | |
| 1B | Level 7 (10, 13) | 9:00 AM | 9:20 AM | 9:30 AM | 12:30 PM | |
| 2A | Level 9 (12u,13,16+) | 12:00 PM | 12:20 PM | 12:30 PM | 3:30 PM | |
| 2B | Level 7 (9,12,15+) | 12:30 PM | 12:50 PM | 1:00 PM | 4:00 PM | |
| 3A | Level 10 (All) | 3:30 PM | 3:50 PM | 4:00 PM | 7:00 PM | |
| 3B | Level 7 (11,14) | 4:15 PM | 4:35 PM | 4:45 PM | 7:45 PM | |
| 3/29/2015 | ||||||
| 4A | Level 8 (Un.11, 12) | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 4B | Level 6 (10 & Un.) | 8:30 AM | 8:50 AM | 9:00 AM | 12:00 PM | |
| 5A | Level 8 (13, 16+) | 12:15 PM | 12:35 PM | 12:45 PM | 4:00 AM | |
| 5B | Level 6 (11, 13) | 12:00 PM | 12:20 PM | 12:30 PM | 3:30 PM | |
| 6A | Level 8 (14, 15) | 4:00 PM | 4:20 PM | 4:30 PM | 7:30 PM | |
| 6B | Level 6 (12, 14+) | 3:45 PM | 4:05 PM | 4:15 PM | 6:45 PM | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | |
| WI-AMKM | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - |
| WI-Air Force | 3 | - | 2 | 1 | - | 1 | 1 | 2 | - | 2 | 1 | 2 |
| WI-Altius | - | 1 | 3 | 1 | - | 2 | - | 1 | 2 | 1 | 3 | - |
| WI-Badger | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - |
| CSA Kids | - | 1 | - | - | - | - | - | 2 | 1 | 1 | - | 3 |
| WI-CWC | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - |
| Deutsch's | - | 1 | - | - | - | 2 | - | - | - | - | 2 | 3 |
| WI-Gym Hawks | - | - | - | - | - | - | - | - | - | - | - | 1 |
| GymSport | - | - | 1 | 2 | - | - | 4 | - | 5 | 1 | 4 | 2 |
| WI-Gymfinity | 1 | 2 | - | 4 | 3 | 4 | 1 | - | 1 | - | 3 | - |
| Hudson | - | - | - | - | - | - | - | 2 | - | 5 | - | 2 |
| WI-Infinite | - | - | - | 1 | - | 3 | - | - | - | 4 | - | 2 |
| KMYMCA | - | - | - | - | 1 | - | - | - | - | - | - | - |
| WI-LaFleur's | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 1 | 4 | - | 2 | 2 |
| WI-Livingston | - | - | 1 | 4 | - | 1 | - | 4 | - | 1 | - | - |
| WI-M & M | 4 | 2 | 2 | 6 | 8 | 2 | - | - | 3 | 1 | - | - |
| WI-Madtown | 1 | - | - | - | - | 1 | 2 | 2 | 3 | 4 | 1 | 2 |
| WI-Midwest | 4 | 9 | - | 6 | - | 6 | 4 | 4 | 5 | 3 | 3 | 1 |
| WI-North Shore | 2 | 4 | - | 3 | - | - | - | 1 | 2 | - | 3 | 5 |
| WI-OGC | 2 | 2 | 1 | 1 | 4 | 8 | - | - | 3 | - | 5 | - |
| WI-Pardeeville | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
| WI-Racine | 1 | - | - | 4 | - | 1 | 1 | 1 | - | 1 | - | 1 |
| WI-Russell | - | 2 | - | 2 | - | 3 | 1 | - | - | - | - | - |
| WI-Salto | 1 | 4 | 7 | 2 | 2 | 3 | 6 | - | 2 | - | 1 | - |
| WI-Scamps | 3 | 4 | 5 | 4 | 5 | - | 2 | 5 | 3 | 6 | 1 | 2 |
| WI-Starz | 1 | 1 | - | - | - | 1 | - | - | - | - | 2 | - |
| WI-Swiss | 1 | 2 | 3 | 2 | 3 | - | 4 | - | 2 | - | - | - |
| WI-TNT | - | - | 1 | - | - | - | - | 3 | - | 2 | - | - |
| WI-Team UP | - | - | - | 2 | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| WI-Tri County | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Twin Ports | - | - | - | - | - | - | - | - | 2 | 1 | - | 3 |
| WI-Ultimate Fusion | - | 2 | 1 | 3 | - | 3 | 1 | - | 1 | - | 2 | - |
| WI-WCGC | 1 | 5 | - | 1 | - | 4 | 6 | 2 | 1 | 6 | - | 1 |
| WI-Wildcard | - | - | - | - | - | - | - | 8 | 4 | 6 | 3 | 2 |
| WI-Woodson Y | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

