Vault | 13.4500 | 1T | |
Vault | 12.8500 | 1 | |
Vault | 13.5000 | 3 | |
Vault | 14.6000 | 3 | |
Vault | 14.0500 | 1 | |
Vault | 12.4000 | 5 | |
AA | 80.8500 | 1 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | |||||||||||||||||||||||||||||||
2023 Region 9 Championships | All American | 10 SR18 | 80.8500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Region 9 Championships | All American | 10 Senior | 0.00000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Utah Men's State Championships 2023 | All American | 10 18-19 yrs | 79.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Valeri Liukin Invitational Gym 5 | All American Utah | 10 18-19 yo | 79.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 BlackJack Invitational | All American | 10 18+ | 75.1500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Men's Podium | All American | 10 18 yrs. | 75.4000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
USAGW Men's Invitational 2023 | All American | 10 18-19 yrs | 75.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021-2022 | |||||||||||||||||||||||||||||||
2022 Men's Dev Nats JE 8/9/10 TS | All American UT | 10 17 yrs | 52.8500 11 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Men's Dev Nationals | All American UT | 10 17 yrs | 74.5000 15 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Region 9 Championships | All American | 10 18-19 | 78.9000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Utah And Idaho Men's State Championships | All American | 10 17 yrs | 79.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Elite Team Cup | Region 9 | JR Junior | 72.9000 28 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Liukin Invitational Gym 6 | All American Utah | 10 16-17 yo | 77.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 BlackJack National | All-American | 10 17 | 76.9500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 BlackJack TS | All-American | 10 16-19 | 51.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 HNI - Men's Podium Island | All American | 10 17 | 77.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 AAG Men's Invitational | All American | 10 All Ages | 74.8000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
USAGW Men's Invitational 2022 | All American | 10 16-17 yrs | 79.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020-2021 | |||||||||||||||||||||||||||||||
2021 Men's JE Nationals TS | All American UT | 10 16 yrs | 53.4500 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Men's DP Nationals | All American UT | 10 16 yrs | 75.5000 13T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Region 9 Championships | All American | 10 16 yrs | 80.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Men's Utah State Championships 2021 | All American | 10 15-16 yrs | 76.4000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Horton Challenge | All American | 10 16 yrs. | 74.6500 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 XAG Boys Invitational | All American | 10 15-16 yo | 74.1000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 All American Men's Invitational | All American | 10 15-16 yrs | 77.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
USAGW Men's Invitational 2021 | All American | 10 15-16 yrs | 73.5000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019-2020 | |||||||||||||||||||||||||||||||
2020 BlackJack National | All-American | 10 15-16 | 73.0500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 BlackJack TS | All-American | 10 15-16 | 47.4500 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
HNI 2020 Men's Gym | All American | 10 15yo | 73.5000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Stanford Open Saturday Night Level 10 Qualifiers and Elite Competitors | All American | 10 N/A | 72.2500 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stanford Open 2020 | All American | 10 15-16 yrs | 74.8000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 All American Men's Invitational | AAG | 10 Junior | 74.9000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
USAGW Men's Invitational 2020 | All American | 10 15-16 yrs | 74.6000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018-2019 | |||||||||||||||||||||||||||||||
2019 Region 9 Championships | All American | 9 14 | 75.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Utah Men's State Championship | All American | 9 14 yrs. | 73.5000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Colorado Open | All American | 9 13-14 yrs | 74.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 BlackJack TS | All-American | 9 13-14 | 53.3500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 BlackJack National | All-American | 9 13-14 | 73.8500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
HNI 2019 - Men's Arena | All American | 9 14 yrs. | 73.8000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 All American Men's Gymnastics Meet | AAG | 9 Senior | 77.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Men's USAGW Invitational | All American | 9 14+ yrs | 73.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017-2018 | |||||||||||||||||||||||||||||||
2018 Men's Region 9 Championships | All American | 9 13-14 yrs | 74.3000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Men's State Championships | All American | 9 13-14 | 75.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Colorado Open | All American | 9 13-14 yrs | 73.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Azarian Team Cup | All American Utah | 9 13 yrs. | 69.7000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 All American Mens' Invitational | AAG | 9 Junior | 72.8000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
USAGW Men's Invitational 2018 | All American | 9 12-13 year | 73.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 SCEGA Cal Classic Men's Invite | All American Utah | 9 13 | 69.9500 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||
2017 JO Men's Nationals | All American - UT | 8 Age 12 | 72.4500 29 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Region 9 Men's Championships | All American | 8 11-12 yrs | 73.7500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Utah State Mens' Championship | AAG | 8 12 yrs. | 75.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Colorado Open | All American | 8 12 yrs | 72.3000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Azarian Team Cup 2017 | All American | 8 12 | 70.5500 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Stanford Open | All American | 8 11-12 yrs | 65.5000 31 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
All American Mens' Invite 2017 | AAG | 8 12 yrs. | 76.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||
Utah State Championships | All American | 7 9-10 years | 71.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Colorado Open | All American | 7 9-10 yrs | 70.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 All American Men's Gymnastics Meet | AAG | 7 Junior | 68.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stanford Open 2016 | All American | 7 9-10 yrs | 67.4000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 West Coast Team Challenge | All American | 7 9-10 yrs | 65.2000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
USAGW Invite | All American | 7 Junior | 61.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||
2015 Sun Devil Classic Invitational-Men's | All American | 7 9-10 yrs | 63.7500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Missy Marlowe's Wasatch Open Men | All American | 7 Junior | 59.6000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013-2014 | |||||||||||||||||||||||||||||||
2014 Sun Devil Classic Invitational | All American | 6 8 yrs. | 53.9000 2 | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -