Vault | 14.3000 | 1 | |
Vault | 12.8500 | 3 | |
Vault | 13.2500 | 3 | |
Vault | 14.2500 | 2 | |
Vault | 11.8500 | 3 | |
Vault | 11.3000 | 3 | |
AA | 77.8000 | 3 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | |||||||||||||||||||||||||||||||
2023 Region 8 Men's Championships | EVO | 10E 19 yrs. | 77.8000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 USAG Men's State | EVO Gymnastics | 10 D | 78.5000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Elite Team Cup | Region 8 | JR Junior | 78.5800 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Blackjack Men's Grand Prix | EVO | E ALL | 76.4000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 HGA Invite | EVO | 10 All | 80.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 SGJA Judges' Cup | EVO Gymnastics | 10 Group C | 77.5500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021-2022 | |||||||||||||||||||||||||||||||
2022 Men's Dev Nats JE 8/9/10 TS | EVO Gym FL | 10 18 yrs | 79.2500 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Men's Dev Nationals | EVO Gym FL | 10 18 yrs | 79.1000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Region 8 Men's Championships | FL-EVO | 1E 18-19 | 78.6500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Elite Team Cup | Region 8 | JR Junior | 76.4000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Liukin Invitational Gym 5 | Evo | 10 18-19 yo | 77.4000 1T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Windy City 2022 | R8 A | 10 18+ yrs | 75.2000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Region Elite Invitational | FL-EVO | 10 18+ | 77.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 SGJA Judges' Cup | EVO Gymnastics | 10 A | 78.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020-2021 | |||||||||||||||||||||||||||||||
2021 Men's JE Nationals TS | EVO Gym FL | 10 16 yrs | 51.8500 11 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Men's DP Nationals | EVO Gym FL | 10 16 yrs | 75.5000 13T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Region 8 Mens Championships | FL-EVO | 10 15/16C | 77.9000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Florida State Championships Men | EVO Gymnastics | 10 15-16 C | 78.1500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic Men 2021 | EVO Athletics | 10 B7_10_g2 | 62.9000 12 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Daytona Beach Open | EVO Gymnastics | 10 15-16 B | 75.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 SGJA Judges' Cup | EVO Gymnastics | 10 15-16 A | 76.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019-2020 | |||||||||||||||||||||||||||||||
2020 Florida Men's State Championships | EVO Gymnastics | 10 15-16 10C | 76.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 BlackJack National | EVO | 10 15-16 | 74.2500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 BlackJack TS | EVO | 10 15-16 | 42.8500 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Daytona Beach Open | EVO Gymnastics | 10 C | 74.4000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Valeri Liukin - Gym 4 | Evo | 10 15-16 yrs | 76.4000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Men's Gym Force Classic | EVO Gymnastics | 10 C | 73.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 SGJA Judges' Cup | EVO Gymnastics | 10 15 Y.O. | 77.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018-2019 | |||||||||||||||||||||||||||||||
2019 Region 8 Optional Championships | EVO Gymnastics | 9 13-14 B | 75.5000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Mens State Championships | EVO | 9 M9.13-14b | 74.8500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Gasparilla Men's Classic | EVO Gymnastics | 9 13-14 D | 73.3000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2019 Men | EVO Athletics | 9 L9_Grp2 | 76.0500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Valeri Liukin Invitational - Gym 5 | Region 8 | 9 12-14 | 74.8000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stanford Open 2019 | Evo | 9 14 yrs | 70.8000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Swamp Invite | EVO | 9 M9.14 | 72.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 SGJA Judges' Cup | EVO Gymnastics | 9 9 A | 75.6500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017-2018 | |||||||||||||||||||||||||||||||
2018 Region 8 Men's Gymnastics Champions | EVO Gymnastics | 9 13-14 D | 74.8500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Gasparilla Men's Classic | EVO Gymnastics | 9 13-14 C | 72.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2018 Men | EVO Athletics | 9 L9_Grp1 | 75.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Navy Gymnastics Challenge 2018 | EVO | 9 13-14 yrs | 70.9000 12 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Swamp Invite | EVO | 9 M9.13 | 71.5000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 SGJA Judges' Cup | EVO Gymnastics | 9 13-14 B | 72.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||
2017 JO Men's Nationals | EVO Gymnastics | 8 Age 12 | 74.9500 17T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Region 8 Men's Championships | EVO Gymnastics | 8 12 Yrs B | 74.9000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Region 8 Technical Sequences | EVO Gymnastics | 8 11-12 yrs | 54.3000 2T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 USAG Florida Men's State Meet | EVO Gymnastics | 8 12 y.o. B | 74.9500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2017 Men | EVO Gymnastics | 8 8 B9 grp1 | 74.6500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 New Orleans Jazz Invitational-Men | EVO | 8 Lvl. 8A | 72.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Whitlow Invitational 2017 | EVO Gymnastics | 8 Jr | 71.0500 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Swamp Invite | EVO | 8 M8.11-12 | 73.7000 1T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 SGJA Judges' Cup | EVO Gymnastics | 8 11-12 | 74.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||
2016 Region 8 Men's Championships | EVO Gymnastics | 7 10 Yr Oldr | 69.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Gym Force Classic | EVO Gymnastics | 7 7.4 A | 67.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Gasparilla Men's Classic | EVO Gymnastics | 7 D | 67.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2016 Men | Evo Gymnastics | 7 B8 L7 grp2 | 68.6500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Swamp Invite | EVO | 7 L7.10-11 | 69.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 SGJA Judges Cup | EVO Gymnastics | 7 B | 68.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||
2015 Region 8 Men's Championships | South Florida | 6 9 Yrs Old | 65.2000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Peachtree Men's Invitational | South Florida | 6 9-10 yrs | 65.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013-2014 | |||||||||||||||||||||||||||||||
2014 USAG Region 8 Men's Championships | South Florida | 5 8 Years Ol | 60.6500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Florida USAG Men's State Championships | South Florida | 5 7-8 A | 64.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Gasparilla Men's Gymnastics Classic | South Florida | 5 5.2 E | 63.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Peachtree Men's Invitational | South Florida | 5 7-8 | 63.1000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Dolphin Classic - Men | So. Florida Gym | 5 7-8 yrs A | 61.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 SGJA Judges' Cup | South Florida | 5 E | 55.6000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Beachfest Gymnastics Invitational - Men | So. Florida Gym | 5 7 - 8 yrs. | 56.2000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012-2013 | |||||||||||||||||||||||||||||||
Houston National Invitational 2013 Mens Gym A | South Florida | 4 7 | 59.0000 9T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012 SGJA Judges' Cup | South Florida | 4 6-7 yrs | 0.00000 0* | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -