Vault | 11.7000 | 38T | |
Vault | 11.4000 | 11T | |
Vault | 11.4500 | 17T | |
Vault | 12.4500 | 9 | |
Vault | 12.6500 | 8 | |
Vault | 11.8500 | 10 | |
AA | 71.5000 | 9T |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | |||||||||||||||||||||||||||||||
2018 Men's Region 1 Championships | Gymcats | 9 14 yrs | 71.5000 9T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Nevada State Championships | Gymcats | 9 13-14 yrs | 69.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 BlackJack National | Gymcats | 9 13-14 | 71.1500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Azarian Team Cup | Gymcats | 9 14 yrs. | 71.1500 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Stanford Open | Gymcats | 9 14 yrs | 67.1000 15 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Gymcats boys winterfest | Gymcats | 9 All | 68.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Men's Fall Kickoff Meet | Gymcats | 9 All | 68.3000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||
2017 JO Men's Nationals | Gymcats | 9 Age 13 | 68.7500 24 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Men's Region 1 Championships TS | Gymcats | 9 13-14 yrs | 51.9000 12 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Men's Region 1 Championships | Gymcats | 9 13 yrs. | 70.2500 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Men's Nevada State Championships | Gymcats | 9 13-14 yrs. | 70.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 SCEGA Cal Classic Men's Invite | Gymcats | 9 13 | 68.9000 5T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Vitaly Scherbo Invitational - Men's | Gymcats | 9 13-14 | 66.5500 11 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Vitaly Scherbo Invitational | Gymcats | 9 13-14 | 71.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Gymcats Eye Opener 2016 | Gymcats | 9 All | 69.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
BOY'S FALL KICKOFF | Gymcats | 9 All | 69.1000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||
2016 Men's JO Nationals | Gymcats | 8 11 yrs | 72.4000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Men's Region 1 Championships | Gymcats | 8 11 yrs. | 74.6500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Nevada Mens State Championships | Gymcats | 8 11-12 yrs | 72.7000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 BlackJack | Gymcats | 8 11-12 | 72.8000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 BlackJack | Gymcats | 8 11-12 | 47.1500 20T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Azarian Team Cup 2016 | Gymcats | 8 11 yrs | 72.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Vitaly Scherbo Invitational - Men's | Gymcats . | 8 11-12 yrs. | 74.1000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 West Coast Team Challenge | Gymcats | 8 11-12 yrs | 74.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Gymcats Winter Festival | Gymcats | 8 All | 69.8000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||
2015 Men's Region 1 Gymnastics Championships | Gymcats | 7 9-10 | 64.6000 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Nevada Mens State Championship | Gymcats | 7 YOUNG | 68.1000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 BlackJack Men's Championship | Gymcats | 7 9-10 | 63.5000 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 San Diego Team Cup | Gymcats (N)01 | 7 10-11 | 64.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Vitaly Scherbo Invitational - men's | Gymcats . | 7 9-10 | 64.6500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 West Coast Team Challenge | Gymcats | 7 9-10 yrs | 62.4000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013-2014 | |||||||||||||||||||||||||||||||
Region 1 Men's Championships | Gymcats Gymnastics | 6 9 yr old | 66.8000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nevada Boys State Meet 2014 | Gymcats Gymnastics | 6 9-10 | 67.5000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Peter Vidmar Men's Gymnastics Invitational | Gymcats | 6 8-10 | 66.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 BlackJack Men's Championship | Gymcats | 6 8-9 | 64.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Azarian Team Cup | Gymcats | 6 9 | 64.2000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Vitaly Scherbo Invitational - Mens | Gymcats . | 6 9 yrs. | 64.5000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
West Coast Team Challenge 2014 | Gymcats | 6 8-9 yrs | 64.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Boy's Fall Classic | Gymcats | 6 All | 62.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012-2013 | |||||||||||||||||||||||||||||||
2013 Men's Region 1 Championships | Gymcats | 5 8 yrs | 64.4500 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Nevada Men's State Championship | Gymcats | 5 7-8 | 63.0000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Peter Vidmar Men's Gymnastics Invitational | Gymcats | 5 7-8 yrs | 65.9000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Palm Tree Classic 2013 | Gymcats | 5N 8 yrs | 64.9500 2T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Flip for a Cure-Men's | Gymcats Gymnastics | 5 CH A | 63.4000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Vitaly Scherbo Invitational | Gymcats - Men | 5 8 | 66.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
West Coast Team Challenge 2013 | Gymcats Gymnastics | 5 8 yrs | 66.0500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2011-2012 | |||||||||||||||||||||||||||||||
2012 Nevada Mens State Championship | Gymcats - Men | 4 5-7 | 91.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012 Sun Devil Classic- Men | Gymcats Gymnastics | 4 7 | 91.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012 Vitaly Scherbo Invitational | Gymcats - Men | 4 Level 4 B | 91.1000 2 | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -