Vault | 12.8500 | 2 | |
Vault | 13.3500 | 1 | |
Vault | 12.1000 | 7 | |
Vault | 14.2000 | 1* | |
Vault | 13.2500 | 2 | |
Vault | 13.3000 | 2T | |
AA | 79.0500 | 2 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | |||||||||||||||||||||||||||||||
2023 Region 1 Championships | WCOGA- NC | 10 19 yrs | 79.0500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 NCBGA State Championships Level 5-10 | West Coast | 10 18+ yrs | 40.9000 27 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Elite Team Cup | Region 1 | JR Junior | 76.5460 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Mas Watanabe Invitational | West Coast | 10 18yr+ | 39.9000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 BlackJack Invitational | WCOGA | 10 18+ | 77.3500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Joker's Wild | WCOGA | 10 L10 17 U | 79.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 West Coast Classic | WCOGA | 10 18+ Yrs | 80.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021-2022 | |||||||||||||||||||||||||||||||
2022 Men's Dev Nats JE 8/9/10 TS | West Coast CA | 10 18 yrs | 77.7000 17 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Men's Dev Nationals | West Coast CA | 10 18 yrs | 78.4000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Region 1 Championships | WCOGA | 10 18 yrs. | 79.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Region 1 Championships - Tech Sequence | WCOGA | 10 18-19 yrs | 52.2000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 NCBGA Men's State Championships - Level 5-10 | WCOGA | 10 18-19 yrs | 77.9500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Elite Team Cup | Region 1 | JR Junior | 75.2000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Mas Watanabe Invitational | WCOGA | 10 Middle | 37.3000 12 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Liukin Invitational Gym 5 | WCOGA | 10 18-19 | 77.8000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Vegas Cup - Men | WCOGA | 10 Younger | 79.6500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 West Coast Classic | WCOGA | 10 18-19 yrs | 79.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020-2021 | |||||||||||||||||||||||||||||||
2021 Men's Dev Finals | West Coast CA | 10 16 yrs | 76.3500 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Men's DP Nationals | West Coast CA | 10 16 yrs | 75.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 USAG Men's Region 1 Championships | WCOGA | 10 16yrs | 78.0000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019-2020 | |||||||||||||||||||||||||||||||
2020 West Coast Classic | WCOGA | 10 15-16 yrs | 77.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Elite Team Cup Winter Cup | WCOGA | JR All | 70.3500 39 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Stanford Open Saturday Night Level 10 Qualifiers and Elite Competitors | WCOGA | 10 N/A | 13.6000 3T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stanford Open 2020 | WCOGA | 10 15-16 yrs | 74.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 West Coast Team Challenge | WCOGA | 10 15-16 yrs | 72.8000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018-2019 | |||||||||||||||||||||||||||||||
2019 Region 1 Championship- TS | WCOGA | 9 13-14 yrs | 54.5000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Region 1 Championship | WCOGA | 9 14 yrs. | 74.6000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Nor Cal Men's State Championships | West Coast | 9 14 yrs. | 77.7500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
West Coast Classic-2019 | WCOGA | 9 13-14 | 76.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 SCEGA California Classic - Men | WCOGA | 9 14 | 76.1500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stanford Open 2019 | WCOGA | 9 14 yrs | 77.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 West Coast Team Challenge | WCOGA | 9 13-14 yrs | 74.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017-2018 | |||||||||||||||||||||||||||||||
2018 Mens Region 1 Tech Sequences | West Coast | 9 13-14 | 55.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Men's Region 1 Championships | West Coast | 9 13 yrs | 77.6500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 NCBGA Levels 6-10 State Championships | West Coast | 9 13 yrs. | 75.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 West Coast Classic | WCOGA | 9 13-14 | 78.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nakamori Memorial Invitational | WCOGA | 9 13-14 | 75.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Top Gun Team Challenge | WCOGA | 9 13-14 yrs. | 70.0500 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 West Coast Team Challenge | WCOGA | 9 13-14yr | 72.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 West Coast Team Challenge | WCOGA | 9 13-14yr | 47.9000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 SCEGA Cal Classic Men's Invite | WCOGA | 9 13 | 73.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||
2017 JO Men's Nationals | WCOGA | 8 Age 12 | 76.1500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Men's Region 1 Championships | West Coast | 8 12 yrs. | 76.3500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 NCBGA Levels 6-10 State Championships | West Coast | 8 12 yrs | 75.0000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 West Coast Classic | WCOGA | 8 11-12 | 76.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||
2016 Men's Region 1 Championships | West Coast | 7 10 yrs. | 70.5500 2T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 NCBGA Level 6-10 States | West Coast | 7 10 yrs | 71.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 West Coast Classic | WCOGA | 7 9-11 | 70.8000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 BlackJack | West Coast | 7 9-10 | 70.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Azarian Team Cup 2016 | West Coast | 7 9-10 yrs | 69.5000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 RD761 Men's Inv. | WCOGA | 7 9-10 | 66.5000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 West Coast Team Challenge | WCOGA | 7 9-10 yrs | 69.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||
2015 Men's Region 1 Gymnastics Championships | West Coast | 7 9-10 | 65.4000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 NCBGA Level 6-10 State Championships | West Coast | 7 9-10 | 65.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 West Coast Classic | WCOGA | 7 9-10 | 68.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 BlackJack Men's Championship | West Coast | 7 9-10 | 64.2000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Azarian Team Cup 2015 | West Coast | 7 9-10 | 63.0500 13 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stanford Open 2015 | WCOGA | 7 10-11 yrs | 61.5000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 West Coast Team Challenge | WCOGA | 7 9-10 yrs | 61.8000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013-2014 | |||||||||||||||||||||||||||||||
Region 1 Men's Championships | Classic | 6 7-8 yr old | 62.6500 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 NCBGA Level 6-10 State Championships | Classic | 6 7-8 yrs. | 63.8500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Mens Spirit of the Flame Challenge | Classic Gymnastics | 6 Younger | 61.7000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Azarian Team Cup | Classic Gymnastics | 6 7-8 | 61.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Gold Country Classic | Classic | 6 7-8 | 62.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Mas Watanabe Invitational | Classic Gymnastics | 6 Younger | 62.4000 2T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Oroville Invitational | Classic | 6 Younger | 61.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012-2013 | |||||||||||||||||||||||||||||||
2013 Men's Region 1 Championships | Classic | 6 7-8 yrs | 55.2500 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 NCBGA Levels 6-10 State Championships | Classic | 6 7-8 yrs | 51.2500 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 High Tech Invite | Classic | 6 7-10 yrs | 54.2000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Gold Country Classic - Men's Sessions | Classic | 6 7 yrs. | 51.2000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Mas Watanabe Invitational | Classic Gymnastics | 6 Younger | 51.1000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
West Coast Team Challenge 2013 | Classic Gymnastics | 6 9 yrs Un | 46.4500 21 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2011-2012 | |||||||||||||||||||||||||||||||
2012 NCBGA Level 5 / 6 State Qualifier | Classic | 5 7 year old | 72.9000 16 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012 National Gymnastics Festival | Classic | 5 All Ages | 78.6000 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2010-2011 | |||||||||||||||||||||||||||||||
Junior International Cup | Classic | 4 Level 4 | 77.5000 49 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2011 Mas Watanabe Invitational | Classic Gymnastics | 4 YOUNGER | 76.2000 19 | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -