[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/10/2025 - 4/13/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | 1stWU/Comp | Awards | |
12/30/1899 | ||||||
0 | ||||||
4/12/2025 | ||||||
06 | L9: JR 1, 2 And 3 | 8:30 AM | 8:55 AM | 9:05 AM | 12:15 PM | |
07 | L9: SR 4 And 7 | 12:45 PM | 1:10 PM | 1:20 PM | 3:45 PM | |
08 | L9: JR 4, 6 And 7 | 4:15 PM | 4:40 PM | 4:50 PM | 8:00 PM | |
4/13/2025 | ||||||
09 | L9: JR 5 And 8 | 8:30 AM | 8:55 AM | 9:05 AM | 11:30 AM | |
10 | L9: SR 1, 2 And 5 | 12:00 PM | 12:25 PM | 12:35 PM | 3:45 PM | |
11 | L9: SR 3, 6 And 8 | 4:15 PM | 4:40 PM | 4:50 PM | 8:00 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
0 | 06 | 07 | 08 | 09 | 10 | 11 | |
ACPR | - | 1 | - | 1 | - | 2 | - |
Aeon | - | - | - | 1 | 1 | - | - |
Aerials | - | - | - | - | - | 1 | 1 |
AJS Pancott | - | - | - | - | - | - | 1 |
VA-Apex | - | - | 3 | - | - | 1 | - |
VA-Apollo | - | - | - | - | 1 | 1 | 1 |
Arena NJ | - | 3 | 1 | - | 3 | 1 | - |
VA-Arlington Aerials | - | - | 3 | 2 | - | - | 2 |
ASAP | - | 1 | 1 | 1 | - | 2 | 2 |
VA-Balance | - | - | 1 | - | - | - | - |
BC Gymnastics | - | - | 1 | - | - | - | - |
Bearfoot Gymnastics | - | - | 1 | - | - | - | - |
Berks East Gymnastic | - | - | - | - | - | - | 1 |
BGC | - | 3 | - | 1 | - | - | - |
VA-Capital | - | 6 | 1 | 2 | 1 | 1 | 1 |
VA-Cardinal | - | - | - | - | - | - | 3 |
CEG | - | - | 1 | 4 | 4 | 2 | 2 |
Central Bucks | - | - | - | 1 | 1 | 1 | - |
VA-Chantilly Academy | - | - | - | 1 | - | - | - |
CHG | - | - | 1 | - | - | - | - |
VA-Classics | - | - | 1 | - | - | - | 1 |
VA-Coastal Point | - | 1 | - | 1 | - | - | 1 |
Columbia Gymnastics | - | - | - | - | 1 | - | - |
CO-OP Gymnastics | - | 1 | - | 2 | 1 | 1 | - |
CPG | - | - | - | 3 | - | 3 | 1 |
Cumberland | - | - | 1 | 1 | - | - | - |
Docksiders | - | 5 | - | - | 1 | 2 | - |
VA-Dulles | - | - | - | - | - | - | 2 |
Dynamats | - | - | 1 | 1 | - | - | - |
VA-Dynamic (L) | - | - | - | - | 1 | - | 1 |
EEG | - | - | 1 | - | - | - | 1 |
VA-EGA | - | - | - | 1 | - | - | - |
ENA | - | 1 | - | 2 | 2 | 1 | 3 |
EnVision | - | - | - | - | - | 1 | 4 |
Epic Gymnastics | - | 1 | - | 2 | 1 | 1 | 1 |
VA-Excalibur | - | - | 2 | - | 2 | - | - |
PA-Fearless Athletics | - | - | - | - | - | 1 | - |
FGC | - | 1 | - | 1 | 2 | - | 1 |
Flips | - | - | - | - | - | 1 | - |
Force Gymnastics | - | - | - | - | - | 2 | - |
FSG | - | 3 | - | 2 | 1 | - | 2 |
VA-Full Force | - | - | - | - | - | - | 1 |
GCHTA | - | - | 1 | 2 | - | 1 | 1 |
GFTG | - | - | 1 | - | - | - | - |
VA-GMS | - | - | - | - | 3 | - | - |
Gymkhana | - | 1 | - | - | - | - | - |
Gymniks | - | - | - | 1 | - | 1 | 1 |
Gymsport | - | - | 1 | - | 1 | - | - |
VA-Gymstrada | - | 1 | 1 | 1 | - | - | 1 |
Hanover Gymnastics | - | 2 | - | - | - | - | - |
Harford Gymnastics | - | - | 3 | - | 1 | - | 1 |
Hills | - | - | - | - | 2 | - | 1 |
HOH Middletown | - | - | 1 | - | - | - | 1 |
Indigo | - | - | - | - | 1 | - | - |
KMC Gymnastics | - | - | - | - | - | 1 | - |
Lakettes Gymnastics | - | - | 1 | - | - | 1 | - |
LTD Academy | - | 1 | - | 1 | - | - | - |
Mannettes Gymnastics | - | - | - | - | - | 1 | - |
Maverick Gymnastics | - | - | - | - | - | 1 | - |
DE-MDNT | - | - | - | - | - | - | 1 |
Metzler's | - | 1 | - | - | - | - | - |
MLG | - | - | - | 1 | - | 1 | - |
Mountain Magic | - | - | - | - | - | 1 | - |
North Stars GA | - | 3 | - | - | - | 1 | 1 |
Northeast Gymnastics | - | - | 1 | 1 | - | 1 | - |
Northern Elite | - | - | - | - | - | - | 1 |
VA-Novaks | - | - | - | 1 | - | 1 | - |
VA-Ocean Tumblers | - | 1 | - | - | - | 1 | - |
Off Limits | - | 1 | - | - | - | - | 1 |
Paramount NJ | - | - | - | - | - | 1 | 2 |
Parkettes | - | 4 | - | 2 | 2 | - | - |
PittsburghNorthstars | - | - | 2 | 2 | 3 | 1 | 1 |
Premier NJ | - | - | - | 1 | - | - | - |
PA-Prestige PA | - | - | - | 1 | 2 | 2 | - |
Rebounders | - | 1 | - | - | - | 1 | 1 |
Revolution | - | - | - | - | - | - | 1 |
VA-Richmond Olympiad | - | 1 | - | 1 | - | 1 | - |
PA-River Run | - | - | - | - | - | - | 1 |
Rock | - | - | 1 | - | - | - | - |
PA-Roots Gymnastics | - | - | 1 | - | - | - | - |
NJ-SGA-NJ | - | 1 | - | 1 | 2 | 1 | - |
Silvia's Gymnastics | - | 3 | 3 | - | - | 1 | 1 |
Skyline | - | 1 | 2 | 1 | - | 2 | - |
Spartan | - | - | - | - | 1 | 1 | 1 |
MD-Sportsplex | - | - | 1 | - | - | - | - |
SSG | - | - | - | - | - | - | 1 |
VA-Stafford Royals | - | - | 1 | - | - | - | - |
Stallone Gymnastics | - | - | 2 | 1 | 1 | - | 2 |
Star Bound Gymnastic | - | - | - | 2 | 1 | - | 1 |
DE-Stick It Gymnastics | - | - | - | 1 | - | - | - |
Sunburst Gymnastics | - | - | - | - | - | - | 1 |
Synergy Gymnastics | - | - | 3 | - | - | 2 | - |
NJ-Team Elite | - | - | - | - | - | 1 | - |
Team Lightning | - | - | 1 | - | - | - | - |
MD-TFG | - | - | - | - | 1 | - | - |
Thrive Gym | - | 1 | - | 1 | - | - | 2 |
Thunder Cats | - | - | - | - | - | - | 1 |
MD-TNT | - | - | - | - | 1 | - | - |
PA-UMDGC | - | 5 | - | - | - | 2 | - |
Unique | - | - | 1 | - | - | 1 | - |
United Gymnastix | - | - | - | - | 3 | 1 | - |
United Sports | - | - | 2 | 2 | - | 1 | - |
US Gym | - | 2 | 1 | 3 | - | - | - |
Uzelac | - | - | - | 1 | - | - | - |
VA-VEGA | - | - | - | - | - | 1 | - |
VA-VIGS | - | 1 | - | 1 | - | - | - |
VA-Virginia Techniques | - | - | - | 1 | - | - | 1 |
WillMoor | - | - | 1 | - | - | - | 3 |
VA-World Class | - | 5 | 1 | 2 | 1 | 6 | 3 |
Xquisite | - | 1 | - | 1 | 1 | - | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.