[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/25/2025 - 4/27/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | 1stWU/Comp | Awards | |
12/30/1899 | ||||||
0 | ||||||
4/25/2025 | ||||||
01 | L3: 10-Jr3 To 10-Sr3 | |||||
02 | L3: 8-Jr2 And Younge | |||||
03 | L3: 11-Jr1 And Older | |||||
04 | L3: 9-Sr1 To 10-Jr2 | |||||
4/26/2025 | ||||||
05 | L3: 8-Jr3 To 8-Sr3 | |||||
06 | L3: 8-Sr4 To 9-Jr4 | |||||
07 | L4: 9-Jr3 And Younge | |||||
08 | L4: 11-Jr3 To 11-Sr3 | |||||
4/27/2025 | ||||||
09 | L4: 12-Jr And Older | |||||
10 | L4: 9-Sr1 To 10-Jr4 | |||||
11 | L4: 10-Sr1 To 11-Jr2 |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
VA-Above The Bar | - | - | - | - | 1 | 2 | 1 | 4 | 1 | - | 3 | - |
VA-Aerial East | - | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 4 | 4 |
VA-Apex | - | 2 | 3 | 1 | 8 | 2 | 2 | 1 | 10 | 4 | 6 | 6 |
VA-Apollo | - | - | 4 | 1 | 1 | 2 | - | 1 | 1 | 2 | 4 | 4 |
VA-Arlington Aerials | - | 2 | - | - | 3 | 1 | 2 | - | 4 | 1 | 3 | 3 |
VA-Balance | - | 1 | 1 | 2 | 1 | - | - | 2 | 7 | 2 | 1 | 3 |
VA-BRAG | - | 5 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 7 | 1 |
VA-Capital | - | 1 | 2 | 1 | 4 | 1 | 4 | 6 | 3 | - | 6 | 2 |
VA-Cardinal | - | 2 | 1 | 1 | 9 | 2 | 2 | 1 | 1 | 2 | - | 5 |
VA-Chantilly Academy | - | 2 | 1 | 2 | 5 | - | 3 | - | - | - | - | - |
VA-Classics | - | 1 | 1 | - | 4 | 2 | 3 | - | 2 | 1 | 6 | - |
VA-Coastal Point | - | 2 | 3 | 1 | 2 | 1 | 1 | - | 2 | - | - | 1 |
VA-Dreams | - | - | - | - | - | - | - | - | 1 | - | 5 | 2 |
VA-Dynamic (FC) | - | 4 | - | 3 | 4 | 3 | - | 1 | 2 | 2 | - | 2 |
VA-Dynamic (L) | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 |
VA-East Coast | - | - | - | 3 | 4 | - | - | 3 | 2 | - | 2 | 1 |
VA-EGA | - | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | - | 2 |
VA-Elite Athletics | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - |
VA-Excalibur | - | - | 2 | - | 1 | 4 | 3 | 9 | - | - | 4 | 1 |
VA-Fairfax | - | 1 | 2 | - | - | 3 | 2 | - | - | - | - | - |
VA-Full Force | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - |
VA-G Force | - | - | - | - | - | - | - | 7 | - | 1 | - | - |
VA-GGC | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - |
VA-GMS | - | - | 2 | - | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 4 |
VA-Gym America | - | - | 1 | - | 1 | 2 | 3 | 1 | 2 | - | 1 | 2 |
VA-Gym Quest | - | 2 | 3 | - | 3 | 1 | 3 | - | - | - | - | 2 |
VA-Gymstrada | - | 2 | 5 | 1 | - | 5 | 2 | 2 | 3 | - | 6 | 2 |
VA-Hope | - | 1 | 1 | 1 | - | 1 | 3 | 3 | - | - | 2 | 1 |
VA-MEGA-DC | - | 2 | 2 | - | - | 1 | 1 | 1 | - | - | 2 | 3 |
VA-Motion Gymnastics | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
VA-Novaks | - | - | 1 | 1 | - | 2 | 3 | 1 | 2 | 3 | - | - |
VA-Ocean Tumblers | - | 2 | 4 | 4 | 3 | 4 | 2 | - | 1 | - | 3 | 1 |
VA-Paragon VA | - | 1 | 3 | - | 5 | 4 | 3 | 7 | 4 | - | 2 | 1 |
VA-Pure | - | 4 | 3 | 1 | 3 | 1 | 2 | - | - | 2 | 1 | 1 |
VA-Richmond Olympiad | - | 10 | 1 | 10 | 2 | 1 | 4 | 2 | 6 | 8 | 2 | 1 |
VA-Roanoke Academy | - | 3 | - | 1 | 1 | 1 | - | 1 | - | - | 2 | - |
VA-Shenandoah Tumblers | - | - | - | - | 2 | 1 | 2 | 1 | - | - | 1 | - |
VA-Stafford Royals | - | - | - | - | 1 | - | 2 | - | 2 | 5 | 1 | - |
TSJ Gymnastics | - | 2 | - | 1 | - | 3 | 1 | - | 1 | 2 | - | - |
VA-VEGA | - | 4 | 1 | 5 | 4 | 3 | 5 | 1 | - | 2 | 3 | 4 |
VA-VIGS | - | 5 | 5 | 3 | 6 | 6 | 10 | 9 | 2 | 5 | 7 | 3 |
VA-Virginia Techniques | - | 1 | 5 | - | 2 | 4 | 1 | 3 | 3 | - | 3 | 6 |
VA-Williamsburg | - | 1 | 3 | - | 1 | 1 | 2 | 2 | - | 3 | 1 | - |
VA-World Class | - | 6 | 14 | 10 | 1 | 6 | 3 | 6 | 4 | 6 | 2 | 6 |
VA-YMCA Angels | - | 1 | 1 | 2 | - | - | - | - | - | - | - | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.