[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/11/2025 - 4/13/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/11/2025 | ||||||
B01 | L10 Jr C, E, F | 8:00 AM | 8:20 AM | |||
B02 | L10 Sr C, D | 11:45 AM | 12:05 PM | |||
B03 | L10 Sr E, F | 3:15 PM | 3:35 PM | |||
B04 | L10 Sr A, B | 6:30 PM | 6:50 PM | |||
W1 | L8 Ch A, B, C, D | 11:45 AM | 12:05 PM | |||
W2 | L8 Ch E, F, G, H | 3:15 PM | 3:35 PM | |||
W3 | L8 Jr A, B, C, D | 6:30 PM | 6:50 PM | |||
X10 | L10 Nats Qualifiers | |||||
4/12/2025 | ||||||
B05 | L10 Jr A, B, D | 8:00 AM | 8:20 AM | |||
B06 | L9 Jr 1, 2, 3, 4 | 11:45 AM | 12:05 PM | |||
B07 | L9 Jr 5, 6, 7 | 3:45 PM | 4:05 PM | |||
ST | L8 State Team | 3:45 PM | 4:05 PM | |||
W4 | L8 Jr E, F, G, H | 8:00 AM | 8:20 AM | |||
W5 | L8 Jr I, J, K, L | 11:45 AM | 12:05 PM | |||
4/13/2025 | ||||||
B08 | L9 Jr 8, Sr 1, 2 | 8:00 AM | 8:20 AM | |||
B09 | L9 Sr 3, 4, 5 | 11:30 AM | 11:50 AM | |||
B10 | L9 Sr 6, 7, 8 | 3:00 PM | 3:20 PM | |||
W6 | L8 Sr A, B, C, D | 8:00 AM | 8:20 AM | |||
W7 | L8 Sr E, F, G, H | 11:30 AM | 11:50 AM |
Gym | Sessions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | ST | W1 | W2 | W3 | W4 | W5 | W6 | W7 | X10 | |
CA-Accel | - | - | 1 | - | - | - | 1 | 2 | - | 2 | - | - | - | - | 1 | - | 1 | 1 | - |
CA-Aftershock | - | 2 | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | 1 | 2 | 1 | - | 1 |
CA-AGA | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 2 | 1 | - | 1 | - |
NV-AGC Las Vegas | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | 1 | - | - | - |
CA-Airborne | 1 | - | - | 1 | 1 | 3 | 1 | 2 | - | - | 2 | 1 | 2 | - | 1 | - | 1 | - | 1 |
UT-Air-Bound | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
CA-All Olympia | 1 | - | - | - | 1 | 1 | - | - | 2 | - | - | - | 1 | 3 | 1 | 1 | - | - | - |
CA-American Kids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
AZ Dreams | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
AZ Dynamics | 2 | - | 1 | 1 | - | 3 | - | 1 | 1 | - | 4 | 2 | - | - | - | - | - | - | 1 |
AZ Olympians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
AZ Sunrays | - | - | - | 1 | - | 2 | 3 | - | - | - | - | 4 | - | - | - | 1 | - | - | 2 |
CA-Azarian | 2 | - | - | 1 | 2 | 1 | 4 | 2 | - | - | - | 4 | 1 | - | - | 1 | - | - | 1 |
Barefoot | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - | - | 1 | - | - |
CA-Bay Aerials | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
CA-Bayshore Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
UT-Black Diamond SJ | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
UT-Bold | 2 | - | 1 | 1 | 2 | 1 | 3 | 1 | 2 | - | 5 | - | 1 | 3 | 2 | - | 1 | - | 4 |
CA-Broadway | - | 1 | - | - | - | 1 | - | 2 | - | 3 | - | 1 | - | - | 1 | 1 | 1 | - | - |
NV-Brown's | - | 2 | 2 | 2 | - | - | 2 | 3 | 5 | 4 | 6 | - | - | - | - | - | - | - | 1 |
CA-Byers Rocklin | - | 1 | - | - | 4 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - | - | - |
AZ-Carter's | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - |
CA-CCGI | - | - | - | - | - | 1 | - | - | 1 | - | - | 2 | 1 | - | - | - | 1 | - | - |
CA-Central Coast | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
CA-CGA | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - |
CA-Champion Gym Acad | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - |
CA-Champion Gym Cheer | - | - | - | - | - | 1 | - | - | - | 2 | 1 | 2 | - | - | - | - | - | - | - |
UT-Champion So Utah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Clovis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - |
CA-Club Champion | - | - | - | - | - | 1 | - | - | - | 2 | - | 1 | 1 | - | 1 | - | - | - | - |
CA-Coastal | - | - | - | 2 | 1 | - | - | 2 | 1 | - | 1 | - | 1 | 2 | 1 | 4 | 2 | - | - |
CA-Compass | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | - |
UT-Coral Peak | - | - | - | - | - | 2 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
CA-CSC Great Oaks | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | 2 | 1 | - |
CA-CSC Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
CA-Davis Diamonds | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 2 | 1 | - |
AZ-Desert Devils | 3 | 1 | 1 | 1 | 2 | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | 2 |
NV-Desert Gymcats | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - |
AZ-Desert Lights | 1 | 1 | - | 1 | 2 | - | 4 | 3 | 1 | - | 2 | 2 | - | 1 | 1 | - | - | 2 | 1 |
AZ-Diamondbacks | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
CA-Dream Xtreme | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Eclipse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
CA-Elevate | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
CA-Empire | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - |
CA-Endeavor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
CA-Extreme | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
AZ-Flagstaff | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - |
AZ-Flames | - | 2 | - | 4 | 1 | - | - | - | 3 | 4 | - | 2 | 2 | 4 | - | 2 | 2 | 1 | - |
CA-Flight School | 4 | 1 | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
NV-Flip For Me | - | - | 1 | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
NV-Flips USA | 1 | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
CA-Galaxy Sports | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
CA-Gliders | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
CA-Gold Coast | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
AZ-Gold Medal | 1 | 2 | - | 1 | 1 | - | - | - | - | 2 | 3 | - | 2 | - | 2 | 1 | 1 | - | 10 |
CA-Gold Star | - | - | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | 1 | - | 4 | - |
UT-GTC | - | 1 | - | - | - | - | 1 | 1 | 1 | - | 1 | 2 | - | - | - | - | 1 | 1 | 1 |
NV-Gymcats | - | - | - | 2 | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 2 |
CA-Gym-Max | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
CA-Gymn Olympica | - | 3 | - | 2 | 4 | 1 | 7 | 1 | - | 1 | 3 | 1 | - | - | 1 | - | - | - | 1 |
CA-Head Over Heels | 2 | 1 | 1 | - | 1 | - | 1 | 1 | 2 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - |
NV-High Sierra | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
CA-JAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
UT-Jump Up | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 2 | - | - |
CA-Lakewood YMCA | - | - | - | - | - | - | - | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - |
CA-Legacy Gym Acad | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
CA-Legacy Trn Ctr | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
CA-Mastery of Sports | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Matrix | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
CA-Mission Valley | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - |
CA-Miyagi | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - |
UT-Momentum | - | - | 2 | - | - | - | - | - | - | 1 | - | - | 2 | - | 1 | - | 1 | - | - |
CA-Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
UT-Mountain West | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | 2 | - | 1 | - | - | - |
CA-NCG Carlsbad | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - |
CA-NCG Poway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCG-All Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
UT-Nebo | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-New Hope | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - |
CA-NorCal Elite | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - |
CA-North Bay | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | 2 | - | 2 | 1 | - | 1 | - |
AZ-North Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - |
CA-Oceanside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
CA-Olympica | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
UT-Olympus | 1 | 1 | 1 | 5 | 3 | 7 | - | 3 | - | - | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 |
CA-Pacific Coast | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
CA-Pacific West | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 |
CA-Paramount Elite | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - |
AZ-PGA | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
AZ-Radiant | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Realis | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
AZ-Rebound West | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
CA-Redwood Empire | - | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - |
CA-Riley's | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
CA-Rise | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Rose City | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - |
CA-Royal | 1 | 1 | - | 2 | 2 | 4 | 1 | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | - | 1 |
NV-Salcianu Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
CA-San Mateo | - | 1 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | 5 | - | - | 1 | 3 | - | - | - | 3 |
CA-Savage Elite | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
CA-SCATS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | - | 2 | 1 | 1 | 1 | - | - | 1 |
CA-SCEGA | 1 | - | - | 2 | 2 | 2 | 1 | - | 3 | - | 3 | - | 1 | - | - | - | - | - | 2 |
NV-Silver State | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
CA-SoCal GTC | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - |
CA-Sokol Elite | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 2 | - | 1 | - | - |
CA-South Coast | 1 | 3 | - | 1 | - | 1 | 4 | 1 | 1 | - | - | - | 2 | 1 | 2 | - | 2 | - | 1 |
AZ-Springs | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | 2 | - |
CA-Technique | - | 1 | - | - | - | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | - | - | - | 1 | 1 | - |
CA-The District | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
CA-The Klub | - | 2 | - | 1 | 2 | - | 2 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - |
CA-Thrive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
CA-Top Flight | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
CA-TRC South | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | 2 | 2 | - | - |
AZ-Tucson | - | - | - | - | - | 3 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
CA-Twisters | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Ultimate Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
CA-USA Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
AZ-USA Youth | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | 2 | - |
CA-V-Force | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | 1 | - | - | - |
NV-VGA | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
CA-Vibe | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
CA-Victory | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | 1 | 3 | 1 | - | - |
CA-West Coast | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | - | - | 1 |
CA-West Valley | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - | - | - | 2 | - | - | 2 |
CA-Wildfire | 1 | 3 | 1 | 3 | 5 | - | 4 | 1 | 1 | - | - | 1 | 3 | 4 | 2 | - | - | 1 | 2 |
CA-Winners | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Wright | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
AZ-Xtreme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - |
CA-Yorba Linda | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.