[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/10/2025 - 5/11/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | WUp/Compete | Awards | Finish | |
5/10/2025 | ||||||
1 | XB Small Teams | 8:00 AM | 8:20 AM | |||
2 | XB Medium Teams | 10:20 AM | 10:40 AM | |||
3 | XB Large Teams | 12:40 PM | 1:00 PM | |||
4 | L1 Small_Med Teams | 3:05 PM | 3:25 PM | |||
5 | L1 Large Teams | 6:00 PM | 6:20 PM | |||
5/11/2025 | ||||||
6 | Level 2 Session 6 | 8:00 AM | 8:20 AM | |||
7 | Level 2 Session 7 | 10:50 AM | 11:10 AM | |||
8 | Level 2 Session 8 | 1:30 PM | 1:50 PM | |||
9 | Level 2 Session 9 | 4:10 PM | 4:30 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
TX-10 | 3 | - | - | - | - | - | - | - | - |
10.0 | - | - | - | - | - | - | - | - | - |
TX-Achievers | - | - | 11 | - | - | - | - | - | - |
TX-Aero | 5 | - | - | - | - | - | - | - | - |
TX-Classic | 4 | - | - | - | - | - | - | - | - |
TX-Corinth | - | 7 | - | 4 | - | - | 7 | - | - |
TX-Denton Gymnastics | 3 | - | - | - | 11 | - | - | 6 | - |
TX-Eagles Wings Anna | 1 | - | - | 6 | - | - | - | - | - |
TX-Excite! | - | 5 | - | - | 14 | - | - | 12 | - |
TX-Farmersville Elite | - | - | - | - | - | - | - | 5 | - |
Gymn Star | - | - | - | - | - | - | - | - | 2 |
TX-Gymn Star | - | - | - | - | - | - | - | - | - |
TX-Gymn Star SS | - | - | - | - | - | - | - | - | 2 |
TX-Gymnastics Unlimited | - | - | - | - | - | - | - | 3 | - |
TX-GymTricks | - | - | - | - | - | - | 4 | - | - |
TX-Houston Elite | 4 | - | - | - | - | - | - | - | - |
TX-Impact | - | 8 | - | 9 | - | - | 12 | - | - |
TX-Irving | 5 | - | - | - | - | - | - | - | - |
TX-iTumble | 6 | - | - | - | - | - | - | - | - |
TX-JCC Dallas | - | - | 11 | - | - | - | - | - | 1 |
TX-Liberty | - | - | - | - | - | - | - | 12 | - |
TX-Metroplex | - | - | - | - | - | 20 | - | - | - |
TX-Olympo | - | - | - | 8 | - | - | 5 | - | - |
TX-Outlaw | - | - | - | - | 15 | - | 7 | - | - |
TX-Pineland | - | - | - | - | - | 4 | - | - | - |
Plano Aerobats | 3 | - | - | - | - | 4 | - | - | - |
TX-Richardson | - | - | - | - | - | 8 | - | - | - |
TX-Spirals | - | - | 18 | - | - | - | - | - | - |
TX-Sunbelt | - | - | - | - | - | 11 | - | - | - |
TX-TAAG | 1 | - | - | - | - | - | - | - | - |
TX-Texas Best | - | - | - | 9 | - | - | - | - | 15 |
TX-Texas Dynamix P | - | - | - | 3 | - | - | 6 | - | - |
TX-Texas Elite | - | - | - | - | - | 2 | - | - | - |
TX-Texas Tough Gym | 3 | - | - | - | - | - | - | - | - |
TX-Top Flight | - | - | - | 7 | - | - | 9 | - | - |
TX-Trevino's | - | 8 | - | - | - | - | - | - | - |
TX-Trinity | - | - | - | 4 | - | - | - | 5 | - |
TX-United Elite | - | - | - | - | - | - | - | 5 | - |
TX-Velocity | - | 8 | - | - | - | - | - | - | - |
TX-Win Kids | - | - | - | - | 15 | - | - | - | 10 |
World of Gym | - | - | - | - | - | - | - | - | 21 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.