[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/7/2025 - 2/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards | |
2/7/2025 | ||||||
1 | XD+ & L6+ | 4:30 PM | 4:50 PM | 5:00 PM | ||
2/8/2025 | ||||||
2 | L1&2 | 8:00 AM | 8:20 AM | 8:30 AM | ||
3 | XG JR & L4&5 | 11:15 AM | 11:35 AM | 11:45 AM | ||
4 | XG SR | 2:45 PM | 3:05 PM | 3:15 PM | ||
5 | XP & HUGS | 6:00 PM | 6:20 PM | 6:30 PM | 8:45 PM | |
2/9/2025 | ||||||
6 | XB | 8:00 AM | 8:20 AM | 8:30 AM | ||
7 | L3 & XS JR | 11:45 AM | 12:05 PM | 12:15 PM | ||
8 | XS SR | 3:30 PM | 3:50 PM | 4:00 PM | 6:45 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
TX-AAGI | - | - | - | 7 | 2 | 8 | 2 | 5 |
TX-AFF | 2 | - | 4 | 2 | 1 | 8 | 5 | 2 |
TX-Alamo Heights | 2 | - | 1 | - | 2 | - | - | - |
TX-Bannon's Gymnastix | 4 | - | - | - | - | - | - | - |
TX-Brazos Valley | 8 | - | - | 4 | 1 | - | - | - |
TX-CCAC | - | 3 | 3 | - | - | - | 1 | - |
TX-CGA | 3 | 2 | 4 | - | - | - | 3 | - |
TX-Endurance Elite | 4 | - | 5 | - | - | - | 7 | - |
TX-Extreme Texas | 6 | - | - | - | 9 | - | 7 | - |
TX-Fearless | - | - | - | - | - | - | - | - |
TX-Gold Medal | 3 | 7 | 7 | 2 | 3 | 5 | 14 | 3 |
TX-High Velocity | 4 | - | - | - | - | 5 | 4 | 4 |
TX-KK | - | - | - | - | 5 | - | - | - |
TX-Love Gymnastics | - | 2 | 3 | - | - | 2 | 4 | 3 |
MYSC | - | - | 1 | 4 | - | 2 | 1 | 9 |
TX-Powerhouse | 16 | - | 3 | 13 | 4 | 14 | - | 11 |
TX-RCG-Texas | - | 23 | 3 | - | - | 13 | 9 | 8 |
TX-Relentless | - | - | 1 | 1 | - | - | - | - |
TX-SAGA | - | - | - | - | - | 5 | - | 1 |
TX-Sunburst - Boerne | - | 10 | - | - | 5 | - | 6 | 1 |
TX-Sunburst - SA | - | - | 1 | 5 | - | 13 | - | 11 |
TX-The Mega Gym | 4 | - | 3 | 1 | - | - | 2 | 1 |
TX-uFlip Gymnastics | - | - | 1 | 1 | - | 5 | 4 | 2 |
TX-Velocity Gymnastics | - | - | 7 | 2 | 3 | - | 6 | - |
TX-WCC | - | - | 8 | 6 | 9 | - | 5 | 3 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.