[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/28/2025 - 3/30/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intros | Competion | Awards |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
TN-Appalachian | 2 | 1 | 3 | - | 4 | - | - | - | 1 | 5 | 2 |
TN-Arrow | - | - | - | - | - | - | - | - | - | 3 | 1 |
TN-Believe | 5 | - | - | 10 | 4 | 1 | 10 | 1 | 2 | 1 | 3 |
TN-Boost | - | 3 | 1 | 2 | - | 2 | - | - | 11 | 2 | 1 |
TN-CEGC | 7 | 8 | 6 | 6 | 10 | 13 | 7 | 9 | - | 1 | 11 |
TN-Discovery | - | 1 | - | 6 | 1 | 2 | 6 | - | - | - | - |
TN-East TN01 | - | - | - | - | - | - | - | - | - | 4 | 1 |
TN-ETC | 6 | 2 | 1 | 6 | 9 | - | - | - | 10 | 2 | 2 |
TN-FAA | 1 | 3 | 4 | 4 | 1 | 2 | - | - | - | - | - |
TN-Gabys | - | - | - | - | - | - | - | - | - | 3 | 4 |
TN-Galaxy | 2 | 2 | 2 | 1 | 1 | 2 | - | - | - | - | - |
TN-GCC | 10 | 3 | 3 | - | 8 | 1 | - | - | 8 | - | - |
TN-Greeneville01 | - | - | - | - | - | - | - | - | 7 | 1 | 5 |
TN-Gymini | 2 | 3 | 3 | 2 | 1 | 9 | - | - | - | - | - |
TN-Gymstars | - | - | 1 | - | - | 1 | 1 | 5 | 6 | 1 | 3 |
TN-GymTek01 | - | - | - | - | - | - | - | - | - | 13 | - |
TN-Intrigue | 1 | 1 | 7 | - | 3 | - | 6 | 6 | 6 | 3 | 1 |
TN-Legacy | - | - | - | - | - | - | - | - | 6 | 2 | 3 |
TN-LIS01 | 9 | 10 | 5 | 8 | 7 | 10 | 7 | 13 | - | 4 | 9 |
TN-Magnitude | - | - | - | - | - | - | - | - | - | 1 | 3 |
TN-Masters | - | 2 | 4 | - | - | - | 1 | 7 | - | - | - |
TN-Meadowview | - | - | - | - | - | - | - | - | 9 | 7 | 2 |
TN-MEGA | - | - | - | - | - | - | - | - | 4 | 2 | 2 |
TN-MJ Elite | 1 | 4 | 3 | 1 | 2 | 10 | 7 | 6 | - | - | - |
TN-Mpact | - | - | - | - | - | - | - | - | 3 | 2 | 1 |
TN-NGTC | 4 | 6 | 4 | 9 | 4 | 3 | 11 | 9 | - | 1 | 5 |
TN-Precision | - | - | - | - | - | - | - | - | - | 8 | 3 |
TN-SEGA | 1 | 5 | 8 | 2 | 2 | 2 | 10 | 8 | - | - | - |
TN-Shining Light | 3 | 3 | 5 | - | 3 | 6 | - | - | - | - | - |
TN-Smoky Mountain | - | - | - | - | - | - | - | - | 4 | 4 | 3 |
TN-Summit | 9 | 5 | 5 | - | 6 | 4 | 11 | - | - | - | - |
TN-TAG01 | 2 | 4 | - | - | 2 | 3 | - | - | - | - | - |
TN-Tatarus01 | 3 | 5 | 1 | 3 | 3 | 3 | - | - | - | - | - |
TN-Taylored Gym | - | - | - | - | - | - | - | - | 3 | 3 | - |
TN-TGAC | - | 3 | 5 | - | 4 | 6 | 4 | 5 | - | - | - |
TN-TN Elite | 5 | - | 1 | - | 9 | 1 | 4 | - | 13 | 2 | 10 |
TN-Touch N GO | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
TN-Universal | 5 | 5 | 2 | 1 | 3 | 6 | - | - | - | - | - |
TN-Victory | - | - | - | - | - | - | - | - | - | 2 | 4 |
TN-Wimbleton01 | - | - | - | - | - | - | - | - | 15 | 3 | 3 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.