[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Warm Up | Introduction | Competition | Awards |
Gym | Sessions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01G | 02G | 03G | 04G | 05G | 06G | 07G | 08G | 09B | 09G | 10B | 10G | 11B | 11G | 12B | 12G | |
SC-Aiken | 2 | - | 2 | - | - | 23 | - | 28 | - | - | - | - | - | - | - | - |
SC-Balance Point | - | - | - | - | - | - | - | - | 20 | - | - | - | 27 | - | - | 12 |
SC-Brussell's | 4 | 1 | 4 | 2 | 9 | - | 7 | - | - | - | - | 6 | - | 5 | - | - |
SC-Carolina | 2 | 6 | 3 | 4 | 21 | 14 | - | 19 | 4 | 9 | 9 | 9 | - | 9 | - | - |
SC-Carolina Stars | - | - | - | - | 10 | - | 23 | - | - | - | - | 5 | - | - | - | - |
SC-Champions | - | - | - | - | - | - | - | - | - | - | 8 | - | 13 | - | - | 11 |
SC-Coastal | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 9 | 9 |
SC-Electric City | 4 | - | - | - | 9 | - | - | 7 | - | - | - | 4 | - | 1 | - | - |
SC-Empire | 7 | 5 | 13 | 6 | 11 | - | 13 | - | - | - | - | - | - | 20 | - | - |
SC-Envi | - | - | 4 | 3 | 7 | - | - | - | - | 5 | - | 4 | - | - | 5 | 6 |
NC-Flying High | - | - | - | - | - | - | - | - | - | - | 9 | - | 4 | - | 5 | 9 |
Flying High-AAU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-GAC | 5 | 9 | 13 | 15 | - | 18 | - | - | 14 | 18 | - | 7 | - | 17 | 17 | - |
SC-Greenville | 4 | 7 | 12 | 4 | - | - | - | 6 | - | - | - | - | - | 12 | - | - |
SC-Hartsville | - | - | - | - | - | - | - | - | 5 | - | - | - | 2 | - | 2 | 8 |
NC-Knightdale | - | 3 | - | - | - | - | - | - | 9 | - | - | - | 21 | - | 4 | 11 |
SC-Lake Murray | - | - | - | 1 | 8 | - | - | - | 6 | 19 | - | 9 | - | - | 9 | - |
SC-Miss Libby's | - | 2 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
NC-Morgan's | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
NC-New Vision | 12 | 6 | - | 3 | 9 | - | - | - | - | 14 | - | - | - | - | 4 | 9 |
SC-PAC | - | - | - | - | - | - | - | - | 6 | - | 12 | - | 24 | - | - | 10 |
SC-Palmetto | 4 | 3 | 9 | 1 | - | 7 | - | 9 | 5 | - | - | - | - | 5 | - | - |
GA-Port Wentworth | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 8 | - |
SC-Red Rose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Red Rose Elite | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 4 |
SC-Southern Stars | 1 | - | - | - | - | 15 | 1 | - | - | - | - | 2 | - | - | - | - |
SC-Sparkle City | 4 | - | - | 2 | - | 13 | 16 | - | - | - | - | 7 | - | - | - | - |
SC-Spirit | - | - | 4 | - | - | - | - | - | - | 7 | 16 | 7 | - | 6 | 9 | - |
Spirit-AAU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Sports Academy | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - |
SC-Summerville YMCA | - | - | - | - | - | - | - | - | - | 3 | 17 | 1 | - | - | - | - |
SC-Sumter YMCA | - | - | - | - | 2 | - | - | 5 | - | - | - | - | - | - | - | - |
SC-Upstate | 5 | 3 | 3 | 6 | 6 | - | 12 | - | - | - | - | 3 | - | 9 | - | - |
West Ashley | - | - | 3 | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.