[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/9/2025 - 5/11/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | |
ME-Auburn Lewiston-ME | 3 | 8 | 1 | 3 | 3 | 1 | - | 6 | 2 | 2 | 4 | 5 | - | - |
NY-Cortland-NY | - | 1 | - | - | 3 | 1 | 4 | - | - | - | 3 | 3 | 3 | 3 |
CT-DarienY | 4 | - | 7 | 5 | 8 | 7 | 7 | 4 | 4 | 5 | 1 | 12 | 4 | 17 |
CT-MNBBY | 2 | 5 | 4 | - | - | 2 | - | - | 1 | 3 | 2 | 2 | 4 | 3 |
MA-Franklin-MA | 1 | 5 | - | - | 1 | 1 | - | 2 | 2 | - | 4 | - | 5 | - |
CT-Glastonbury-CT | - | 9 | 1 | - | 3 | - | - | 3 | - | 3 | 6 | 5 | 6 | 4 |
NY-Glens Falls-NY | - | - | - | 2 | 5 | 1 | 2 | 3 | - | - | - | - | - | - |
ME-GRCC-ME | - | - | - | 5 | - | 2 | - | - | - | 6 | - | 12 | - | 3 |
NH-Keene-NH | - | - | - | 1 | - | 2 | - | - | - | 6 | - | 2 | - | 6 |
NY-Lakewood-NY | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT-Lakewood-Trumbull-CT | 4 | - | - | 1 | - | - | - | - | 3 | 3 | 4 | 10 | 1 | 7 |
MA-Hockomock | - | - | - | 7 | - | 2 | - | 4 | 2 | - | - | - | 1 | - |
MA-SouthShore | - | - | - | 1 | - | 4 | - | 3 | - | 3 | - | 4 | - | 6 |
ME-Bath | - | - | - | 6 | - | 3 | - | 5 | - | 6 | - | 5 | - | - |
MA-Metro North-MA | 7 | - | 9 | 2 | 4 | 14 | 5 | 6 | 10 | 10 | 3 | 6 | 3 | - |
NH-Goffstown | 1 | - | 1 | 4 | - | 3 | 4 | 5 | 3 | - | 1 | - | 4 | - |
NY-Rye | 1 | 3 | - | 2 | - | - | - | - | 4 | 3 | 1 | 5 | 3 | - |
RI-Ocean Community-RI | - | - | - | 10 | - | 4 | - | 3 | - | 16 | - | 8 | - | 24 |
MA-Old Colony-MA | - | 5 | 3 | - | - | 1 | - | 2 | 1 | 2 | 3 | 1 | - | 12 |
ME-Old Town/Orono-ME | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Oneonta-NY | 1 | 5 | 2 | - | 1 | - | 3 | - | - | - | 1 | - | 2 | - |
MA-Pheonix United-MA | 9 | - | 11 | 3 | 7 | 6 | 7 | 1 | 5 | 3 | 6 | 8 | 6 | - |
RI-NewportCounty | - | 4 | - | 8 | - | 4 | - | 8 | 2 | 4 | 2 | 1 | - | 7 |
NY-Saratoga-NY | 4 | - | 7 | - | 5 | - | 3 | - | 4 | - | 4 | - | 7 | - |
Watertown-ME | - | - | - | 1 | 4 | - | - | - | - | 2 | - | 3 | - | - |
CT-Westport/Westin-CT | 8 | 15 | 8 | - | 8 | - | 8 | - | 12 | - | 4 | - | 19 | - |
CT-Wilton-CT | 5 | 6 | 1 | 3 | 3 | 3 | 3 | - | - | - | 8 | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.