[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/11/2025 - 4/13/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/11/2025 | ||||||
0 | Registration | |||||
01 | Friday 1 | 1:00 PM | ||||
02 | Friday 2 | 5:00 PM | ||||
4/12/2025 | ||||||
03 | Saturday 3 | 9:00 AM | ||||
04 | Saturday 4 | 12:45 PM | ||||
05 | Saturday 5 | 4:30 PM | ||||
4/13/2025 | ||||||
06 | Sunday 6 | 8:00 AM | ||||
07 | Sunday 7 | 11:45 AM | ||||
08 | Sunday 8 | 3:45 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
PA-ABG | - | - | - | - | - | - | - | 2 | - |
Aerials | - | - | - | - | - | - | - | 2 | - |
AJS Pancott | - | - | - | - | - | - | 6 | - | - |
PA-Arcadia Gymnastics | - | - | - | - | - | - | - | - | 9 |
ASA Gymnastics | - | - | - | - | - | - | 9 | - | - |
ASAP | - | - | 6 | - | - | - | - | - | - |
PA-Aspire Gymnastic Fit | - | - | - | 7 | - | - | - | - | - |
PA-Axis | - | 2 | - | - | - | - | - | - | - |
PA-Balance Gymnastics | - | - | - | - | - | - | 16 | - | - |
Bearfoot Gymnastics | - | - | 11 | - | - | - | - | - | - |
Bensalem Gymnastics | - | - | - | - | - | - | - | 8 | - |
Berks East Gymnastic | - | - | - | 12 | - | - | - | - | - |
PA-Brandy Maries' | - | - | - | - | - | - | - | 8 | - |
PA-Butler Gymnastics | - | - | - | 6 | - | - | - | - | - |
CEG | - | 11 | - | - | - | - | - | - | - |
Central Bucks | - | - | - | - | 4 | - | - | - | - |
Ches-Co | - | - | - | 6 | - | - | - | - | - |
PA-CrossPoint | - | - | - | - | - | 21 | - | - | - |
Cumberland | - | 2 | - | - | - | - | - | - | - |
Cutting Edge Gymnast | - | - | - | - | - | 3 | - | - | - |
PA-Dynamats | - | - | - | - | 7 | - | - | - | - |
ECG | - | - | - | - | 7 | - | - | - | - |
EEG | - | - | 13 | - | - | - | - | - | - |
PA-EMG Eagles01 | - | - | - | - | - | - | - | 4 | - |
Energy Gymnastics | - | 5 | - | - | - | - | - | - | - |
PA-Falcon Gymnastics | - | - | - | - | - | - | - | 19 | - |
Fearless Athletics | - | 3 | - | - | - | - | - | - | - |
PA-Force Gymnastics | - | - | - | - | 11 | - | - | - | - |
PA-Fusion | - | - | - | - | - | 6 | - | - | - |
G2 Gymnastics | - | - | - | - | - | - | - | 5 | - |
GCHTA | - | - | 17 | - | - | - | - | - | - |
Gym Starz Gymnastics | - | - | - | - | 7 | - | - | - | - |
PA-Gym time | - | - | - | - | - | - | 11 | - | - |
PA-Gymnastics Of York | - | - | 3 | - | - | - | - | - | - |
Gymsport Gems | - | 15 | - | - | - | - | - | - | - |
H.G.S. | - | - | 3 | - | - | - | - | - | - |
Hanover Gymnastics | - | - | - | - | - | 5 | - | - | - |
PA-Haven | - | - | - | - | 10 | - | - | - | - |
PA-Kendrick Kippettes | - | - | 2 | - | - | - | - | - | - |
KMC Gymnastics | - | - | - | - | - | 7 | - | - | - |
Lakettes Gymnastics | - | - | - | - | - | - | - | - | 11 |
PA-LHG | - | - | - | - | - | 3 | - | - | - |
LTD Academy | - | - | - | 2 | - | - | - | - | - |
PA-Majesty Elite | - | - | - | - | - | - | 3 | - | - |
PA-Mannettes Gymnastics | - | - | - | - | - | - | - | 5 | - |
Metzler's | - | - | - | - | - | - | - | - | 21 |
PA-Millers Gym Stars | - | 5 | - | - | - | - | - | - | - |
PA-Monaca Turners | - | - | - | 14 | - | - | - | - | - |
PA-MV Gymnastics | - | - | - | - | - | 9 | - | - | - |
Nook Gymnastics | - | - | 1 | - | - | - | - | - | - |
Northstars | - | - | - | - | 24 | - | - | - | - |
Off Limits gymnastic | - | - | - | - | - | - | 2 | - | - |
PA-Paramount | - | - | - | - | - | 7 | - | - | - |
PA-Parkettes | - | - | - | - | - | - | - | 7 | - |
PA-Philly inMovement | - | - | - | - | - | - | 8 | - | - |
PA-Phoenix Academy | - | - | - | - | - | - | - | 3 | - |
Power & Grace Gym | - | - | - | - | - | 5 | - | - | - |
Precision Gymnastics | - | - | - | - | - | - | 14 | - | - |
Prestige | - | - | 13 | - | - | - | - | - | - |
PA-Prime Athletics | - | 10 | - | - | - | - | - | - | - |
PA-ProHealth | - | - | - | - | - | - | 2 | - | - |
Rainbow | - | - | - | - | - | - | - | - | 8 |
Ricochets | - | - | 5 | - | - | - | - | - | - |
River Run | - | 6 | - | - | - | - | - | - | - |
Shooting Starz | - | - | - | 13 | - | - | - | - | - |
Showtime | - | 6 | - | - | - | - | - | - | - |
PA-Shrewsbury | - | - | - | - | - | - | - | - | 8 |
Silvia's Gymnastics | - | - | 6 | - | - | - | - | - | - |
PA-Sinai Sports | - | - | - | 1 | - | - | - | - | - |
Skyline | - | - | - | - | - | 12 | - | - | - |
PA-Somerton Gymnastics | - | - | - | - | - | - | - | 5 | - |
PA-Spirit | - | 6 | - | - | - | - | - | - | - |
Sunshine Gymnastic01 | - | - | 5 | - | - | - | - | - | - |
PA-Synergy Gymnastics | - | - | - | - | - | - | 8 | - | - |
PA-Tate�s | - | - | - | - | 8 | - | - | - | - |
Team Lightning | - | - | - | - | - | - | 8 | - | - |
PA-Thunder Cats | - | 4 | - | - | - | - | - | - | - |
PA-Turners Gymnastics | - | - | - | 10 | - | - | - | - | - |
TWD | - | - | - | - | 6 | - | - | - | - |
Ultimate | - | - | - | - | - | - | - | 2 | - |
United Sports | - | - | - | - | - | 8 | - | - | - |
Upper Merion | - | - | - | - | - | - | - | - | 14 |
Uzelac | - | - | - | - | - | - | - | - | 12 |
PA-Vare | - | 4 | - | - | - | - | - | - | - |
PA-Western PA | - | - | 1 | - | - | - | - | - | - |
PA-WGT | - | - | - | - | - | 7 | - | - | - |
PA-Willow Tree | - | - | - | 10 | - | - | - | - | - |
PA-Wilson | - | - | - | 7 | - | - | - | - | - |
PA-Wyoming Valley Gym | - | 8 | - | - | - | - | - | - | - |
PA-Xquisite | - | - | - | - | - | - | - | 16 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.