[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/5/2025 - 4/6/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Competition | Awards |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
PA-Aerials | - | - | 16 | - | - | - |
PA-AGA | 3 | - | - | - | - | - |
PA-AJS Pancott | - | - | - | - | 9 | - |
PA-ASAP | - | - | - | 9 | - | - |
PA-Bearfoot Gymnastics | 6 | - | - | - | - | - |
PA-Berks East Gymnastic | - | - | - | - | - | 9 |
PA-CEG | 18 | - | - | - | - | - |
PA-Central Bucks Gymnas | - | - | - | - | 8 | - |
PA-CO-OP Gymnastics | - | 5 | - | - | - | - |
PA-Cumberland | - | - | - | - | 5 | - |
PA-Dynamats | 4 | - | - | - | - | - |
Energy | - | - | - | 7 | - | - |
PA-GCHTA | 9 | - | - | - | - | - |
PA-GGAC | - | 15 | - | - | - | - |
PA-Grace Gymnastics | - | - | 5 | - | - | - |
PA-Gym Starz Gymnastics | - | - | - | 6 | - | - |
PA-GymOlympic | - | - | - | - | - | 9 |
PA-Gymsport | - | - | 14 | - | - | - |
PA-Hanover Gymnastics | - | - | 7 | - | - | - |
PA-Kendrick Gymnastics | - | - | 5 | - | - | - |
PA-KMC Gymnastics | - | - | - | 4 | - | - |
PA-LTD Academy | - | - | - | - | - | 6 |
PA-Mannettes Gymnastics | - | - | - | - | - | 3 |
PA-MLG | - | - | - | - | 13 | - |
PA-Nook Gymnastics | 9 | - | - | - | - | - |
PA-Northeast Gymnastics | - | - | - | - | - | 6 |
PA-Off Limits Gymnastic | - | 4 | - | - | - | - |
PA-Paramount Gymnastics | - | - | - | 15 | - | - |
PA-Parkettes | - | - | - | - | - | 10 |
PA-Power & Grace Gym | - | - | - | - | - | 6 |
PA-Precision Gymnastics | - | - | - | - | 8 | - |
PA-Rainbow Gymnastics | 13 | - | - | - | - | - |
PA-REGA Gymnastics | - | - | - | - | 5 | - |
PA-River Run | - | - | - | 6 | - | - |
PA-Rogers' Classics | - | 7 | - | - | - | - |
PA-Roots Gymnastics | - | - | - | - | 7 | - |
PA-Showtime Gymnastics | - | - | 8 | - | - | - |
PA-Silvia's Gymnastics | - | - | - | 12 | - | - |
PA-SkY Gymnastics | 4 | - | - | - | - | - |
PA-Synergy | - | - | - | - | 11 | - |
PA-Team Lightning | - | 13 | - | - | - | - |
PA-TGZ | - | - | - | - | - | 11 |
PA-Thunder Cats | - | - | - | 10 | - | - |
PA-TWD | - | 7 | - | - | - | - |
PA-Ultimate01 | - | - | 8 | - | - | - |
PA-UMDGC | - | 13 | - | - | - | - |
PA-United Sports | - | - | - | - | - | 9 |
PA-Westmoreland Gym | - | 5 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.