[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Oregon Compulsory Girls State Championships 2025 - Women's Artistic Gymnastics Level 2 through Level 5.
3/14/2025 - 3/16/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | Begins | Awards | |
3/14/2025 | ||||||
000 | HOLDING | |||||
3/15/2025 | ||||||
01 | Level 2 | 8:30 AM | 10:45 AM | |||
02 | Level 2 | 11:15 AM | 1:30 PM | |||
03 | Level 4 | 2:00 PM | 4:15 PM | |||
04 | Level 4 | 5:00 PM | 7:00 PM | |||
3/16/2025 | ||||||
05 | Level 3 | 8:30 AM | 10:45 AM | |||
06 | Level 3 | 11:15 AM | 1:30 PM | |||
07 | Level 3 | 2:00 PM | 4:15 PM | |||
08 | Level 5 | 5:00 PM | 7:00 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
000 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
OR-ABK | 12 | - | - | - | - | - | - | - | - |
OR-Ashland YMCA | 23 | - | - | - | - | - | - | - | 1 |
OR-COGA | 9 | - | - | - | - | - | - | - | 5 |
OR-Flight School | 42 | - | - | - | - | - | - | - | 3 |
OR-GP | 14 | - | - | - | - | - | - | - | 4 |
OR-GymNW | 24 | - | - | - | - | - | - | - | 5 |
OR-KGA | 14 | - | - | - | - | - | - | - | 1 |
OR-MAC | 13 | - | - | - | - | - | - | - | 3 |
OR-Metro | 16 | - | - | - | - | - | - | - | - |
OR-Motion Matrix | 44 | - | - | - | - | - | - | - | 6 |
OR-NAAG | 28 | - | - | - | - | - | - | - | 5 |
OR-OFG | 11 | - | - | - | - | - | - | - | - |
OR-OMEGA | 31 | - | - | - | - | - | - | - | - |
OR-OOA | 18 | - | - | - | - | - | - | - | - |
OR-PEGA | 23 | - | - | - | - | - | - | - | 5 |
OR-Precision Elite Gym | 19 | - | - | - | - | - | - | - | - |
OR-Redmond | 18 | - | - | - | - | - | - | - | 8 |
OR-Rigert | 30 | - | - | - | - | - | - | - | 4 |
OR-Riverside | 26 | - | - | - | - | - | - | - | 2 |
OR-SOGA | 9 | - | - | - | - | - | - | - | - |
OR-The Athletic Edge | 38 | - | - | - | - | - | - | - | - |
OR-UVG | 20 | - | - | - | - | - | - | - | - |
OR-Westside | 25 | - | - | - | - | - | - | - | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.