[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/4/2025 - 4/6/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | Warmup | Awards |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10B | 11B | 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B | |
OH-Above the Barre | - | 2 | 2 | - | - | 1 | 4 | 1 | - | 7 | - |
OH-All Around | - | - | 1 | - | 1 | - | - | - | - | - | - |
OH-All Starz | - | 2 | - | 1 | 1 | - | - | 1 | 1 | 5 | 2 |
OH-American Prestige | 2 | 2 | - | - | - | - | - | 4 | 1 | 1 | - |
OH-BAC Flipstars | - | 1 | - | - | - | - | 1 | 2 | 2 | - | 2 |
OH-Buckeye | - | - | - | 1 | 2 | 4 | - | - | - | - | - |
OH-CC Athletics | - | - | - | 5 | - | - | - | - | 1 | - | 1 |
OH-CC Gymnastics | 1 | - | - | - | - | - | - | - | 2 | - | - |
OH-Chalk It Up | 2 | - | - | 3 | - | - | - | 1 | - | - | 1 |
OH-Champion | 1 | 1 | 1 | 2 | 1 | 1 | 2 | - | 2 | - | 1 |
OH-Champion Gym & Cheer | 1 | - | - | 3 | - | - | - | 1 | 4 | 1 | 4 |
OH-Cincinnati | - | - | 5 | 1 | 1 | - | - | - | - | - | - |
OH-Crossroads Elite | 3 | 1 | - | - | - | - | 2 | - | - | 1 | 3 |
OH-Defiance YMCA | 1 | 1 | - | 2 | 1 | 1 | - | 1 | - | 1 | - |
OH-Dominique Moceanu | - | 4 | - | 2 | 1 | 1 | 2 | - | 3 | 3 | 4 |
OH-Emeth | 2 | 1 | - | - | - | - | - | 1 | 2 | 2 | 4 |
OH-Exceleration | 2 | 1 | - | - | 1 | 2 | 1 | 2 | 2 | 4 | - |
OH-Five-Star | - | - | 4 | 1 | 6 | 4 | 8 | 7 | - | 5 | 2 |
OH-Flight Deck | - | - | - | 2 | 2 | 2 | - | - | - | - | - |
OH-Flip/Tuck | - | - | - | - | - | - | 1 | 2 | 3 | - | 1 |
OH-Fliptastic! | - | 3 | 1 | 2 | 3 | 3 | 4 | 7 | 2 | 4 | 1 |
OH-Flytz | 1 | 1 | - | - | 3 | 1 | 1 | 1 | - | 1 | - |
OH-Future | - | - | 1 | - | - | 1 | - | - | - | - | - |
OH-Gahanna Cyclone | 1 | 5 | 4 | - | - | - | 2 | 1 | - | 1 | - |
OH-Gem City | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | - | - | - |
OH-Global | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | - | 2 |
OH-Great Lakes | - | - | 1 | 1 | 4 | 5 | - | - | - | - | - |
OH-GTC | 3 | 2 | 1 | - | 4 | - | 3 | 3 | - | 1 | - |
OH-GW Twinsburg | 2 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 6 |
OH-Gym of Ohio | - | - | - | 3 | - | 1 | - | - | - | - | - |
OH-Gym X-Treme | - | - | - | - | - | - | - | - | - | - | - |
OH-Gym-Nation | 1 | 4 | - | - | - | - | 3 | - | 4 | 1 | 4 |
OH-Heart of Ohio | 2 | - | 4 | 2 | 2 | - | 2 | 2 | 5 | 2 | 2 |
OH-Hocking Valley | 3 | 1 | - | 1 | - | - | 2 | 3 | 1 | 1 | 3 |
OH-In10sity | 1 | - | - | - | - | - | - | 3 | - | 2 | - |
OH-Infinity | 3 | 1 | - | 1 | 1 | - | 1 | - | 4 | 1 | - |
OH-Integrity Athletics | 4 | 1 | 2 | - | - | 1 | - | - | 4 | - | 14 |
OH-Integrity Fayette | - | 1 | - | 1 | - | 1 | - | 3 | 1 | 1 | - |
OH-Johnson | - | 1 | - | 4 | - | - | 1 | - | - | - | - |
OH-Jump Start | 5 | 1 | 1 | - | 2 | 3 | - | - | 3 | 1 | - |
OH-Kathis | - | - | 4 | - | 1 | - | - | - | - | - | - |
OH-Kids First Xcel | - | - | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - |
OH-Kids World | - | - | - | - | - | - | - | - | - | - | - |
OH-KP | - | 1 | - | - | - | - | 1 | - | 1 | 2 | 1 |
OH-Lake Erie | 1 | 2 | - | - | - | - | 4 | 1 | - | 1 | 2 |
OH-Medina | 1 | 2 | - | 2 | - | 2 | 2 | 1 | 4 | 3 | 2 |
OH-Michael's Legacy | - | - | - | - | - | - | - | - | - | - | - |
OH-Mid Ohio Gym | - | - | - | 1 | - | 1 | 1 | - | 2 | 1 | 6 |
OH-Northeast Ohio | - | - | - | 1 | 1 | 3 | - | 1 | 1 | 3 | 2 |
OH-Olympic Academy | 1 | 2 | - | 2 | 1 | 1 | 2 | - | - | 2 | - |
OH-Perfect Balance | 2 | - | 3 | - | - | - | 3 | 1 | - | - | 1 |
OH-Performance | 3 | - | 1 | 3 | 2 | 1 | 2 | - | 2 | - | 1 |
OH-Pinnacle | 6 | 4 | 1 | - | 1 | 2 | 2 | 1 | 1 | 3 | 1 |
OH-Prestige | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 7 | - | - | - |
OH-Queen City | 6 | 6 | 4 | 1 | 2 | 3 | 1 | - | 6 | 1 | 5 |
OH-Queen City East | 4 | 5 | 1 | 2 | 2 | 1 | 5 | - | 1 | - | - |
OH-Quest | - | - | 6 | - | 1 | 1 | - | - | - | - | - |
OH-Renzi | 2 | - | 1 | 9 | 1 | 1 | - | - | 5 | 2 | 1 |
OH-Rising Stars | - | - | - | - | - | - | - | - | - | - | - |
OH-Southern Ohio | 3 | 1 | - | - | - | - | - | 1 | 1 | 1 | - |
OH-TEGA | 2 | 2 | 3 | - | - | - | 1 | 4 | 1 | 3 | - |
OH-Toledo | - | 1 | 2 | - | - | - | 1 | - | 3 | - | 1 |
OH-Toledo Turners | - | - | 2 | - | 4 | 2 | 1 | 3 | - | 4 | - |
OH-TOPS | - | - | - | 1 | 1 | 1 | - | - | - | - | - |
OH-Tumble U | - | - | - | - | - | 1 | 1 | - | - | - | - |
OH-Universal | - | - | - | 3 | - | 1 | - | - | - | - | - |
OH-Vitality | 4 | 3 | - | - | 2 | 1 | 4 | 5 | 2 | 3 | 1 |
OH-Westside | - | - | 2 | - | - | - | - | - | - | - | - |
OH-X-treme | - | - | 4 | - | 6 | - | - | - | - | - | - |
OH-Youngstown | - | - | - | - | - | - | - | - | - | - | - |
OH-Zanesville | - | - | - | - | 1 | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.