[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/7/2025 - 3/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | Warmup | Awards |
Gym | Sessions | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01C | 01F | 01P | 02C | 02F | 02P | 03C | 03F | 03P | 04C | 04F | 04P | 05C | 05F | 05P | 06C | 06F | 06P | 07C | 07F | 07P | 08C | 08F | 08P | 09C | 09F | 09P | 10C | 10F | 10P | 11C | 11F | 11P | 12C | 12F | 12P | |
MI-AAGC | - | - | 6 | - | - | - | 12 | - | - | 1 | 11 | - | - | - | - | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-All Around | - | - | 2 | 3 | 4 | - | 6 | - | - | 5 | - | - | - | - | 5 | - | - | 18 | - | - | 2 | - | - | - | - | 8 | - | - | 5 | - | 2 | - | - | 3 | - | - |
OH-American Prestige | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-ASA Gymnastics | - | - | 4 | - | - | - | - | - | 10 | - | - | 10 | - | 2 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
OH-ATB Gymnastics | 4 | - | - | - | - | - | - | - | - | 12 | - | - | - | 2 | - | - | - | 19 | - | - | - | - | - | - | - | 8 | - | - | - | 7 | - | 13 | - | - | - | 6 |
PA-BMG | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
OH-Buckeye Gymnastics | 10 | - | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | 5 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
PA-Butler Gymnastics | - | - | 11 | - | 1 | 2 | 1 | - | - | - | - | - | 8 | - | - | - | - | - | 6 | - | - | - | - | - | 6 | - | - | - | - | - | 4 | - | - | 3 | - | - |
MI-CC Flips | - | - | - | - | - | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 16 | - | - | - | - | - | - | 3 | - |
CEGA-OH | - | - | - | 5 | - | - | - | 11 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
OH-Champion | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-Champion USA | 2 | - | - | 1 | 3 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 14 | - | - | - | - | 7 | - |
MI-DSG | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 6 | - | - | - | - | 2 | - | 9 | - | - | - |
ECG-PA | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
PA-EEG | - | - | - | - | - | 6 | - | - | - | - | 14 | - | 9 | - | - | - | - | 29 | - | - | 3 | - | - | - | - | - | - | - | - | 13 | - | 13 | - | 7 | - | - |
Emeth | - | - | - | - | - | - | 11 | - | - | - | 13 | - | - | 1 | - | 12 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
MI-Euro Stars | - | - | 3 | - | - | - | - | - | - | 23 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | 10 | - | - | - | 6 | - | - |
Five-Star-OH | 15 | - | - | - | 6 | - | - | - | - | 16 | - | - | - | - | - | - | - | 22 | - | - | - | - | 15 | - | - | - | - | - | - | 25 | - | 24 | - | - | - | - |
IN-Flipsters | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flytz USA-OH | 5 | - | - | 5 | 7 | - | - | - | - | - | - | 9 | - | 3 | - | - | - | - | 6 | 5 | - | 6 | - | 19 | - | - | - | - | - | 13 | - | - | - | - | 6 | - |
MI-GLE | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 4 | - | - | - | 7 | - | - | 4 | 12 | - | - | - | - | 10 | - | - | 5 | - | - | - | - | - |
OH-Great Lakes | - | - | 11 | - | - | 7 | - | - | - | 5 | - | - | - | - | 7 | - | - | - | - | - | 5 | - | - | 8 | - | - | - | - | - | 10 | - | - | - | - | - | - |
MI-GTC | - | 12 | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 16 | - | - | - | - | - | 17 | - | - | - | - | - |
OH-GWT | 7 | 17 | - | - | - | - | - | - | - | - | 23 | - | - | - | 4 | 25 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gym Of Ohio-OH | 4 | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Gym World | - | - | - | - | - | 11 | - | - | - | - | - | - | 13 | - | - | - | - | - | 5 | - | - | 6 | - | 24 | 31 | - | - | - | - | - | - | - | - | 12 | - | - |
MI-Hartland Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
MI-HGA | 7 | - | - | - | 11 | 9 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | 9 | - | - | 9 | - | - | - | - | - |
OH-In10sity | - | - | - | - | - | - | 5 | - | - | - | - | 7 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Integrity Athletics | - | 4 | - | 6 | 2 | - | - | - | - | - | - | 12 | - | - | 5 | - | 24 | - | - | - | - | 5 | - | - | 17 | - | - | - | - | - | - | - | - | - | 13 | - |
OH-Johnsons | - | 4 | - | 1 | - | - | - | 5 | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Kids World | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | 1 | - | 1 | 5 | - | - | - | - |
OH-KPG | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Lake Erie | - | - | - | 4 | - | - | - | - | - | - | - | 15 | - | 2 | - | 12 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
PA-Lakettes | 6 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
Mariposa | - | - | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 5 | - | 7 | - | - | - | - | - | - | - | - | - | 10 | - |
OH-Medina | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-Michigan Elite | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 21 | - | - | - | - | 7 | - | - |
PA-Millers Gym Stars | - | - | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MOG-OH | - | - | 2 | 2 | - | - | - | - | 10 | 7 | - | - | - | 5 | - | - | - | - | - | 11 | 2 | - | - | - | - | 6 | - | 7 | - | - | - | - | - | - | - | - |
OH-New Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
OH-NOG | - | 5 | - | - | - | - | 4 | - | - | 6 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Northstars | - | - | 4 | - | 5 | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | 12 | - | 8 | 8 | - | - | - | - | - | 21 | - | - | 10 | - | - | - | - | 12 |
OH-OGI | - | 8 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
OH-Olympic Dreams | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6 | - | 12 | - | - | - | - | - | 15 | - | - | 23 | - | 6 | - | - |
OH-Perfection | - | - | - | 8 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | 10 | - | - | - | 12 | - | 9 | - |
OH-Performance Gym | - | 7 | - | 12 | 6 | - | - | 10 | - | - | - | - | - | 3 | - | - | - | - | - | 7 | - | 5 | - | - | - | 9 | - | 11 | - | - | - | - | - | - | - | 5 |
OH-PowerHouse-Oh | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | 10 | 9 | - | - | - | 6 | - | - | - | - |
OH-Prestige-OH | - | - | 10 | - | 8 | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 10 | - | - | - | - | 8 | - | 11 | - | - | - | - | - | 17 | - | - | 7 |
OH-Renzi Gymnastics | - | 12 | - | - | 10 | - | - | 8 | - | - | - | - | - | 1 | - | - | - | - | - | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-SGC | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
MI-Splitz | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 5 | - | - |
TEGA-OH | 3 | - | - | - | - | - | - | - | - | - | 7 | - | - | 4 | - | - | - | - | - | 10 | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 4 | - |
IN-The Dream Team | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
OH-Toledo Turners | - | - | 8 | - | - | - | 10 | - | - | - | - | 11 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Tumble Bee Gym | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 | - |
OH-UGI | - | - | 4 | - | - | 9 | - | - | - | - | - | - | - | - | 7 | - | - | - | 8 | - | - | 7 | 17 | - | - | - | - | - | 20 | - | - | - | 20 | - | - | - |
MI-Water's Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
IN-Wrights Noblesville | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
OH-X-treme-OH | - | 10 | - | - | 4 | 5 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 5 | 6 | - | - | - | - | 11 | - | 10 | - | - | - | 21 | 7 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.