[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2025 Level 2/3/4 NY Upstate Championships
5/9/2025 - 5/11/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
5/9/2025 | ||||||
0 | ||||||
01 | Level 4: Ch A,B,C | 9:00 AM | 9:20 AM | |||
02 | Level 4: Jr A,B,C | 12:30 PM | 12:50 PM | |||
03 | Level 4: Sr A,B,C | 4:00 PM | 4:20 PM | |||
5/10/2025 | ||||||
04 | Level 3: Ch A,B,C,D | 9:00 AM | 9:20 AM | |||
05 | Level 3: Jr A,B,C,D | 12:30 PM | 12:50 PM | |||
06 | Level 3: Sr A,B,C,D | 4:00 PM | 4:20 PM | |||
5/11/2025 | ||||||
07 | Level 2: Jr A,B,C | 9:00 AM | 9:20 AM | |||
08 | Level 2: Sr A,B,C | 12:00 PM | 12:20 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
NY-Blaze Gymnastics | - | 6 | 5 | - | 7 | - | - | 8 | - |
NY-Bright Raven | - | 4 | 5 | 6 | - | 11 | 4 | - | - |
NY-Buffalo Turners | - | - | - | - | - | 1 | - | - | - |
NY-Cartwheels GymCenter | - | 6 | 1 | - | 8 | 1 | - | - | - |
NY-CNY Gym Centre | - | 8 | 2 | 2 | 5 | 8 | 2 | - | - |
NY-Eagle Gymnastics | - | - | 1 | 2 | 1 | 1 | 5 | - | - |
NY-Flips | - | 1 | 2 | - | - | 2 | 1 | 3 | - |
Gliders Gymnastics | - | 2 | 3 | 4 | 5 | 4 | 5 | 8 | 11 |
NY-Greater Buffalo | - | 2 | 3 | 4 | 3 | 5 | 7 | - | - |
GSA | - | 2 | 3 | 4 | 5 | 4 | 9 | - | - |
NE Aerials Gymnastic | - | - | - | 1 | 8 | 5 | 3 | - | - |
NY-Niagara Gymnastics | - | 3 | 3 | 1 | 6 | 7 | 2 | 9 | 7 |
NY Infinity | - | 2 | 3 | - | 2 | 2 | 1 | 2 | 5 |
NY Wendy Hilliard Gy | - | - | - | - | - | - | - | - | - |
NY-Ny Wojtek | - | - | - | - | 3 | 2 | 1 | - | - |
NY-Orchard Park Gyms | - | 4 | 2 | 14 | 2 | 6 | 16 | 8 | 18 |
NY-Owego Gymnastics | - | - | 1 | - | - | - | - | - | - |
NY-RGA | - | 2 | 3 | - | 4 | 8 | 1 | 10 | 3 |
NY-STGA | - | - | - | 1 | - | 1 | 2 | 2 | 4 |
NY-Stumpfs Gymnastics | - | 4 | 10 | 3 | 9 | 8 | 7 | - | - |
Summit | - | 3 | 2 | 6 | - | 3 | 6 | 6 | 9 |
NY-Tumble Bee Gym, Inc. | - | - | 3 | 1 | 2 | 1 | - | 4 | 2 |
NY-Valley Gymnastics | - | 5 | 3 | 7 | 5 | 1 | 4 | - | - |
Victors Gymnastics | - | 2 | 4 | 1 | 5 | 1 | 5 | - | - |
NY-World Class - NY | - | 5 | 1 | 1 | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.